Football
| No. School | Record | Prev. |
| 1. Calvert Hall | 11-1 | 1 |
| 2. Gilman | 7-2 | 2 |
| 3. Broadneck | 10-3 | 3 |
| 4. Arundel | 10-2 | 4 |
| 5. Old Mill | 9-2 | 5 |
| 6. Franklin | 11-2 | 6 |
| 7. Archbishop Spalding | 9-3 | 7 |
| 8. Wilde Lake | 10-3 | 9 |
| 9. North Harford | 11-1 | 8 |
| 10. River Hill | 10-2 | 10 |
| 11. Patterson | 10-2 | 11 |
| 12. Dunbar | 12-1 | 12 |
| 13. Archbishop Curley | 9-3 | 13 |
| 14. Hammond | 10-2 | 14 |
| 15. South Carroll | 11-1 | 15 |
Other teams considered:
Advertisement
Atholton (8-2), Boys' Latin (7-3), Eastern Tech (11-2), Havre de Grace (11-2), Loyola (6-5), Maryland Christian (13-0), McDonogh (6-4), Southern (8-3).
Volleyball
Advertisement
| No. School | Record | Prev. |
| 1. Towson | 19-0 | 1 |
| 2. Centennial | 19-1 | 2 |
| 3. River Hill | 15-2 | 3 |
| 4. Mount de Sales | 16-2 | 4 |
| 5. Fallston | 18-2 | 5 |
| 6. Archbishop Spalding | 17-2 | 6 |
| 7. Arundel | 15-3 | 7 |
| 8. Century | 15-2 | 8 |
| 9. Mount Hebron | 13-4 | 9 |
| 10. Severna Park | 12-5 | 10 |
| 11. St. Paul's | 14-3 | 11 |
| 12. South River | 14-4 | 12 |
| 13. Dulaney | 14-4 | 13 |
| 14. Marriotts Ridge | 11-8 | 14 |
| 15. Liberty | 12-5 | 15 |
Other teams considered:
Broadneck (10-5), Eastern Tech (16-3), Francis Scott Key (11-4), John Carroll (15-5), Seton Keough (11-6)