Boys basketball
| No. School | Record | Prev. |
| 1. Milford Mill | 19-2 | 1 |
| 2. Patterson | 15-6 | 3 |
| 3. John Carroll | 26-6 | 5 |
| 4. Lake Clfton | 19-3 | 4 |
| 5. Mount St. Joseph | 24-6 | 2 |
| 6. Edmondson | 16-4 | 6 |
| 7. Dunbar | 16-3 | 7 |
| 8. City | 17-5 | 11 |
| 9. Arundel | 21-1 | 9 |
| 10. St. Frances | 20-8 | 10 |
| 11. Glen Burnie | 20-2 | 12 |
| 12. Poly | 14-6 | 13 |
| 13. Forest Park | 15-3 | 8 |
| 14. South Carroll | 18-4 | 14 |
| 15. Centennial | 18-4 | 15 |
Other teams considered:
Annapolis (17-5), Century (18-4), Gilman (21-6), Old Mill (16-6), Randallstown (17-5), St. Vincent Pallotti (24-7), Westminster (18-4).
Girls basketball
| No. School | Record | Prev. |
| 1. Aberdeen | 21-0 | 1 |
| 2. McDonogh | 26-1 | 2 |
| 3. Poly | 19-0 | 3 |
| 4. Dunbar | 14-5 | 4 |
| 5. Archbishop Spalding | 19-9 | 5 |
| 6. Meade | 16-5 | 6 |
| 7. Digital Harbor | 16-7 | 7 |
| 8. St. Vincent Pallotti | 16-8 | 8 |
| 9. Glenelg | 21-1 | 9 |
| 10. City | 17-5 | 11 |
| 11. John Carroll | 23-3 | 12 |
| 12. Milford Mill | 22-0 | 15 |
| 13. South River | 18-4 | 14 |
| 14. Century | 20-2 | 13 |
| 15. Seton Keough | 13-13 | -- |
Other teams considered:
Catonsville (18-4), Joppatowne (18-4), River Hill (18-4), Roland Park (16-11), St. Mary's (15-7).
Wrestling
| No. School | Record | Prev. | ||
| 1. McDonogh | 19-3 | 1 | ||
| 2. Winters Mill | 32-0 | 2 | ||
| 3. Archbishop Spalding | 21-5 | 3 | ||
| 4. Archbishop Curley | 11-4 | 4 | ||
| 5 St. Paul's | 4-4 | 6 | ||
| 6. John Carroll | 22-4 | 5 | ||
| 7. River Hill | 32-7 | 7 | ||
| 8. Owings Mills | 23-2 | 8 | ||
| 9. South River | 29-3 | 9 | ||
| 10. Meade | 19-3 | 14 | ||
| 11. South Carroll | 22-5 | 10 | ||
| 12. Glenelg | 17-6 | 12 | ||
| 13. Hereford | 18-3 | 13 | ||
| 14. Century | 25-10 | 11 | ||
| 15. North County | 15-5 | 15 | ||
Other teams considered:
Arundel (14-4), Bel Air (13-6), Boys Latin (14-10), Fallston (13-7), Loyola (17-10), North Carroll (13-8), Oakland Mills (25-7), Patterson Mill (25-9), Sparrows Point (23-4), Wilde Lake (12-4).
Boys indoor track
| No. School | Prev. |
| 1. Gilman | 1 |
| 2. Mount St. Joseph | 2 |
| 3. Hereford | 3 |
| 4. Mount Hebron | 5 |
| 5. Old Mill | ā |
| 6. Century | ā |
| 7. Franklin | 9 |
| 8. Francis Scott Key | 6 |
| 9. Howard | ā |
| 10. Digital Harbor | 4 |
Other teams considered:
Arundel, Catonsville, Chesapeake-AA, Dulaney, Poly, Reservoir, Wilde Lake.
Girls indoor track
| No. School | Prev. |
| 1. McDonogh | 1 |
| 2. Liberty | 2 |
| 3. Hereford | 4 |
| 4. Western | 3 |
| 5. Mount Hebron | 5 |
| 6. Severna Park | ā |
| 7. Hammond | ā |
| 8. Franklin | 6 |
| 9. Meade | ā |
| 10. Western Tech | ā |
Other teams considered:
Archbishop Spalding, Broadneck, Dulaney, Maryvale, Milford Mill, Northwestern.
How the polls are conducted:
The Baltimore Sun polls are compiled weekly by the sports staff after observing events and consulting with coaches.