Boys basketball
| No. School | Record | Prev. |
| 1. Patterson | 18-1 | 1 |
| 2. John Carroll | 27-2 | 2 |
| 3. Milford Mill | 17-2 | 3 |
| 4. Edmondson | 14-2 | 4 |
| 5. Oakland Mills | 20-0 | 6 |
| 6. St. Frances | 16-5 | 7 |
| 7. City | 11-7 | 9 |
| 8. Dunbar | 16-3 | 5 |
| 9. Mount St. Joseph | 21-8 | 10 |
| 10. McDonogh | 17-9 | 8 |
| 11. Glenelg Country | 20-3 | 13 |
| 12. South Carroll | 19-1 | 11 |
| 13. Lake Clifton | 14-5 | 12 |
| 14. Annapolis | 17-3 | 14 |
| 15. Broadneck | 18-2 | 15 |
Other teams considered:
Aberdeen (12-7), Arundel (15-5), Digital Harbor (9-7), Glen Burnie (15-5), Old Mill (15-4), Owings Mills (18-2), Patapsco (14-3), Winters Mill (15-4)
Girls basketball
| No. School | Record | Prev. |
| 1. Archbishop Spalding | 24-2 | 1 |
| 2. Aberdeen | 18-1 | 3 |
| 3. Joppatowne | 17-1 | 2 |
| 4. McDonogh | 19-6 | 5 |
| 5. Seton Keough | 17-7 | 4 |
| 6. Roland Park | 12-11 | 6 |
| 7. Poly | 12-5 | 7 |
| 8. Western | 13-7 | 14 |
| 9. Glenelg | 19-1 | 9 |
| 10. Dunbar | 13-3 | 11 |
| 11. City | 10-7 | — |
| 12. Liberty | 14-2 | — |
| 13. St. Vincent Pallotti | 13-10 | 13 |
| 14. South Carroll | 16-3 | 10 |
| 15. South River | 15-5 | 15 |
Other teams considered:
Digital Harbor (9-8), Fallston (14-6), Hereford (19-1), Meade (16-4), Mount de Sales (18-5), Notre Dame Prep (17-4), Oakland Mills (16-4)
Wrestling
| No. School | Record | Prev. |
| 1. Archbishop Spalding | 33-0 | 1 |
| 2. McDonogh | 14-8 | 2 |
| 3. Glenelg | 29-2 | 3 |
| 4. St. Paul's | 14-4 | 4 |
| 5. Winters Mill | 16-2 | 11 |
| 6. South Carroll | 19-3 | 10 |
| 7. Owings Mills | 22-1 | 5 |
| 8. Archbishop Curley | 13-10 | 7 |
| 9. John Carroll | 13-6 | 6 |
| 10. Old Mill | 21-8 | 14 |
| 11. River Hill | 28-8 | 8 |
| 12. Mount St. Joseph | 3-4 | 9 |
| 13. Loyola | 14-7 | 12 |
| 14. Bel Air | 21-8 | 13 |
| 15. South River | 21-10 | 15 |
Other teams considered:
Arundel (15-12), Boys' Latin (16-11), Century (23-7), Chesapeake-AA (15-6), Hammond (22-9), Harford Tech (16-9), Liberty (15-5), North Carroll (13-6), North County (14-7), Oakland Mills (16-8), Patterson Mill (8-2), Wilde Lake (11-10)
Boys indoor track
| No. School | Prev. |
| 1. Atholton | 1 |
| 2. Gilman | 2 |
| 3. Mount St. Joseph | 3 |
| 4. Archbishop Curley | 4 |
| 5. Century | 5 |
| 6. Hereford | 7 |
| 7. Chesapeake-AA | 8 |
| 8. Carver | 9 |
| 9. Annapolis | — |
| 10. Broadneck | — |
Other teams considered:
Varsity Highlights Newsletter
Dulaney, Franklin, F.S. Key, McDonogh, Old Mill
Girls indoor track
| No. School | Prev. |
| 1. McDonogh | 1 |
| 2. Hereford | 3 |
| 3. Western | 2 |
| 4. Hammond | 4 |
| 5. River Hill | 5 |
| 6. Liberty | 7 |
| 7. Old Mill | — |
| 8. Western Tech | 8 |
| 9. Chesapeake-AA | 6 |
| 10. Dulaney | — |
Other teams considered:
Archbishop Spalding, Broadneck, Century, Digital Harbor, Harford Tech, Mount Hebron
How the polls are conducted:
The Baltimore Sun polls are compiled weekly by the sports staff after observing events and consulting with coaches.