Boys basketball
| No. School | Record | Prev. |
| 1. Lake Clifton | 17-2 | 5 |
| 2. Milford Mill | 14-2 | 2 |
| 3. Dunbar | 15-2 | 1 |
| 4. Mount St. Joseph | 21-5 | 3 |
| 5. John Carroll | 22-5 | 6 |
| 6. Edmondson | 14-3 | 11 |
| 7. Patterson | 11-6 | 4 |
| 8. Forest Park | 13-1 | 7 |
| 9. Arundel | 17-0 | 9 |
| 10. St. Frances | 17-7 | 8 |
| 11. City | 12-4 | 10 |
| 12. Glen Burnie | 16-2 | 12 |
| 13. Poly | 11-6 | 13 |
| 14. Gilman | 14-4 | 15 |
| 15. Marriotts Ridge | 16-2 | ā |
Other teams considered: Annapolis (13-5), Broadneck (13-5), Century (15-3), McDonogh (14-10), Owings Mills (13-4), St. Vincent Pallotti (17-6), South Carroll (14-4), Westminster (15-4).
Girls basketball
| No. School | Record | Prev. |
| 1. Aberdeen | 18-0 | 1 |
| 2. McDonogh | 22-1 | 2 |
| 3. Digital Harbor | 16-5 | 3 |
| 4. Poly | 17-0 | 5 |
| 5. Dunbar | 13-5 | 6 |
| 6. Archbishop Spalding | 16-7 | 4 |
| 7. Meade | 12-5 | 7 |
| 8. St. Vincent Pallotti | 15-6 | 10 |
| 9. Glenelg | 17-1 | 8 |
| 10. Roland Park | 13-10 | 9 |
| 11. John Carroll | 18-3 | 12 |
| 12. Annapolis | 12-3 | 13 |
| 13. Century | 17-1 | ā |
| 14. South River | 14-4 | 14 |
| 15. Milford Mill | 17-0 | ā |
Other teams considered: Catonsville (16-3), City (14-4), Joppatowne (15-3), Notre Dame Prep (15-4), Oakland Mills (15-3), River Hill (15-3), Seton Keough (10-12).
Wrestling
| No. School | Record | Prev. | ||
| 1. McDonogh | 19-3 | 1 | ||
| 2. ArchbishopSpalding | 21-5 | 3 | ||
| 3. Winters Mill | 28-0 | 4 | ||
| 4. Archbishop Curley | 11-4 | 5 | ||
| 5. South River | 28-2 | 8 | ||
| 6. John Carroll | 22-4 | 7 | ||
| 7. St. Paul's | 4-4 | 2 | ||
| 8. Owings Mills | 20-1 | 6 | ||
| 9. South Carroll | 22-5 | 9 | ||
| 10. River Hill | 29-6 | 10 | ||
| 11. Century | 25-10 | 11 | ||
| 12. Hereford | 17-2 | 12 | ||
| 13. Meade | 19-2 | 13 | ||
| 14. North County | 15-5 | 14 | ||
| 15. Glenelg | 15-6 | 15 | ||
Other teams considered: Arundel (14-4), Bel Air (13-6), Loyola (17-10), North Carroll (13-8), Oakland Mills, 24-6, Old Mill (16-13), Patterson Mill (25-8), Sparrows Point (23-3), Wilde Lake (12-4).
Boys indoor track
| No. School | Prev. |
| 1. Gilman | 1 |
| 2. Mount St. Joseph | 3 |
| 3. Hereford | 2 |
| 4. Mount Hebron | 4 |
| 5. Francis Scott Key | 5 |
| 6. Old Mill | ā |
| 7. Franklin | 7 |
| 8. Howard | 8 |
| 9. Digital Harbor | 9 |
| 10. Wilde Lake | 10 |
Other teams considered: Arundel, Catonsville, Chesapeake-AA, Dulaney, Poly, Reservoir.
Girls indoor track
| No. School | Prev. |
| 1. McDonogh | 1 |
| 2. Liberty | 2 |
| 3. Hereford | 3 |
| 4. Western | 4 |
| 5. Mount Hebron | 5 |
| 6. Severna Park | 8 |
| 7. Hammond | 6 |
| 8. Franklin | 7 |
| 9. Meade | ā |
| 10. Broadneck | 10 |
Other teams considered: Archbishop Spalding, Dulaney, Maryvale, Milford Mill, Northwestern, Western Tech.
How the polls are conducted: The Baltimore Sun polls are compiled weekly by the sports staff after observing events and consulting with coaches.