Boys lacrosse
No. School | Record | Prev. |
1. Calvert Hall | 5-1 | 1 |
2. Boysā Latin | 4-0 | 3 |
3. McDonogh | 3-2 | 2 |
4. Severna Park | 1-0 | 4 |
5. Loyola Blakefield | 5-1 | 5 |
6. St. Maryās | 4-1 | 6 |
7. Gilman | 1-2 | 7 |
8. St. Paulās | 3-2 | 8 |
9. Hereford | 0-1 | 9 |
10. Severn | 1-1 | 10 |
11. Westminster | 0-0 | 11 |
12. Arch. Spalding | 4-2 | 12 |
13. Howard | 1-0 | 13 |
14. John Carroll | 1-2 | 14 |
15. Glenelg | 0-0 | 15 |
Other teams considered: Fallston (0-1), Marriotts Ridge (0-1), Mount Saint Joseph (1-1), Southern-AA (0-0), South River (0-0)
Girls lacrosse
No. School | Record | Prev. |
1. McDonogh | 3-0 | 1 |
2. Glenelg Country | 2-0 | 2 |
3. Bel Air | 0-0 | 4 |
4. Glenelg | 0-0 | 5 |
5. Marriotts Ridge | 1-0 | 6 |
6. Notre Dame Prep | 2-2 | 3 |
7. Century | 0-0 | 7 |
8. Archbishop Spalding | 1-0 | 8 |
9. Severna Park | 1-0 | 9 |
10. Bryn Mawr | 4-0 | 14 |
11. Roland Park | 5-2 | 10 |
12. Westminster | 0-0 | 11 |
13. Maryvale | 2-0 | ā |
14. St. Paulās | 1-0 | 12 |
15. C. Milton Wright | 0-0 | 13 |
Other teams considered: Centennial (0-0), Dulaney (0-0), Manchester Valley (0-0), Mount Hebron (0-0), Southern (0-0), South River (0-0)
Baseball
No. School | Record | Prev. |
1. Archbishop Spalding | 3-0 | 4 |
2. Chesapeake-AA | 0-0 | 2 |
3. Arundel | 0-0 | 3 |
4. Calvert Hall | 1-2 | 1 |
5. Gilman | 0-0 | 5 |
6. Howard | 0-0 | 6 |
7. Loyola Blakefield | 0-0 | 7 |
8. Century | 0-0 | 8 |
9. Patterson Mill | 0-0 | 9 |
10. Severna Park | 0-0 | 10 |
11. Archbishop Curley | 0-0 | 11 |
12. Dulaney | 0-0 | 12 |
13. River Hill | 0-0 | 13 |
14. Reservoir | 0-0 | 14 |
15. Fallston | 0-0 | 15 |
Other teams considered: Bel Air (0-0); Boysā Latin (0-0); Lansdowne (0-0); Marriotts Ridge (0-0); St. Maryās (0-0); South River (0-0); C.M. Wright (0-0)
Softball
No. School | Record | Prev. |
1. Eastern Tech | 0-0 | 1 |
2. C. Milton Wright | 0-0 | 2 |
3. Arundel | 0-0 | 3 |
4. Dulaney | 0-0 | 4 |
5. Archbishop Spalding | 0-1 | 5 |
6. Chesapeake-AA | 0-0 | 6 |
7. Hereford | 0-0 | 7 |
8. Severna Park | 0-0 | 8 |
9. John Carroll | 0-0 | 9 |
10. Mount de Sales | 0-0 | 10 |
11. Northeast-AA | 1-0 | 11 |
12. McDonogh | 0-0 | 12 |
13. Howard | 0-0 | 13 |
14. Lansdowne | 0-0 | 14 |
15. South Carroll | 0-0 | 15 |
Other teams considered: Bel Air (0-0), Glenelg (0-0), Liberty (0-0), Marriotts Ridge (0-0), Roland Park (0-0), Sparrows Point (0-0)
Boys track and field
No. School | Prev. |
1. Gilman | 1 |
2. Dulaney | 2 |
3. Century | 3 |
4. New Town | 4 |
5. Mount Saint Joseph | 5 |
6. Reservoir | 6 |
7. Broadneck | 7 |
8. Northeast | 8 |
9. McDonogh | 9 |
10. Milford Mill | 10 |
Girls track and field
No. School | Prev. |
1. Franklin | 1 |
2. River Hill | 2 |
3. Maryvale | 3 |
4. Hereford | 4 |
5. McDonogh | 5 |
6. Severna Park | 6 |
7. Reservoir | 7 |
8. Mount de Sales | 8 |
9. South River | 9 |
10. South Carroll | 10 |
How the polls are conducted: The Baltimore Sun polls are compiled weekly by the sports staff after observing events and consulting with coaches.