Boys lacrosse
| No. School | Record | Prev. |
| 1. McDonogh | 18-1 | 1 |
| 2. Boys' Latin | 14-4 | 2 |
| 3. Loyola Blakefield | 9-7 | 3 |
| 4. Severn | 16-7 | 4 |
| 5. St. Paul's | 12-7 | 5 |
| 6. Calvert Hall | 14-5 | 6 |
| 7. Severna Park | 16-2 | 7 |
| 8. Liberty | 19-0 | 10 |
| 9. Mount Saint Joseph | 12-9 | 11 |
| 10. John Carroll | 19-6 | 12 |
| 11. Howard | 14-4 | 15 |
| 12. Broadneck | 15-2 | 8 |
| 13. Mount Hebron | 13-5 | — |
| 14. Hereford | 17-2 | 11 |
| 15. Fallston | 14-5 | — |
Other teams considered: Annapolis (13-4), River Hill (13-4), Westminster (10-6).
Girls lacrosse
| No. School | Record | Prev. |
| 1. McDonogh | 22-0 | 1 |
| 2. Manchester Valley | 18-1 | 3 |
| 3. Glenelg | 16-3 | 6 |
| 4. Roland Park | 15-4 | 4 |
| 5. Marriotts Ridge | 14-2 | 2 |
| 6. Mount Hebron | 11-5 | 7 |
| 7. Notre Dame Prep | 13-7 | 8 |
| 8. Severna Park | 14-2 | 5 |
| 9. Dulaney | 16-3 | 15 |
| 10. St. Mary's | 14-5 | 9 |
| 11. Howard | 14-4 | 10 |
| 12. Severn | 13-7 | 13 |
| 13. Broadneck | 13-5 | — |
| 14. North Carroll | 12-5 | 11 |
| 15. Century | 11-4 | 12 |
Other teams considered: C. Milton Wright (11-8), Glenelg Country (19-0), Hereford (16-2), John Carroll (10-8), St. Paul's (9-7)
Baseball
| No. School | Record | Prev. |
| 1. Archbishop Spalding | 26-4 | 1 |
| 2. Chesapeake-AA | 20-3 | 2 |
| 3. Severna Park | 19-4 | 3 |
| 4. Patterson Mill | 20-3 | 9 |
| 5. Westminster | 16-4 | 5 |
| 6. Bel Air | 19-4 | 13 |
| 7. Howard | 16-6 | 7 |
| 8. Old Mill | 16-6 | 10 |
| 9. Arundel | 16-6 | 4 |
| 10. Gilman | 17-13 | — |
| 11. Calvert Hall | 17-13 | 8 |
| 12. Catonsville | 13-6 | — |
| 13. Dulaney | 17-4 | 6 |
| 14. Mount Hebron | 14-7 | — |
| 15. River Hill | 16-5 | 12 |
Other teams considered: Francis Scott Key (15-6), Loyola Blakefield (17-11), Marriotts Ridge (16-6), Reservoir (13-6)
Softball
| No. School | Record | Prev. |
| 1. Eastern Tech | 18-1 | 1 |
| 2. Archbishop Spalding | 17-4 | 2 |
| 3. Northeast | 17-4 | 3 |
| 4. C. Milton Wright | 17-5 | 6 |
| 5. Severna Park | 16-5 | 4 |
| 6. Lansdowne | 17-4 | 7 |
| 7. North County | 16-5 | 9 |
| 8. Liberty | 17-4 | 8 |
| 9. Howard | 15-3 | 5 |
| 10. Mount de Sales | 18-7 | 10 |
| 11. Westminster | 14-5 | — |
| 12. Mount Hebron | 13-5 | 12 |
| 13. Chesapeake-AA | 15-6 | 13 |
| 14. Manchester Valley | 14-6 | 14 |
| 15. Dulaney | 14-6 | — |
Other teams considered: Atholton (13-6), Broadneck (13-7), McDonogh (12-6), Perry Hall (12-4), Pikesville (13-2), South Carroll (17-6)
Boys track and field
| No. School | Prev. |
| 1. Mount Saint Joseph | 1 |
| 2. Dulaney | 2 |
| 3. Howard | 3 |
| 4. Severna Park | 7 |
| 5. Meade | 4 |
| 6. Gilman | 5 |
| 7. Hereford | — |
| 8. Towson | — |
| 9. Century | 9 |
| 10. Loyola Blakefield | 8 |
Other teams considered: Aberdeen, Digital Harbor, Milford Mill, Reservoir, South River
Girls track and field
| No. School | Prev. |
| 1. Hereford | 1 |
| 2. Howard | 2 |
| 3. Old Mill | 4 |
| 4. Maryvale | 3 |
| 5. Severna Park | 5 |
| 6. Century | 7 |
| 7. River Hill | — |
| 8. South River | 6 |
| 9. Mount de Sales | 9 |
| 10. Poly | — |
Other teams considered: Arundel, Atholton, South Carroll, Wilde Lake, C. Milton Wright