Boys lacrosse
| No. School | Record | Prev. |
| 1. McDonogh | 15-1 | 1 |
| 2. Boys' Latin | 12-3 | 2 |
| 3. St. Paul's | 12-5 | 4 |
| 4. Calvert Hall | 13-4 | 3 |
| 5. Loyola Blakefield | 8-5 | 5 |
| 6. Severn | 14-6 | 6 |
| 7. Severna Park | 12-2 | 9 |
| 8. Broadneck | 13-1 | 8 |
| 9. Mount Saint Joseph | 11-9 | 7 |
| 10. Liberty | 14-0 | 10 |
| 11. Hereford | 14-1 | 12 |
| 12. John Carroll | 15-6 | 13 |
| 13. Westminster | 9-5 | 11 |
| 14. Annapolis | 11-3 | 14 |
| 15. Howard | 10-4 | 15 |
Other teams considered: Fallston (8-5), South Carroll (9-5), South River (8-6), River Hill (11-3), Towson (11-3).
Girls lacrosse
| No. School | Record | Prev. |
| 1. McDonogh | 19-0 | 1 |
| 2. Marriotts Ridge | 13-1 | 2 |
| 3. Manchester Valley | 13-1 | 4 |
| 4. Roland Park | 13-3 | 5 |
| 5. Severna Park | 13-1 | 6 |
| 6. Mount Hebron | 10-4 | 3 |
| 7. Glenelg | 11-3 | 7 |
| 8. Century | 11-3 | 8 |
| 9. St. Mary's | 14-4 | 9 |
| 10. Howard | 11-3 | 14 |
| 11. St. Paul's | 8-5 | 10 |
| 12. Notre Dame Prep | 12-6 | 11 |
| 13. Hereford | 14-1 | 15 |
| 14. Severn | 13-6 | 13 |
| 15. Dulaney | 12-3 | 12 |
Other teams considered: Broadneck (10-4), Glenelg Country (16-0), John Carroll (10-7), North Carroll (10-4)
Baseball
| No. School | Record | Prev. |
| 1. Archbishop Spalding | 23-4 | 1 |
| 2. Chesapeake-AA | 16-3 | 2 |
| 3. Severna Park | 16-3 | 3 |
| 4. Howard | 13-4 | 5 |
| 5. Arundel | 15-5 | 7 |
| 6. Calvert Hall | 16-10 | 4 |
| 7. River Hill | 15-2 | 8 |
| 8. Westminster | 14-3 | 9 |
| 9. Bel Air | 15-3 | 10 |
| 10. Dulaney | 15-3 | 11 |
| 11. Old Mill | 14-5 | 6 |
| 12. Reservoir | 11-5 | 13 |
| 13. Patterson Mill | 14-3 | 14 |
| 14. Kenwood | 15-3 | — |
| 15. St. Paul's | 14-11 | 15 |
Other teams considered: Catonsville (10-4), Digital Harbor (13-2), Francis Scott Key (13-5), Gilman (13-11), Glenelg (10-5), Loyola Blakefield (13-9), Mount Hebron (10-6)
Softball
| No. School | Record | Prev. |
| 1. Eastern Tech | 14-1 | 1 |
| 2. Archbishop Spalding | 11-4 | 4 |
| 3. C. Milton Wright | 13-4 | 8 |
| 4. Northeast | 13-3 | 3 |
| 5. Liberty | 14-2 | 6 |
| 6. Lansdowne | 14-2 | 2 |
| 7. Severna Park | 16-4 | 7 |
| 8. Howard | 13-2 | 5 |
| 9. North County | 14-4 | 9 |
| 10. Perry Hall | 11-3 | 10 |
| 11. Mount de Sales | 16-6 | 11 |
| 12. Mount Hebron | 10-4 | — |
| 13. Chesapeake-AA | 13-5 | 12 |
| 14. Dulaney | 12-5 | 13 |
| 15. Westminster | 11-4 | 14 |
Other teams considered: Atholton (12-4), Broadneck (12-5), Manchester Valley (12-5), McDonogh (11-5), North Harford (9-5), South Carroll (14-5)
Boys track and field
| No. School | Prev. |
| 1. Dulaney | 1 |
| 2. Mount Saint Joseph | 2 |
| 3. Howard | 3 |
| 4. Hereford | 5 |
| 5. Meade | 4 |
| 6. Digital Harbor | 6 |
| 7. Severna Park | — |
| 8. Towson | — |
| 9. Archbishop Curley | 8 |
| 10. Gilman | 9 |
Other teams considered: Aberdeen, City, Liberty, Loyola Blakefield, Randallstown, South Carroll
Girls track and field
| No. School | Prev. |
| 1. Hereford | 1 |
| 2. Howard | 4 |
| 3. Severna Park | 8 |
| 4. Maryvale | 2 |
| 5. Arundel | 3 |
| 6. River Hill | 5 |
| 7. South Carroll | 6 |
| 8. Dulaney | 7 |
| 9. Reservoir | 9 |
| 10. Old Mill | — |
Other teams considered: Bryn Mawr, Franklin, Harford Tech, John Carroll, Lansdowne, Liberty
How the polls are conducted: The Baltimore Sun polls are compiled weekly by the sports staff after observing events and consulting with coaches.