The figures represent only the local per pupil contribution to school funding. When state and federal contributions are added, the per pupil spending is much higher. For instance, in
| School system | Required funding | Budgeted funding |
|---|---|---|
| Allegany | $3,249.00 | $3,316.00 |
| Anne Arundel | $7,713.00 | $7,550.00 |
| Baltimore City | $2,964.00 | $3,170.00 |
| Baltimore Co. | $6,647.00 | $6,648.00 |
| Calvert | $6,316.00 | $6,689.00 |
| Caroline | $2,377.00 | $2,377.00 |
| Carroll | $6,001.00 | $6,040.00 |
| Cecil | $4,376.00 | $4,376.00 |
| Charles | $5,611.00 | $5,611.00 |
| Dorchester | $3,941.00 | $3,770.00 |
| $5,628.00 | $5,638.00 | |
| Garrett | $5,537.00 | $6,091.00 |
| Harford | $5,678.00 | $5,701.00 |
| Howard | $9,225.00 | $9,362.00 |
| Kent | $8,328.00 | $7,925.00 |
| Montgomery | $11,249.00 | $9,758.00 |
| Prince George's | $4,429.00 | $5,154.00 |
| $6,414.00 | $5,812.00 | |
| St. Mary's | $4,640.00 | $4,686.00 |
| Somerset | $3,192.00 | $3,194.00 |
| Talbot | $8,034.00 | $7,611.00 |
| Washington | $4,136.00 | $4,136.00 |
| Wicomico | $3,624.00 | $2,617.00 |
| Worcester | $11,389.00 | $11,389.00 |
Source: Maryland State Department of Education