xml:space="preserve">
Advertisement

CNSL final dual meet results; All-City meet is next

Pointers Run, 335; Dorsey's Search, 284

Medley Relays

Advertisement

15-18M: 1. PO (Gabel, Latzko, Bryant, Wolter), 1:54.33.

9-10M: 1. DS (Windley, Beck, Schulze, Swain), 1:20.29.

Advertisement

11-12M: 1. PO (Liu, Burns, Bazell, Wolter), 2:21.43.

13-14M: 1. DS (O'Neill, Swain, Ingham, Pavao), 2:22.27.

Individual Medley

15-18B: 1. Kogan, PO, 1:01.06; 2. Wolter, PO; 3. Sham, DS.

15-18G: 1. Frey, DS, 1:06.39; 2. Carpenter, PO; 3. S. Laper, DS.

9-10B: 1. Swain, DS, 1:26.15; 2. Loudin, DS; Windley, DS.

Advertisement

9-10G: 1. Schulze, DS, 1:26.88; 2. Lopez, PO; 3. Masood, PO.

11-12B: 1. Propst, PO, 1:11.61; 2. Liu, PO; 3. Diven, DS.

11-12G: 1. Bazell, PO, 1:12.85; 2. Lazris, DS; 3. Sullivan, PO.

13-14B: 1. Liu, PO, 1:17.02; 2. Ingham, DS.

13-14G: 1. Latzko, PO, 1:13.17; 2. Hess, PO, 3. Swain, DS.

Freestyle

Advertisement

15-18B: 1. Wolter, PO, 23.84; 2. Lazris, DS; 3. Burnett, DS.

15-18G: 1. Bryant, PO, 26.88; 2. Hess, PO; 3. S. Laper, DS.

6-UB: 1. Abrams, DS, 22.22; 2. Gurri, DS; 3. Jia, PO.

6-UG: 1. Rao, PO, 19.33; 2. Berlin, PO; 3. Kwok, DS.

7-8B: 1. Burns, PO, 15.81; 2. Schulze, DS; 3. Reyes, PO.

7-8G: 1. Weng, PO, 18.82; 2. Matthews, PO; 3. Boerty, PO.

9-10B: 1. Benzing, DS, 14.67; 2. Weltz, PO; 3. Cavey, DS.

9-10G: 1. Schulze, DS, 15.09; 2. Liu, PO; 3. Toth, DS.

11-12B: 1. Wolter, PO, 31.17; 2. Liu, PO; 3. Stralka, DS.

11-12G: 1. Lopez, PO, 31.44; 2. Silberman, PO; 3. O'Neill, DS.

13-14B: 1. Liu, PO, 29.50; 2. Thompson, DS; 3. Greenstone, DS.

13-14G: 1. Kim, PO, 28.06; 2. Presley, DS; 3. Anessi, DS.

Backstroke

15-18B: 1. Gabel, PO, 26.59; 2. Lazris, DS; 3. Wolter, PO.

15-18G: 1. Latzko, PO, 33.52; 2. Taylor, DS; 3. Lees, DS.

6-UB: 1. Abrams, DS, 26.76; 2. Jia, PO; 3. Deboy, DS.

6-UG: 1. Rao, PO, 24.17; 2. Berlin, PO; 3. Williams, DS.

7-8B: 1. Reyes, PO, 25.23; 2. Toth, DS; 3. Taber, PO.

7-8G: 1. Mowrey, PO, 25.26; 2. Matthews, PO 3. Anessi, DS.

9-10B: 1. Loudin, DS, 19.64; 2. Weltz, PO; 3. Takacs, DS.

9-10G: 1. Beck, DS, 20.55; 2. Lopez, PO; 3. Chory, PO.

11-12B: 1. Mowrey, PO, 32.77; 2. Wolter, PO; 3. Diven, DS.

11-12G: 1. Burns, PO, 37.02; 2. Campisi, PO; 3. Sullivan, PO.

13-14B: 1. Pavao, DS, 41.82; 2. Rolon, DS; 3. Masood, PO.

13-14G: 1. Hess, PO, 34.02; 2. O'Neill, DS; 3. Presley, DS.

Breaststroke

15-18B: 1. Kogan, PO, 30.72, 2. Wolter, PO; 3. Sham, DS.

15-18G: 1. Latzko, PO, 34.67; 2. Carpenter, PO; 3. Corbett, DS.

8-UB: 1. Burns, PO, 22.43; 2. Homassel, DS; 3. Eng, DS.

8-UG: 1. Mowrey, PO, 28.29; 2. Matrangola, PO; 3. Bonner, DS.

9-10B: 1. Swain, DS, 19.10; 2. Takacs, DS; 3. Zwarick, DS.

9-10G: 1. Kim, PO, 21.48; 2. Cullen, PO; 3. Beck, DS.

11-12B: 1. Propst, PO, 41.85; 2. C. Williams, DS; 3. Williams, A., DS.

11-12G: 1. Burns, PO, 40.00; 2. Lazris, DS, 3. Lopez, PO.

13-14B: 1. Thompson, DS, 39.46; 2. Arsenault, DS; 3. Maggio, PO.

13-14G: 1. Swain, DS, 37.93; 2. Kan, PO. 3. Windley, DS.

Butterfly

15-18B: 1. Gabel, PO, 25.92; 2. Vanasse, PO; 3. Burnett, DS.

15-18G: 1. Frey, DS, 28.57; 2. Bryant, PO; 3. Hanson, PO.

8-UB: 1. Schulze, DS, 24.96; 2. Eng, DS; 3. Fitzsimmons, DS.

8-UG: 1. Abrams, DS, 27.53; 2. Boerty, PO; 3. Matrangola, PO.

9-10B: 1. Benzing, DS, 15.71; 2. Cavey, DS; 3. Windley, DS.

9-10G: 1. Liu, PO, 18.30; 2. Cullen, PO; 3. Bonner, DS.

11-12B: 1. Mowrey, PO, 15.20; 2. Homassel, DS; 3. Stralka, DS.

11-12G: 1. Bazell, PO, 15.05; 2. Campisi, PO; 3. Silberman, PO.

13-14B: 1. Ingham, DS, 35.05; 2. Greenstone, DS.

13-14G: 1. Latzko, PO, 32.77; 2. O'Neill, DS; 3. Diven, DS.

Free Relays

15-18M: 1. DS (Sham, S. Laper, Frey, Lazris), 1:47.78.

6-UM: 1. DS (Williams, Gurri, Kwok, Abrams), 1:49.34.

7-8B: 1. PO (Kodsi, Reyes, Taber, Burns), 1:18.21.

7-8G: 1. PO (Weng, Boerty, Matrangola, Matthews), 1:27.42.

9-10B: 1. DS (Loudin, Cavey, Takacs, Benzing), 1:10.23.

9-10G: 1. PO (Liu, Kim, Cullen, Lopez), 1:09.84.

11-12B: 1. DS (Stralka, Cavera, Homassel, Williams), 2:24.15.

11-12G: 1. PO (Campisi, Beidelman, Sullivan, Lopez), 2:21.44.

13-14M: 1. DS (Rolon, Presley, Thompson, Diven), 2:09.57.

Long Reach, 389; Huntington, 192

Medley Relays

15-18M: 1. LR (Foster, McDonald, Perry, Radcliffe), 1:56:60.

9-10M: 1. LR (Haney, C. Gilmore, Liberto, Colarusso), 1:10:78.

11-12M: 1. LR (Stang, Haney, Corley, Castle-Smith), 2:27:51.

13-14M: 1. LR (Gliese, Berkman, McDonald, Gilmore), 2:12:31.

Individual Medley

15-18B: 1. McDonald, LR, 59:58; 2. Vanzijl, LR; 3. Sandish, HU.

15-18G: 1. Foster, LR 1:11:86; 2. Jackson, LR; 3. Catalano, LR.

9-10B: 1. Colarusso, LR, 1:27:45; 2. Bauer, HU.

9-10G: 1. Spillman, HU, 1:18:67; 2. Haney, LR; 3. Henderson, LR.

11-12B: 1. Haney, LR, 1:13:57; 2. Repsher, LR; 3. Uekermann, HU.

11-12G: 1. Corley, LR, 1:12.31; 2. Stang, LR; 3. Chervenak, HU.

13-14B: 1. Gliese, LR, 1:09:59; 2. Mitchell, HU; 3. Gilmore, LR.

13-14G: 1. Jackson, LR, 1:10:92; 2. McDonald, LR.

Freestyle

15-18B: 1. Douglas, LR, 23:46; 2. Perry, LR; 3. Brown, LR.

15-18G: 1. Jackson, LR, 27.84; 2. Gentile, HU; 3. Mayer, LR.

6-UB: 1. Rose, HU, 24:38; 2. Briggs, HU; 3. Jaladanki, LR.

6-UG: 1. Wassell, HU, 22.99; 2. Haber, HU; 3. Hogue, HU.

7-8B: 1. Tootle, LR, 19:06; 2. Ethridge, LR; 3. Gavan, HU.

7-8G: 1. Castle-Smith, LR, 18.33; 2. Wassell, HU; 3. Yerger, HU.

9-10B: 1. Roth, HU, 15:50; 2. C. Gilmore, LR; 3. Wiedorfer, HU.

9-10G: 1. Fisher, LR, 15.55; 2. Watt, LR; 3. Lechner, HU.

11-12B: 1. Castle- Smith, LR, 31.17; 2. Patton, LR; 3. Cheeves, HU.

11-12G: 1. Soriano, LR, 34.33; 2. Erle, LR; 3. Svoboda, LR.

13-14B: 1. Kundrat, LR, 26.97; 2. Smith, HU; 3. Soriano, LR.

13-14G: 1. Watt, LR, 26.74; 2. Gilmore, LR; 3. Johnson, HU.

Backstroke

15-18B: 1. Douglas, LR, 31.65; 2. Saad, LR.

15-18G: 1. Stang, LR, 32.38; 2. Gentile, HU; 3. LaGow, LR.

6-UB: 1. Bolt, HU, 33.85; 2. Jaladanki, LR; 3. Briggs, HU.

6-UG: 1. Schmeckpeper, HU, 32.85; 2. Wassell, HU; 3. Haber, HU.

7-8B: 1. Walker, LR, 25.55; 2. Peterson, LR; 3. Ethridge, LR.

7-8G: 1. Patton, LR, 25.59; 2. Dua, LR; 3. Hunn, LR.

9-10B: 1. Kundrat, LR, 22.47; 2. Brown, HU; 3. Thompson, HU.

9-10G: 1. Haney, LR, 18.41; 2. Bushby, LR; 3. Tootle, LR.

11-12B: 1. Patton, LR, 47:54; 2. Edwards, HU; 3. Ueckermann, HU.

Advertisement

11-12G: 1. Soriano, LR, 44.99; 2. Stang, LR; 3. Eschman, HU.

13-14B: 1. Gliese, LR, 31.67; 2. Co. Keough, LR; 3. Ch. Keough, LR.

13-14G: 1. Jackson, LR, 33.04; 2. Burfeind, LR; 3. Lipiner, LR.

Breaststroke

15-18B: 1. McDonald, LR, 31.03; 2. Vanzijl, LR; 3. Dickson, HU.

15-18G: 1. Radcliffe, LR, 36.30; 2. Foster, LR, 3. Mayer, LR.

8-UB: 1. Walker, LR, 25.55; 2. Spillman, HU, 3. Wijayatilleke, HU.

8-UG: 1. O'Rourke, HU, 27.43; 2. Castle-Smith, LR; 3. Corley, LR.

9-10B: 1. Roth, HU, 20.80; 2. Colarusso, LR; 3. Wiedorfer, HU.

9-10G: 1. Spillman, HU, 18.91; 2. Tootle, LR; 3. Henderson, LR.

11-12B: 1. Haney, LR, 41.01; 2. Smith, HU; 3. Edwards, HU.

11-12G: 1. Corley, LR, 36.74; 2. Henderson, LR; 3. Chervenak, HU.

13-14B: 1. Smith, HU, 34.94; 2. Berkman, LR; 3. Kundrat, LR.

13-14G: 1. Gilmore, LR, 39.08; 2. Johnson, HU; 3. Bonner, LR.

Butterfly

15-18B: 1. Perry, LR, 25.90; 2. Brown, LR; 3. Sandish, HU.

15-18G: 1. Stang, LR, 29.83; 2. Radcliffe, LR; 3. Williams, HU.

8-UB: 1. Spillman, HU, 21.86; 2. Tootle, LR; 3. Wijayatilleke, HU.

8-UG: 1. Patton, LR, 22.49; 2. Wassell, HU.

9-10B: 1. C. Gilmore, LR, 17.89; 2. Bauer, HU; 3. Prudhomme, HU.

9-10G: 1. Watt, LR, 17.64; 2. Bonner, LR; 3. Trout, LR.

11-12B: 1. Castle-Smith, LR, 16.42; 2. Smith, HU; 3. Repsher, LR.

11-12G: 1. Erle, LR, 18.09; 2. Howard, LR; 3. Edwards, HU.

13-14B: 1. Co. Keough, LR, 33.30; 2. Gilmore, LR; 3. Mitchell, HU.

13-14G: 1. Watt, LR, 30.06; 2. McDonald, LR; 3. Green, HU.

Free Relays

15-18M: 1. LR (Jackson, Stang, Brown, Douglas), 1:42.20.

6-UM: 1. HU (Lutz, Brigg, Hogue, Wassell), 1:55.84.

7-8B: 1. LR (Ethridge, Peterson, Walker, Tootle), 1:27.20.

7-8G: 1. LR (Corley, Dua, Patton, Castle-Smith), 1:31.41.

9-10B: 1. HU (Brown, Huber, Bauer, Moore), 1:17.41.

9-10G: 1. LR (Henderson, Vitton, Tootle, Fisher), 1:11.29.

11-12B: 1. LR (Patton. Kraft, Saad, Repsher), 2:40:88.

11-12G: 1. LR (Svoboda, Howard, Soriano, Erle), 2:35:65.

13-14M: 1. LR (Gilmore, Jackson, Kundrat, Watt), 1:55:19.

Thunder Hill, 315; Kings Contrivance, 249

Medley Relays

15-18M: 1. PL (C. Dunnigan, J. Lapointe, E. Fuller, S. Shannon), 2:01.03.

9-10M: 1. PL (B. West, S. TenBroecke, M. Li, A. Czyryca), 1:25.27.

11-12M: 1. PL (A. West, C. Ledgard, R. Perdue, C. Williams), 2:41.14.

13-14M: 1. TH (J. Snead, D. Rust, E. Zhang, E. Holden), 2:21.71.

Individual Medley

15-18B: 1. H. Hu, TH, 1:04.62; 2. E. Fuller, PL; 3. P. McHugh, PL.

15-18G: 1. H. McCorkel, TH, 1:03.61; 2. J. Lapointe, PL; 3. M. Lovalvo, TH.

9-10B: 1. J. Scopelliti, TH, 1:29.23; 2. C. Sharkey, PL; 3. T. Parker, PL.

9-10G: 1. K. Rice, PL, 1:29.11; 2. C. Lewis, PL; 3. V. Matthews, TH.

11-12B: 1. J. Baldwin, TH, 1:21.26; 2. J. Maggino, PL; 3. D. Ross, PL.

11-12G: 1. S. Wall, TH, 1:15.79; 2. G. Sharkey, PL; 3. S. Colbert, TH.

13-14B: 1. A. Jacobson, TH, 1:10.94; 2. J. Snead, TH; 3. C. Amador, TH.

13-14G: 1. R. Goodridge, TH, 1:23.38; 3. E. Zhang, TH; 3. T. Perdue, PL.

Freestyle

15-18B: 1. S. Tang-Nian, PL, 24.25; 2. C. Dunnigan, PL; 3. G. Vial, TH.

15-18G: 1. H. McCorkel, TH, 26.03; 2. T. Hollingsworth, PL; 3. M. Lovalvo, TH.

6-UB: 1. M. Rogers, PL, 22.64; 2. S. Kastantin, TH; 3. E. Facey, PL.

6-UG: 1. E. Scopelliti, TH, 23.23; 2. M. Watson, PL; 3. Z. Tray, PL.

7-8B: 1. K. Colbert, TH, 16.29; 2. M. Parker, TH; 3. D. Porter, TH.

7-8G: 1. A. Snyder, TH, 18.44; 2. Z. Zenker, PL; 3. T. Thorogood, TH.

9-10B: 1. R. Porter, TH, 14.07; 2. A. Kohn, TH; 3. C. Maloney, TH.

9-10G: 1. M. Williams, TH, 16.41; 2. M. Coyle, PL; 3. V. Matthews, TH.

11-12B: 1. A. Shannon, PL, 33.98; 2. C. Williams, PL; 3. Z. Coyle, PL.

11-12G: 1. S. Dooley, PL, 31.59; 2. C. Ledgard, PL; 3. M. Leckron, TH.

13-14B: 1. J. Martin, TH, 26.60; 2. D. Rust, TH; 3. T. Williams, TH.

13-14G: 1. E. Zohorsky, TH 27.12; 2. A. Strutz, PL; 3. E. Holden, TH.

Backstroke

15-18B: 1. T. Bailey, TH, 35.71; 2. Z. Flick, TH; 3. J. Goodridge, TH.

15-18G: 1. C. Frediani, PL, 29.96; 2. M. Baldwin, TH; 3. M. Thorogood, TH.

6-UB: 1. M. Seliger, TH, 29.12; 2. M. Rogers, PL; 3. K. Baker, TH.

6-UG: 1. E. Scopelliti, TH, 29.02; 2. S. Rotunda, PL; 3. M. Watson, PL.

7-8B: 1. M. Parker, TH, 23.92; 2. J. Thompson, TH; 3. K. Colbert, TH.

7-8G: 1. L. Richards, TH, 23.45; 2. J. Lewis, PL; 3. R. McArthur, PL.

9-10B: 1. A. Kohn, TH, 22.91; 2. E. Jaby, PL; 3. B. West, PL.

9-10G: 1. M. TenBroecke, PL 18.40; 2. H. Smelkinson, TH; 3. M. Coyle, PL.

11-12B: 1. G. Kohn, TH, 40.96; 2. A. West, PL; 3. A. Jacobson, TH.

11-12G: 1. S. Colbert, TH, 36.68; 2. S. Scopelliti, TH; 3. E. Williams, TH.

13-14B: 1. T. Williams, TH, 48.51; 2. H. Baldwin, TH; 3. T. Jules, PL.

13-14G: 1. E. Holden, TH, 37.80; 2. R. Goodridge, TH; 3. R. Denne.

Breaststroke

15-18B: 1. E. Fuller, PL 34.97; 2. P. McHugh, PL; 3. T. Bailey, TH.

15-18G: 1. T. Hollingsworth, PL, 34.32; 2. J. Lapointe, PL; 3. S. Fredrickson, PL.

8-UB: 1. T. Magsino, PL, 26.10; 2. D. Porter, TH; 3. C. Miller-Chesnut, PL.

8-UG: 1. Z. Zenker, PL, 27.49; 2. N. Gobell, PL; 3. G. Keefe, PL.

9-10B: 1. J. Scopelliti, TH, 22.38; 2. C. Maloney, TH; 3. R. Schantz, TH.

9-10G: 1. D. Rust, TH, 20.23; 2. C. Lewis, PL; 3. S. Rust, TH.

11-12B: 1. A. Shannon, PL, 46.24; J. Magsino, PL; 3. Z. Coyle, PL.

11-12G: 1. S. Wall, TH, 36.03; 2. C. Ledgard, PL; 3. A. Lightfield, PL.

13-14B: 1. D. Rust, TH, 37.47; 2. J. Martin, TH; 3. J. Snead, TH.

13-14G: 1. E. Zhang, TH, 41.96; 2. T. Perdue, PL; 3. H. Rust, TH.

Butterfly

15-18B: 1. M. Nakagama, PL, 27.45; 2. G. Vial, TH; 3. S. Tang-Nian, PL.

15-18G: 1. C. Frediani, PL, 28.35; C. West, PL; 3. C. Fredrickson, PL.

8-UB: 1. J. Thompson, TH, 21.76; 2. J. Williams, TH; T. Magsino, PL.

8-UG: 1. G. Keefe, PL, 25.99; 2. L. Richards, TH; 3. E. Strutz, PL.

9-10B: 1. R. Porter, TH, 16.55; 2. C. Sharkey, PL; 3. N. Gabriel, PL.

9-10G: 1. D. Rust, TH, 17.67; 2. M. TenBroecke, PL; 3. K. Rice, PL.

11-12B: 1. J. Lapointe, PL, 16.74; 2. J. Baldwin, TH; 3. D. Ross, PL.

11-12G: 1. G. Sharkey, PL, 15.84; 2. S. Scopelliti, TH; 3. S. Dooley, PL.

13-14B: 1. A. Jacobson, TH, 31.62; 2. C. Amador, TH.

Advertisement

13-14G: 1. E. Zohorsky, TH, 30.36; 2. A. Strutz, PL; 3. E. Ober, TH.

Free Relays

15-18M: 1. PL (C. Frediani, T. Hollingsworth, M. Nakagama, S. Tang-Nian), 1:44.49.

6-UM: 1. PL (M. Watson, E. Facey, Z. Tray, M. Rogers), 1:46.81.

7-8B: 1. TH (J. Thompson, J. Williams, D. Porter, K. Colbert), 1:17.73.

7-8G: 1. TH (A. Snyder, L. Richards, S. Lockwood, T. Thorogood), 1:26.62.

9-10B: 1. TH (J. Scopelliti, A. Kohn, T. Parker, R. Porter), 1:07.32.

9-10G: 1. PL (K. Rice, M. Coyle, C. Lewis, M. TenBroecke), 1:06.82.

11-12B: 1. PL (D. Russ, J. Lapointe, A. Shannon, J. Magsino), 2:19.77.

11-12G: 1. TH (S. Colbert, S. Scopelliti, M. Leckron, S. Wall), 2:12.90.

13-14M: 1. TH (A. Jacobson, R. Goodridge, E. Zohorsky, J. Martin), 2:04.06.

Kings Contrivance, 340, Oakland Mills, 253

Medley Relays

15-18M: 1. KC (Woolls, Mosier, Stenoien, Johnson), 2:17.38.

9-10M: 1. OM (Holden, Knight, Nelson, Perrine), 1:26.88.

11-12M: 1. OM (Campbell, Gupta, Dale, Schurman), 2:36.47.

13-14M: 1. OM (Ramsey, Bird-Walker, Shurman, Hensley), 2:14.74.

Individual Medley

15-18B: 1. Stenoien, KC, 1:05.50.

15-18G: 1. Brown, OM, 1:06.78; 2. Frekot, KC.

9-10B: 1. Knight, OM, 1:49.72; 2. Cha, KC; 3. Wilson, KC.

9-10G: 1. Woodson, KC, 1:29.32; 2. Keating, KC; 3. Nelson, OM.

11-12B: 1. Woodson, KC, 1:22.73; 2. Walls, KC; 3. Campbell, OM.

11-12G: 1. Johnson, KC, 1:23.83; 2. Dale, OM; 3. Orellana, OM.

13-14B: 1. Schurman, OM, 1:16.09; 2. Frekot, KC; 3. McGivern, KC.

13-14G: 1. Cotter, KC, 1:08.53; 2. Bird-Walker, OM; 3. McGivern, KC.

Freestyle

15-18B: 1. Patrick, KC, 26.09; 2. Caldwell, OM; 3. Mountford, KC.

15-18G: 1. Brown, OM, 25.58; 2. Frekot, KC; 3. Schurman, OM.

6-UB: 1. Harris, KC, 26.65; 2. Hughes, KC; 3. Liguori, KC.

6-UG: 1. McNerney, KC, 16.49; 2. Woodson, KC; 3. Murray, OM.

7-8B: 1. Pavlosky, KC, 18.75; 2. Walls, KC; 3. Jones, KC.

7-8G: 1. Murray, OM, 18.39; 2. Gibbs, OM; 3. Higgins, KC.

9-10B: 1. Alsheimer, KC, 15.37; 2. O'Neil, KC; 3. Zuelsdorf, OM.

9-10G: 1. Liguori, KC, 16.16; 2. Sweitzer, KC; 3. Lane, KC.

11-12B: 1. Nelson, KC, 31.31; 2. Amponsah, KC; 3. Wang, KC.

11-12G: 1. Ramsey, OM, 32.14; 2. Ahmuty, KC; 3. Anwar, OM.

13-14B: 1. Knister, OM, 29.02; 2. Ramsey, OM; 3. Hong, KC.

13-14G: 1. Miller, KC, 26.64; 2. Nelson, KC; 3. Hensley, OM.

Backstroke

15-18B: 1. Mountford, KC, 41.81.

15-18G: 1. Rapp, OM, 42.36; 2. Ligon, OM.

6-UB: 1. Harris, KC, 33.36; 2. Jones, KC; 3. Schappelle, KC.

6-UG: 1. Woodson, KC, 23.66; 2. McNerney, KC; 3. Murray, OM.

7-8B: 1. Turner, KC, 25.89; 2. Addo, KC; 3. Buonaccorsi, KC.

7-8G: 1. Murray, OM, 20.08; 2. A. Porter, OM; 3. O. Porter, OM.

9-10B: 1. Alsheimer, KC, 19.25; 2. Holden, OM; 3. Retzbach, KC.

9-10G: 1. Woodson, KC, 18.68; 2. Seldon, OM; 3. Anwar, OM.

11-12B: 1. Amponsah, KC, 40.67; 2. Walls, KC; 3. Mah, OM.

11-12G: 1. Donavan, OM, 51.33; 2. Lopez, OM; 3. Smith, KC.

13-14B: 1. Ramsey, OM, 38.50; 2. Hagerty, KC; 3. Hong, KC.

13-14G: 1. Cotter, KC, 30.81; 2. Zuelsdorf, OM; 3. Stepherson, KC.

Breaststroke

15-18B: 1. Taweel, KC, 32.93; 2. Caldwell, OM; 3. Schruefer, KC.

15-18G: 1. Tang-Nian, OM, 38.53; 2. Rapp, OM; 3. Schurman, OM.

8-UB: 1. Rodriegus, OM, 22.95; 2. McDaniel, KC; 3. Pavlosky, KC.

8-UG: 1. Murray, OM, 23.37; 2. Porter, OM; 3. Knight, OM.

9-10B: 1. Knight, OM, 23.31; 2. Wilson, KC: 3. Ahmuty, KC.

9-10G: 1. Sweitzer, KC, 20.82; 2. Seldon, OM; 3. Wang, KC.

11-12B: 1. Schurman, OM, 41.53; 2. Bird-Walker, OM; 3. Nelson, KC.

11-12G: 1. Gupta, OM, 41.89; 2. Donovan, OM; 3. Anwar, OM.

13-14B: 1. Schurman, OM, 42.42; 2. McGivern, KC; 3. Hagerty, KC.

13-14G: 1. Nelson, KC, 36.06; 2. Amponsah, KC; 3. Rapp, OM.

Butterfly

15-18B: 1. Stenoien, KC, 28.40; 2. Taweel, KC; 3. Johnson, KC.

15-18G: 1. Tang-Nian, OM, 33.20; 2. Johnson, KC; 3. Frekot, KC.

8-UB: 1. Liguori, KC, 26.72; 2. Bennertz, KC; 3. Nelson, OM.

8-UG: 1. Murray, OM, 20.14; 2. McNerney, KC; 3. Higgins, KC.

9-10B: 1. O'Neil, KC, 21.45; 2. Cha, KC; 3. Donovan, OM.

9-10G: 1. Lane, KC, 18.89; 2. Perrine, OM; 3. Liguori, KC.

11-12B: 1. Woodson, KC, 16.50; 2. Schurman, OM; 3. Bird-Walker, OM.

11-12G: 1. Johnson, KC, 15.19; 2. Dale, OM; 3. Ramsey, OM.

13-14B: 1. Knister, OM, 31.51; 2. Witt, KC; 3. Frekot, KC.

13-14G: 1. Miller, KC, 29.35; 2. Zuelsdorf, OM; 3. Amponsah, KC.

Free Relays

15-18M: 1. KC (A. Frekot, M. Frekot, Schruefer, Taweel), 2:20.00.

6-UM: 1. KC (McNerney, Hughes, Harris, Woodson), 1:46.17.

7-8B: 1. KC (Pavlosky, Liguori, Buonaccorsi, Jones), 1:27.47.

7-8G: 1. OM (B. Murray, M. Murray, Knight, Porter), 1:19.40.

9-10B: 1. KC (Alsheimer, Ahmuty, O'Neil, Wilson), 1:09.46.

9-10G: 1. KC (Sweitzer, Keating, Liguori, Woodson), 1:09.83.

11-12B: 1. KC (Woodson, Walls, Amponsah, Nelson), 2:19.29.

11-12G: 1. KC (Terry, Smith, Bennett, Johnson), 2:50.19.

13-14M: 1. OM (Zuelsdorf, Schurman, Rapp, Knister), 1:59.93.

Harper's Choice, 326; Pheasant Ridge, 289

Medley Relays

15-18M: 1. HC (B. Nemsick, G. Boone, B. Baldinazzo, S. Manseur), 2:06.68.

9-10M: 1. HC (L. Angel, C. Boone, T. Baldinazzo, M. Viteri), 2:26.13.

11-12M: 1. HC (L. Bartlett, K. Baird, M. Costa-Shell, T. Maloney), 1:24.98.

13-14M: 1. HC (M. Freal, L. Tuttle, K. Costello, R. Mentle), 2:11.55.

Individual Medley

15-18B: 1. Y. Manseur, HC, 1:02.57; 2. B. Costello, HC; 3. M. Grinnell, PH.

15-18G: 1. N. Amin, PH, 1:09.91; 2. T. Schwarzwalder, HC; 3. C. Li, PH.

9-10B: 1. G. Costello, HC, 1:2185; 2. M. Costa-Shell, HC; 3. J. O'Brien, PH.

9-10G: 1. L. Bartlett, HC, 1:24.58; 2. M. Graham, PH; 3. M. Manseur, PH.

11-12B: 1. T. Baldinazzo, HC, 1:09.63; 2. E. Farkas, PH; 3. W. Grinnell, PH.

11-12G: 1. R. Tung, HC, 1:28.06; 2. J. Abate, PH; 3. C. Soubier, HC.

13-14B: 1. K. Costello, HC, 1:07.30; 2. C. Murray, HC; 3. P. Milman, HC.

13-14G: 1. P. Walker, PH, 1:10.99; 2. M. Freal, HC; 3. T. Baird, HC.

Freestyle

15-18B: 1. S. Manseur, HC, 25.89; 2. R. Healy, PH; 3. A. Fritz, HC.

15-18G: 1. B. Baldinazzo, HC, 27.48; 2. R. Banilower, PH; 3. H. Ross, PH.

6-UB: 1. E. Key, PH, 20.94; 2. J. Rowley, HC; 3. M. Moody, HC.

Advertisement

6-UG: 1. R. Soubier, HC, 19.43; 2. N. Diaz, PH; 3. R. Elsaesser, PH.

7-8B: 1. B. Vance, HC, 18.83; 2. E. Shulgold, HC; 3. M. Dannelly, PH.

7-8G: 1. M. Williams, HC, 18.05; 2. S. Burnett, PH; 3. S. Moody, HC.

9-10B: 1. B. Shulgold, HC, 15.54; 2. D. Elliott, PH; 3. A. Smedley, PH.

9-10G: 1. A. Lesho, HC, 15.32; 2. M. Graham, PH; 3. J. LeGras, HC.

11-12B: 1. B. Banilower, PH, 31.80; 2. L. Walker, PH; 3. W. Grinnell, PH.

11-12G: 1. J. Young, PH, 30.53; 2. B. Mentle, HC; 3. C. O'Brien, PH.

13-14B: 1. R. Mentle, HC, 28.28; 2. P. Grady, HC; 3. J. Bensen, HC.

13-14G: 1. L. Tuttle, HC, 29.94; 2. S. Caplan, PH; 3. A. Bensen, HC.

Backstroke

15-18B: 1. B. Nemsick, HC, 27.97; 2. S. Manseur, HC; 3. D. Healy, PH.

15-18G: 1. A. Schwarzwalder, HC, 32.60; 2. R. Banilower, PH; 3. M. Anderson, HC.

6-UB: 1. E. Key, PH, 26.43; 2. M. Moody, HC; 3. S. Stephan, HC.

6-UG: 1. R. Soubier, HC, 26.34; 2. A. Wu, PH; 3. G. Rivera, HC.

7-8B: 1. R. Graham, PH, 23.07; 2. V. William, HC; 3. C. Smith, HC.

7-8G: 1. M. Williams, HC, 22.89; 2. A. Radcliffe, PH; 3. S. Smedley, PH.

9-10B: 1. B. Young, PH, 21.31; 2. A. Smedley, PH; 3. L. Sine, HC.

9-10G: 1. T. Hawes, PH, 18.54; 2. L. Bartlett, HC; 3. L. Beitzell, PH.

11-12B: 1. T. Baldinazzo, HC, 33.44; 2. J. Zhao, PH; 3. G. Coates, PH.

11-12G: 1. L. Angel, HC, 38.11; 2. R. Tung, PH; 3. J. Abate, PH.

13-14B: 1. C. Murray, HC, 33.12; 2. J. Bensen, HC; 3. T. Smith, HC.

13-14G: 1. P. Walker, PH, 32.15; 2. A. Amin, PH; 3. K. Brown, HC.

Breaststroke

15-18B: 1. M. Grinnell, PH, 33.24; 2. B. Costello, HC; 3. Y. Manseur, HC.

15-18G: 1. C. Li, PH, 38.51; 2. T. Schwarzwalder, HC; 3. C. Kleinberger, PH.

8-UB: 1. C. McDaniel, PH, 28.64; 2. M. Dannelly, PH; 3. S. Hu, HC.

