SUBSCRIBE

Rec sports: Spitfire U-19 hockey team finds silver in gold

The deadline for submitting sports copy is 9 a.m. on Mondays. We prefer email (howardcountysports@patuxent.com). We do not accept results by phone. When two Howard County teams play, players from both teams (first and last names) must be mentioned in the write-up. Questions? Call 410-332-6578.

Field hockey

Spitfire Field Hockey Club

The Spitfire Field Hockey Club's U-19 team won the silver medal in the top division (Gold) of the 2011 Keystone Open IFH Championship in York, Pa. last weekend. The Spitfire topped nationally ranked teams including No. 1-ranked PennLanco, and fell only in the championship round to the central Pennsylvania's HighStyx, gold medal winners at the 2011 USA Field Hockey National Hockey Festival and National Indoor tournaments.

Spitfire team members are Arielle Abrams, Courtney Barnwell, Emily Bishop, Eryn Davis, Didi Ertanu, Nicole Grabowski, Bri Hanlon, Kelly Johnson, Maddie Price, Casey White and Riley Whiting.

Running

Howard County Striders

A new Howard County Striders' 5k course at Hammond High School drew 59 runners to the final race of the 2011 weekly series. Karsten Brown and Cara Nardone were the winners.

5k results: 1. Karsten Brown, 17:48; 2. Charles Bowles, 18:17; 3. Brian Fleming, 18:19; 4. James Blackwood, 18:37; 5. Nikolas Harvan-Matosich, 18:55; 6. Ted Poulos, 19:44; 7. Lochlann Boyle, 19:49; 8. John Chall, 20:20; 9. Steve Meininger, 20:38; 10. Greg Schuler, 20:52.

11. Michael Mbugi, 21:08; 12. John Way, 21:12; 13. Mike Dusenbery, 21:19; 14. Len Supsic, 21:29; 15. Robert Blanco, 21:35; 16. Cara Nardone, 21:38; 17. Bram Arrington, 22:00; 18. Mark Worley, 22:11; 19. Tim Techathuvanan, 22:20; 20. Anders Chattin, 22:40.3.

21. Chris Chattin, 22:40.8; 22. Bill Stahr, 23:09; 23. Adam Sachs, 23:17; 24. Ronnie Wong, 23:27; 25. Dave Orlik, 23:42; 26. Karen Young, 24:20; 27. Mike Fleming, 25:30; 28. Eric Johnston, 25:34; 29. Alan Murray, 25:36; 30. John Bratiotis, 25:48.

31. Tammy Liu Hermstein, 25:50; 32. Kelly Dixon, 25:57; 33. Marsha Demaree, 25:58; 34. Erin Rickard, 26:03; 35. Karen Harvey, 26:36; 36. Bob Lande, 27:17; 37. James Scarborough, 27:34; 38. Cindy Perkins, 27:38; 39. Natalie Perkins, 27:39; 40. Mike Elkonoh, 27:46.

41. Ed Beach, 27:59; 42. Phil Heiliger, 28:08; 43. Michael Martyn, 28:21; 44. Bill O'Hare, 28:25; 45. Emily Howe, 28:26; 46. Emily Elkonoh, 29:18; 47. Kenny Walker, 29:35; 48. Sari Chapman, 29:50; 49. Kash Hartz, 30:07; 50. Ruth Auerbach, 30:45.

51. Amanda Idstein, 31:37; 52. Melinda Krummerich, 32:54; 53. Shamsaad Ali, 34:13; 54. Jennifer Elkonoh, 34:45; 55. Sarah Beach, 37:18; 56. Caleb Haber, 38:44; 57. John Worley, 39:33; 58. Hannah Haber, 40:13; 59. Joseph Haber, 40:14.

Copyright © 2021, The Baltimore Sun, a Baltimore Sun Media Group publication | Place an Ad

You've reached your monthly free article limit.

Get Unlimited Digital Access

4 weeks for only 99¢
Subscribe Now

Cancel Anytime

Already have digital access? Log in

Log out

Print subscriber? Activate digital access