Football
No. School Record Prev.
1. Old Mill 12-2 1
2. River Hill 12-1 2
3. Arundel 11-1 3
4. Gilman 7-3 4
5. McDonogh 8-2 6
6. Eastern Tech 13-1 11
7. Joppatowne 13-1 5
8. Hereford 10-2 7
9. Dunbar 11-2 8
10. Arch. Spalding 10-1 9
11. Calvert Hall 9-3 10
12. Boys' Latin 10-1 12
13. Broadneck 8-2 13
14. Atholton 10-2 14
15. Loyola 7-4 15
Other teams considered: Annapolis (8-3), Chesapeake-BC (10-2), Patterson (9-3), Poly (9-2), South Carroll (9-3)
Boys soccer
No. School Record Prev.
1. Mt. St. Joseph 14-3-3 1
2. Marriotts Ridge 18-2 2
3. McDonogh 20-3 3
4. Fallston 17-2-1 4
5. Loch Raven 15-4-1 5
6. Broadneck 14-3-1 6
7. Hereford 12-3-1 7
8. Century 14-4 8
9. Severna Park 14-3 9
10. Perry Hall 10-4 10
11. Calvert Hall 10-6 11
12. South River 15-2 12
13. River Hill 11-3-1 13
14. Atholton 10-6 14
15. Dulaney 11-5-1 15
Other teams considered: Dundalk (14-4), Gilman (12-7-2), Liberty (12-3), Loyola (7-6-3), Mount Hebron (8-5), Patterson (15-1), Towson (9-5-1), Westminster (7-7)
Girls soccer
No. School Record Prev.
1. Arch. Spalding 20-0-1 1
2. Mercy 12-5-3 3
3. South River 15-3 4
4. McDonogh 13-2 5
5. Reservoir 15-3-1 2
6. Arundel 14-4 6
7. Fallston 14-6 13
8. Severna Park 13-4 8
9. Winters Mill 12-4-1 9
10. Hereford 14-3-1 7
11. Catonsville 12-6-2 10
12. John Carroll 12-6-2 11
13. Glenelg 13-4-1 12
14. NDP 11-3-1 15
15. Loch Raven 15-4-1 --
Other teams considered: C. Milton Wright (11-5-1), Centennial (8-4-3), Eastern Tech (9-4-3), Harford Tech (13-3-2), River Hill (12-4-1)
Field hockey
No. School Record Prev.
1. Bryn Mawr 18-3-1 2
2. Severna Park 16-2 3
3. Westminster 18-1 1
4. Garrison Forest 17-2-2 4
5. South River 16-2 5
6. Fallston 16-3 9
7. Century 17-2 6
8 Broadneck 14-2 7
9. Hereford 16-2 10
10. NDP 14-5-1 8
11. Glenelg 16-3 11
12. Winters Mill 11-4 12
13. Dulaney 13-4 13
14. Patterson Mill 12-3 14
15. Howard 11-5 15
Other teams considered: C. Milton Wright (10-4-1), McDonogh (16-2), Mount Hebron (9-9), North Carroll (8-5), River Hill (8-4), South Carroll (11-4)
Volleyball
No. School Record Prev.
1. Mount de Sales 19-1 2
2. River Hill 17-2 1
3. Broadneck 17-2 4
4. Centennial 17-1 3
5. Towson 17-1 5
6. F.S. Key 18-1 7
7. Severna Park 15-3 6
8. Fallston 17-2 8
9. Covenant Comm. 16-2 9
10. Reservoir 13-4 10
11. Marr. Ridge 11-7 11
12.Mount Hebron 9-6 12
13. Patterson Mill 18-2 13
14. John Carroll 15-4 14
15. Poly 16-2 15
Other teams considered: Arundel (10-5), Catonsville (13-3), Century (12-4), Seton Keough (8-7), South River (12-4)
Boys cross country
No. School Prev.
1. Loyola 1
2. Calvert Hall 2
3. Severna Park 4
4. Winters Mill 10
5. Mount Hebron 3
6. Glenelg -
7. Bel Air 7
8. Towson -
9. Hereford 6
10. Dulaney -
Other teams considered: Atholton, Century, Chesapeake-AA, River Hill, St. Paul's, Wilde Lake
Girls cross country
No. School Prev.
1. Severna Park 1
2. River Hill 2
3. Century 3
4. John Carroll 4
5. McDonogh 5
6. Hereford 8
7. Bel Air 7
8. Mount Hebron -
9. Oakland Mills 9
10. C. M. Wright 10
Other teams considered: Centennial, Dulaney, Liberty, Patterson Mill, St. Mary's, South River