Sylvania 300
At Loudon, N.H.
(Lap length: 1.058 miles; car number in parentheses) 1. (07) Clint Bowyer, Chevy, 130.412 mph.
2. (1) Martin Truex Jr., Chevy, 130.255. 3. (2) Kurt Busch, Dodge, 130.011.
4. (48) Jimmie Johnson, Chevy, 129.798. 5. (12) Ryan Newman, Dodge, 129.723.
6. (20) Tony Stewart, Chevy, 129.679. 7. (19) Elliott Sadler, Dodge, 129.679.
8. (29) Kevin Harvick, Chevy, 129.362. 9. (16) Greg Biffle, Ford, 129.226.
10. (22) Dave Blaney, Toyota, 129.164. 11. (99) Carl Edwards, Ford, 129.024.
12. (5) Kyle Busch, Chevy, 129.024. 13. (41) Reed Sorenson, Dodge, 129.007.
14. (11) Denny Hamlin, Chevy, 128.946. 15. (25) Casey Mears, Chevy, 128.885.
16. (01) Regan Smith, Chevy, 128.859. 17. (15) Paul Menard, Chevy, 128.854.
18. (24) Jeff Gordon, Chevy, 128.828. 19. (8) Dale Earnhardt Jr., Chevy, 128.784.
20. (00) David Reutimann, Toyota, 128.776. 21. (18) J.J. Yeley, Chevy, 128.771.
22. (26) Jamie McMurray, Ford, 128.294. 23. (31) Jeff Burton, Chevy, 128.199.
24. (96) Tony Raines, Chevy, 128.191. 25. (9) Kasey Kahne, Dodge, 128.143.
26. (43) Bobby Labonte, Dodge, 128.087. 27. (88) Kenny Wallace, Ford, 128.014.
28. (4) Ward Burton, Chevy, 128.014. 29. (10) Scott Riggs, Dodge, 127.868.
30. (17) Matt Kenseth, Ford, 127.838. 31. (42) Juan Pablo Montoya, Dodge, 127.829.
32. (40) David Stremme, Dodge, 127.825. 33. (66) Jeff Green, Chevy, 127.791.
34. (21) Ken Schrader, Ford, 127.688. 35. (38) David Gilliland, Ford, 127.615.
36. (70) Johnny Sauter, Chevy, 127.525. 37. (78) Joe Nemechek, Chevy, 127.470.
38. (6) David Ragan, Ford, 127.155. 39. (84) AJ Allmendinger, Toyota, 126.998.
40. (7) Robby Gordon, Ford, 126.960. 41. (45) Kyle Petty, Dodge, 126.960.
42. (83) Brian Vickers, Toyota, 126.812. 43. (98) Boris Said, Dodge, 126.745.
Failed to qualify
44. (44) Dale Jarrett, Toyota, 126.690. 45. (06) Sam Hornish Jr., Dodge, 126.631.
46. (36) Jeremy Mayfield, Toyota, 126.086. 47. (55) Michael Waltrip, Toyota, 125.649.
48. (37) Kevin Lepage, Dodge, 125.034. 49. (49) John Andretti, Dodge, 0.000.