Today's lineup

The Baltimore Sun

USG Sheetrock 400

At Joliet, Ill.

Lap length: 1.5 miles (Car number in parentheses) 1. (25) Casey Mears, Chevy, 182.556 mph.

2. (1) Martin Truex Jr., Chevy, 182.476. 3. (12) Ryan Newman, Dodge, 182.463.

4. (01) Mark Martin, Chevy, 182.297. 5. (8) Dale Earnhardt Jr., Chevy, 182.272.

6. (5) Kyle Busch, Chevy, 181.886. 7. (07) Clint Bowyer, Chevy, 181.653.

8. (48) Jimmie Johnson, Chevy, 181.580. 9. (45) John Andretti, Dodge, 181.427.

10. (17) Matt Kenseth, Ford, 181.409. 11. (24) Jeff Gordon, Chevy, 181.330.

12. (43) Bobby Labonte, Dodge, 181.263. 13. (11) Denny Hamlin, Chevy, 181.226.

14. (29) Kevin Harvick, Chevy, 181.147. 15. (22) Dave Blaney, Toyota, 181.038.

16. (15) Paul Menard, Chevy, 180.959. 17. (21) Bill Elliott, Ford, 180.808.

18. (70) Johnny Sauter, Chevy, 180.693. 19. (20) Tony Stewart, Chevy, 180.638.

20. (36) Jeremy Mayfield, Toyota, 180.632. 21. (00) David Reutimann, Toyota, 180.602.

22. (41) Reed Sorenson, Dodge, 180.536. 23. (31) Jeff Burton, Chevy, 180.463.

24. (9) Kasey Kahne, Dodge, 180.319. 25. (99) Carl Edwards, Ford, 180.313.

26. (49) Chad Chaffin, Dodge, 180.210. 27. (13) Joe Nemechek, Chevy, 180.198.

28. (55) Michael Waltrip, Toyota, 180.174. 29. (66) Jeff Green, Chevy, 180.150.

30. (42) J. Pablo Montoya, Dodge, 179.910. 31. (19) Elliott Sadler, Dodge, 179.874.

32. (6) David Ragan, Ford, 179.850. 33. (16) Greg Biffle, Ford, 179.778.

34. (26) Jamie McMurray, Ford, 179.671. 35. (2) Kurt Busch, Dodge, 179.653.

36. (18) J.J. Yeley, Chevy, 179.563. 37. (14) Sterling Marlin, Chevy, 179.444.

38. (40) David Stremme, Dodge, 179.354. 39. (7) Robby Gordon, Ford, op.

40. (96) Tony Raines, Chevy, op. 41. (88) Ricky Rudd, Ford, op.

42. (38) David Gilliland, Ford, op. 43. (4) Ward Burton, Chevy, 179.581.

Note: op-owner points.

Copyright © 2021, The Baltimore Sun, a Baltimore Sun Media Group publication | Place an Ad
72°