No. School '06 record '06 ranking
1. Northwestern 20-1 1
2. Duke 18-3 3
3. North Carolina 13-6 5
4. Georgetown 14-4 4
5. Princeton 12-6 8
6. Maryland 12-8 7
7. Virginia 15-4 2
8. Notre Dame 15-4 6
9. Dartmouth 14-6 12
10. Johns Hopkins 12-4 14
No. School '06 record '06 ranking
11. Cornell 12-4 11
12. Richmond 16-4 10
13. James Madison 15-5 13
14. Penn State 8-8 20
15. Hofstra 11-7 17
16. Boston U. 15-5 9
17. Syracuse 9-7 19
18. Stanford 12-6 15
19. Pennsylvania 10-6 16
20. Vanderbilt 6-10 NR