NORTH W L T Pct PF PA Home Away AFC NFC Div
12 3 0 .800 334 194 6-1-0 6-2-0 9-2-0 3-1-0 5-1-0
Cincinnati 8 7 0 .533 356 308 4-3-0 4-4-0 6-5-0 2-2-0 4-1-0
Pittsburgh 7 8 0 .467 330 298 5-3-0 2-5-0 4-7-0 3-1-0 2-3-0
Cleveland 4 11 0 .267 232 342 2-6-0 2-5-0 3-8-0 1-3-0 0-6-0
EAST W L T Pct PF PA Home Away AFC NFC Div
x-New England 11 4 0 .733 345 214 5-3-0 6-1-0 7-4-0 4-0-0 4-2-0
N.Y. Jets 8 6 0 .571 280 282 3-4-0 5-2-0 5-5-0 3-1-0 3-2-0
Buffalo 7 8 0 .467 293 292 4-4-0 3-4-0 5-6-0 2-2-0 3-3-0
Miami 6 8 0 .429 228 243 4-3-0 2-5-0 3-7-0 3-1-0 1-4-0
SOUTH W L T Pct PF PA Home Away AFC NFC Div
11 4 0 .733 400 338 7-0-0 4-4-0 8-3-0 3-1-0 3-3-0
Tennessee 8 7 0 .533 301 360 4-3-0 4-4-0 5-6-0 3-1-0 4-2-0
Jacksonville 8 7 0 .533 341 239 6-2-0 2-5-0 5-6-0 3-1-0 2-4-0
Houston 5 10 0 .333 253 360 3-4-0 2-6-0 5-6-0 0-4-0 3-3-0
WEST W L T Pct PF PA Home Away AFC NFC Div
Diego 13 2 0 .867 465 283 7-0-0 6-2-0 10-2-0 3-0-0 5-1-0
Denver 9 6 0 .600 296 279 4-3-0 5-3-0 8-4-0 1-2-0 3-3-0
Kansas City 8 7 0 .533 296 285 5-2-0 3-5-0 4-7-0 4-0-0 4-2-0
Oakland 2 13 0 .133 165 309 2-6-0 0-7-0 1-10-0 1-3-0 0-6-0
NFC
NORTH W L T Pct PF PA Home Away NFC AFC Div
13 2 0 .867 420 229 6-1-0 7-1-0 11-0-0 2-2-0 5-0-0
Green Bay 7 8 0 .467 275 359 3-5-0 4-3-0 6-5-0 1-3-0 4-1-0
Minnesota 6 9 0 .400 261 286 3-4-0 3-5-0 6-5-0 0-4-0 2-4-0
Detroit 2 13 0 .133 266 367 2-6-0 0-7-0 1-10-0 1-3-0 0-6-0
EAST W L T Pct PF PA Home Away NFC AFC Div
9 5 0 .643 387 288 4-2-0 5-3-0 6-4-0 3-1-0 2-3-0
Philadelphia 8 6 0 .571 351 304 4-3-0 4-3-0 7-3-0 1-3-0 4-1-0
N.Y. Giants 7 8 0 .467 321 334 3-5-0 4-3-0 6-5-0 1-3-0 3-2-0
Washington 5 10 0 .333 279 342 3-4-0 2-6-0 3-8-0 2-2-0 1-4-0
SOUTH W L T Pct PF PA Home Away NFC AFC Div
x-New Orleans 10 5 0 .667 392 291 4-3-0 6-2-0 9-2-0 1-3-0 4-1-0
Carolina 7 8 0 .467 239 284 4-4-0 3-4-0 5-6-0 2-2-0 4-1-0
Atlanta 7 8 0 .467 275 304 3-5-0 4-3-0 5-6-0 2-2-0 3-3-0
Tampa Bay 4 11 0 .267 204 330 3-4-0 1-7-0 2-9-0 2-2-0 0-6-0
WEST W L T Pct PF PA Home Away NFC AFC Div
8 7 0 .533 312 334 5-3-0 3-4-0 6-5-0 2-2-0 3-3-0
St. Louis 7 8 0 .467 326 360 4-4-0 3-4-0 5-6-0 2-2-0 2-4-0
San Francisco 6 9 0 .400 272 389 4-4-0 2-5-0 5-7-0 1-2-0 3-3-0
Arizona 5 10 0 .333 294 362 3-5-0 2-5-0 5-7-0 0-3-0 4-2-0
x-clinched division y-clinched playoff spot