Murray's career statistics
Regular season
Year Team G AB R H 2B 3B HR RBI Avg. BB SO SB
1977 Orioles 160 611 81 173 29 2 27 88 .283 48 104 0
1978 Orioles 161 610 85 174 32 3 27 95 .285 70 97 6
1979 Orioles 159 606 90 179 30 2 25 99 .295 72 78 10
1980 Orioles 158 621 100 186 36 2 32 116 .300 54 71 7
1981 Orioles 99 378 57 111 21 2 22 78 .294 40 43 2
1982 Orioles 151 550 87 174 30 1 32 110 .316 71 82 7
1983 Orioles 156 582 115 178 30 3 33 111 .306 86 90 5
1984 Orioles 162 588 97 180 26 3 29 110 .306 107 87 10
1985 Orioles 156 583 111 173 37 1 31 124 .297 84 68 5
1986 Orioles 137 495 61 151 25 1 17 84 .305 78 49 3
1987 Orioles 160 618 89 171 28 3 30 91 .277 73 80 1
1988 Orioles 161 603 75 171 27 2 28 84 .284 75 78 5
1989 Los Angeles 160 594 66 147 29 1 20 88 .247 87 85 7
1990 Los Angeles 155 558 96 184 22 3 26 95 .330 82 64 8
1991 Los Angeles 153 576 69 150 23 1 19 96 .260 55 74 10
1992 N.Y. Mets 156 551 64 144 37 2 16 93 .261 66 74 4
1993 N.Y. Mets 154 610 77 174 28 1 27 100 .285 40 61 2
1994 Cleveland 108 433 57 110 21 1 17 76 .254 31 53 8
1995 Cleveland 113 436 68 141 21 0 21 82 .323 39 65 5
1996 Cleveland 88 336 33 88 9 1 12 45 .262 34 45 3
Orioles 64 230 36 59 12 0 10 34 .257 27 42 1
1997 Anaheim 46 160 13 35 7 0 3 15 .219 13 24 1
Los Angeles 9 7 0 2 0 0 0 3 .286 2 2 0
Totals 3026 11336 1627 3255 560 35 504 1917 .287 1333 1516 110
Postseason
Division Series
Year Team G AB R H 2B 3B HR RBI Avg. BB SO SB
1995 Cleveland 3 13 3 5 0 1 1 3 .385 2 1 0
1996 Orioles 4 15 1 6 1 0 0 1 .400 3 4 1
Totals 7 28 4 11 1 1 1 4 .393 5 5 1
League Championship Series
Year Team G AB R H 2B 3B HR RBI Avg BB SO SB
1979 Orioles 4 12 3 5 0 0 1 5 .417 5 2 0
1983 Orioles 4 15 5 4 0 0 1 3 .267 3 3 1
1995 Cleveland 6 24 2 6 1 0 1 3 .250 3 2 0
1996 Orioles 5 15 1 4 0 0 1 2 .267 2 2 0
Totals 19 66 11 19 1 0 4 13 .288 13 9 1
World Series
Year Team G AB R H 2B 3B HR RBI Avg BB SO SB
1979 Orioles 7 26 3 4 1 0 1 2 .154 4 4 1
1983 Orioles 5 20 2 5 0 0 2 3 .250 1 4 0
1995 Cleveland 6 19 1 2 0 0 1 3 .105 5 4 0
Totals 18 65 6 11 1 0 4 8 .169 10 12 1