A look back The Terps nearly fell out of the Top 25 after losing at home to Florida, 69-64, on Saturday. The defeat ended Maryland's home-court, nonconference winning streak at 87 games.
A look ahead Maryland plays host to UMBC on Monday, then welcomes Georgia Tech on Dec. 29 for the opening of its Atlantic Coast Conference schedule.
Worth watching How well the Terps share the ball in the coming weeks. For the past two years, Maryland has been first or second in assists. In their three defeats, the Terps have recorded just 41 assists to go with 43 turnovers.
Statistics
Player G Min FG FG% 3FG 3FG% FT FT% Reb. At. TO BL ST Pts.
Nicholas 7 30.9 40-86 .465 15-38 .395 31-36 .861 3.3 17 15 3 9 18.0
Blake 7 32.1 32-74 .432 18-44 .409 9-13 .692 3.3 46 26 1 12 13.0
Randle 7 26.7 41-93 .441 1-3 .333 5-13 .385 7.6 5 9 16 8 12.6
Garrison 7 18.9 17-44 .386 1-3 .333 9-11 .818 4.4 6 6 5 6 6.3
Holden 7 24.7 18-43 .419 2-7 .286 10-19 .526 4.1 14 9 11 10 6.9
Cnr-Mdley 7 16.7 15-28 .536 1-2 .500 10-19 .526 4.3 5 4 6 9 5.9
Gilchrist 7 15.0 15-24 .625 2-3 .667 5-8 .625 1.4 14 2 1 6 5.3
McCall 7 16.6 10-22 .455 1-6 .167 3-4 .750 4.0 10 10 5 4 3.4
McCray 5 7.4 5-10 .500 3-5 .600 2-5 .400 1.2 3 3 3 3 3.0
Smith 7 10.3 8-22 .364 0-0 .000 4-5 .800 2.7 0 7 2 2 2.9
Collins 5 5.6 3-5 .600 1-1 1.000 3-4 .750 0.4 4 3 0 6 2.0
Grinnon 3 4.7 0-1 .000 0-0 .000 4-4 1.000 1.7 1 2 0 0 1.3
Henry 2 1.5 0-0 .000 0-0 .000 0-0 .000 0.0 1 0 1 1 0.0
MARYLAND 7 204-452 .451 45-112 .402 95-141 .674 42.0 126 96 54 76 78.3
Opponents 7 151-426 .354 43-156 .276 102-143 .713 40.3 92 131 34 52 63.9
Date Opponent Result/Time
11-24 Miami (Ohio) W, 64-49
11-27 The Citadel W, 97-49
11-30 Duquesne W, 89-39
12-3 x-vs. Indiana L, 80-74, OT
12-7 y-vs. Notre Dame L, 79-67
12-8 y-vs. GW W, 93-82
12-14 Florida L, 69-64
12-23 UMBC 8, 12-29 Georgia Tech 5:30
1-4 Wagner 4
1-8 Hampton 8
1-11 Florida State 1:30
1-15 at Wake Forest 9
1-18 Duke 1:30
1-22 at North Carolina 7
1-25 at Clemson 4
1-30 N.C. State 9 2-2 Loyola 1
2-6 Virginia 9
2-9 at Georgia Tech 1
2-12 at Florida State 9, 2-16 Wake Forest 8
2-19 at Duke 9
2-22 North Carolina 2
2-25 Clemson 7
3-2 at N.C. State 8
3-9 at Virginia 8
3-13/16 z-at ACC tournament TBA
x-at Conseco Fieldhouse, Indianapolis; y-BB&T; Classic at MCI Center, Washington; z-at Greensboro (N.C) Coliseum.