SUBSCRIBE

Middle school MSPAP scores

THE BALTIMORE SUN

The following table shows what percentage of eighth-graders scored at a satisfactory level in reading and math in tests administered last spring and in 2001 as part of the Maryland School Performance Assessment Program. This is the last year for these tests, which will be replaced in the spring. Only three metropolitan Baltimore counties gave the exams last spring.

Baltimore City

Reading Math

School 2002 2001 2002 2001

State Average 23.6 26.6 35.2 47.0

City Totals 10.9 9.6 13.5 14.3

Arnett J. Brown Jr. 12.1 10.4 17.1 7.1

Barclay 10.2 18.9 59.2 48.7

Benjamin Franklin 7.4 1.1 9.3 8.7

Booker T. Washington 8.5 4.4 5.5 5.0

Calverton 12.5 5.1 6.9 6.4

Canton 7.1 10.9 11.2 12.8

Chinquapin 13.1 16.9 10.2 23.6

Dickey Hill El/Mid 17.2 21.8 9.4 35.1

Diggs-Johnson School 6.5 2.8 7.3 9.7

Ashburton/Pitts 21.6 11.8 36.4 13.5

Dr. Rol. N. Patterson 4.5 5.2 7.6 10.8

Fallstaff 5.6 8.1 15.1 9.4

Fr. Scott Key El/Mid 25.0 34.2 31.8 40.2

Garrison 3.4 3.7 6.9 7.0

Glenmount El/Mid 7.0 9.6 32.2 10.4

Guilford El/Mid 15.9 10.9 14.0 10.9

Hamilton El/Mid 25.4 22.2 35.1 34.1

Hamilton 6.8 6.0 5.8 4.3

Harlem Park 2.9 .9 2.5 3.7

Hazelwood El/Mid 10.3 15.7 14.5 32.9

Highlandtown (43) 7.2 6.6 5.1 1.5

Lakeland School 8.5 6.4 23.6 6.4

Lombard 4.3 5.5 8.3 3.5

Morrell Park El/Mid 9.5 9.5 15.2 20.4

Mt. Royal El/Mid 16.9 17.1 27.5 39.3

New Song Acad. 14.3 0.0 0.0 12.5

Northeast 8.1 12.6 10.6 18.0

Paul Laurence Dunbar 5.0 9.5 7.8 15.3

Pimlico 7.6 8.8 6.0 8.3

Robert Poole 18.1 12.1 25.3 21.7

Rognel Heights El/Mid 10.2 18.2 22.2 62.9

Roland Park El/Mid 39.8 32.7 56.9 52.1

Southeast 5.6 6.7 20.0 19.7

Stadium School 12.1 12.5 9.1 15.6

Thurgood Marshall #170 16.7 8.7 6.3 4.4

Thurgood Marshall #171 6.3 5.2 2.8 18.7

Violetville 41.2 26.5 61.1 17.1

West Baltimore 5.2 2.3 5.7 5.3

Westport 6.7 5.7 2.0 0.0

Wm Lemmel 12.6 7.1 5.6 8.5

Winston 26.3 11.6 22.7 15.1

Woodhome 20.8 16.7 39.6 39.5

Baltimore County

Reading Math

School 2002 2001 2002 2001

State Average 23.6 26.6 35.2 47.0

County Average 31.4 32.2 45.6 51.0

Arbutus 32.5 20.2 39.8 48.5

Catonsville 42.3 46.6 66.4 60.1

Cockeysville 56.6 47.1 77.0 73.2

Deep Creek 17.4 15.4 15.8 26.8

Deer Park 33.4 23.1 39.1 42.8

Dumbarton 44.5 42.1 66.3 86.8

Dundalk 16.8 17.5 25.3 29.1

Franklin 44.4 45.9 60.4 65.3

Gen. John Stricker 23.8 32.4 34.1 41.5

Golden Ring 13.5 18.3 20.6 27.6

Hereford 42.5 49.2 77.5 80.8

Holabird 23.0 20.2 35.9 46.1

Lansdowne 17.7 17.2 23.1 42.4

Loch Raven Tech 27.6 28.9 34.6 48.1

Middle River 15.9 24.8 29.4 32.3

Old Court 17.0 17.9 11.0 17.6

Parkville 30.1 33.1 61.4 62.2

Perry Hall 48.1 46.3 73.8 77.3

Pikesville 32.0 48.8 50.1 63.4

Pine Grove 54.3 47.9 80.0 81.6

Ridgely 42.4 43.8 72.0 76.5

Southwest Academy 13.6 18.4 22.7 29.7

Sparrows Point 29.0 30.2 43.0 32.8

Stemmers Run 22.9 21.6 28.3 29.1

Sudbrook Magnet 50.9 48.1 73.5 77.7

Woodlawn 8.2 13.9 5.8 6.5

Howard County

Reading Math

School 2002 2001 2002 2001

State Average 23.6 26.6 35.2 47.0

County Average 40.2 39.8 63.7 67.3

Bonnie Branch 32.9 NA 58.9 NA

Burleigh Manor 58.9 49.8 85.0 86.1

Clarksville 64.9 60.5 86.7 88.9

Dunloggin 57.1 34.0 77.4 76.4

Elkridge Landing 22.7 26.3 43.8 62.2

Ellicott Mills 39.7 40.1 67.5 70.7

Glenwood 36.6 34.7 67.0 63.6

Hammond 46.8 43.8 75.5 71.6

Harpers Choice 36.7 34.3 52.7 48.6

Lime Kiln 48.4 44.4 76.9 80.2

Mayfield Woods 40.7 44.4 61.5 63.3

Mount View 39.8 44.8 67.8 74.3

Murray Hill 22.0 37.9 44.1 58.4

Oakland Mills 38.4 40.1 55.8 60.8

Owen Brown 36.0 34.2 59.4 55.8

Patapsco 40.9 39.9 73.2 69.7

Patuxent Valley 27.3 20.8 37.4 48.6

Wilde Lake 25.7 35.7 46.4 53.7

Copyright © 2021, The Baltimore Sun, a Baltimore Sun Media Group publication | Place an Ad

You've reached your monthly free article limit.

Get Unlimited Digital Access

4 weeks for only 99¢
Subscribe Now

Cancel Anytime

Already have digital access? Log in

Log out

Print subscriber? Activate digital access