SUBSCRIBE

Elementary school MSPAP scores

THE BALTIMORE SUN

The following table shows what percentage of elementary school pupils scored at a satisfactory level in reading and math in tests administered last spring and in 2001 as part of the Maryland School Performance Assessment Program. This is the last year for these tests, which will be replaced in the spring.

Anne Arundel County

Read 3rd Math 3rd Read 5th Math 5th

School 2002 2001 2002 2001 2002 2001 2002 2001

Maryland Average 30.7 36.5 28.7 37.8 42.1 44.6 39.8 42.6

County Average 36.2 41.3 28.1 42.5 50.7 51.6 43.4 47.8

Annapolis 14.3 26.7 10.3 18.8 19.5 28.6 21.4 26.8

Arnold 45.8 61.9 54.5 71.8 55.6 64.6 67.1 62.4

Belle Grove 29.0 22.2 8.1 30.0 38.5 42.4 17.8 28.6

Belvedere 51.9 58.7 30.5 61.3 49.4 58.0 55.8 62.1

Benfield 64.2 65.6 66.7 71.2 71.2 78.9 73.1 78.4

Bodkin 70.0 76.4 78.3 82.5 71.2 74.8 64.4 85.5

Broadneck 59.2 67.1 40.2 69.6 50.5 72.4 65.8 65.3

Brock Bridge 63.5 54.8 50.6 28.6 46.5 46.3 33.8 41.8

Brooklyn Park 28.6 30.9 22.0 28.8 31.7 27.1 23.6 22.5

Cape St. Claire 40.0 36.3 35.0 50.4 55.8 65.3 50.0 53.7

Central 37.7 31.1 49.3 40.6 44.6 48.8 30.7 45.6

Crofton 44.8 53.9 30.2 53.7 55.8 56.9 53.0 60.2

Crofton Meadows 38.2 51.1 43.0 47.9 57.4 54.2 67.0 61.0

Crofton Woods 51.6 58.7 37.4 63.6 65.5 69.6 60.7 63.3

Davidsonville 58.6 65.3 50.0 76.0 75.2 60.7 63.9 66.1

Deale 12.2 28.9 15.2 34.7 37.8 44.3 39.6 47.0

Eastport 14.6 38.2 6.1 36.1 46.9 45.2 21.1 33.3

Edgewater 17.2 19.0 12.5 39.7 37.7 24.5 49.3 55.3

Ferndale 21.7 42.3 7.7 48.3 48.0 27.3 25.0 53.8

Folger McKinsey 64.9 56.4 54.9 72.5 89.2 70.8 86.7 77.9

Ft. Smallwood 9.8 25.0 9.3 35.3 53.7 48.5 58.6 45.6

Four Seasons 54.1 54.4 35.9 46.0 71.2 67.2 64.8 67.6

Freetown 15.4 25.0 11.5 16.9 36.5 43.9 19.1 26.4

George Cromwell 18.9 19.6 10.3 27.1 37.8 30.6 41.5 29.3

Georgetown East 19.1 28.6 12.5 45.0 44.2 41.1 25.9 38.5

Germantown 14.8 10.4 18.8 15.5 36.4 46.7 32.0 34.0

Glen Burnie Park 11.5 22.0 10.6 24.1 36.4 30.4 41.0 23.3

Glendale 17.5 10.6 6.2 8.8 24.6 24.6 21.7 18.2

Harman 5.4 17.2 9.2 20.3 28.4 35.8 20.5 27.3

High Point 33.3 30.8 19.6 30.7 38.6 36.2 33.6 28.7

Hillsmere 37.7 61.8 33.9 43.3 59.6 52.1 32.7 34.0

Hilltop 32.5 19.4 13.6 10.7 38.0 25.0 14.4 20.2

Jacobsville 28.6 41.0 25.2 36.7 52.7 55.4 47.8 48.2

Jessup 21.4 24.7 12.5 30.8 37.4 50.0 25.0 41.2

Jones 74.1 79.4 74.5 91.9 79.1 75.0 84.8 91.1

Lake Shore 42.2 32.1 26.2 38.6 43.8 37.7 43.9 54.5

Linthicum 60.8 60.9 49.4 67.6 70.0 61.1 68.7 63.9

Lothian 27.8 42.7 20.5 51.9 50.6 48.9 38.4 38.4

Manor View 30.1 26.1 12.8 27.2 40.3 37.2 25.3 45.2

Marley 34.4 22.6 25.7 17.5 53.4 41.3 25.0 25.6

Maryland City 23.7 43.5 9.5 34.0 66.0 51.3 38.9 52.3

Mayo 61.9 64.0 70.5 64.3 67.4 62.5 76.0 91.2

Meade Heights 23.4 49.6 14.0 33.1 31.4 40.0 21.6 36.4

Millersville 43.8 43.9 26.6 58.6 69.6 69.2 64.8 62.2

Mills-Parole 19.2 20.8 20.0 25.9 27.1 36.8 17.1 34.3

North Glen 39.3 28.1 3.4 18.8 23.8 28.2 14.0 23.1

Oak Hill 41.6 58.6 46.2 68.0 67.5 61.3 60.2 69.2

Oakwood 17.6 27.3 7.7 33.3 35.5 33.3 39.4 41.5

Odenton 21.7 25.6 16.0 24.7 54.9 54.4 49.2 36.6

Overlook 43.2 28.1 22.2 48.5 29.7 42.9 29.3 57.1

Park 22.7 27.5 10.8 25.5 27.9 29.8 10.7 22.1

Pasadena 43.8 48.8 13.4 42.2 44.6 41.2 35.9 52.0

Pershing Hill 12.5 34.8 12.9 47.9 39.6 57.1 40.4 57.9

Piney Orchard 40.3 57.1 36.0 44.8 52.3 60.0 51.4 49.1

Point Pleasant 22.7 19.2 8.6 15.7 42.7 31.4 36.2 19.0

Quarterfield 52.9 46.8 25.9 32.3 50.8 65.7 43.5 54.1

Richard Hen. Lee 25.0 41.0 16.9 40.2 49.4 51.9 30.8 38.2

Ridgeway 36.7 39.5 18.6 43.3 61.5 59.2 50.4 51.3

Rippling Woods 35.6 42.7 30.0 35.2 53.1 49.2 38.4 39.1

Riviera Beach 28.0 23.5 24.6 36.7 30.0 32.2 26.2 21.9

Rolling Knolls 35.7 42.0 51.1 50.9 58.8 74.5 48.6 66.7

Severn 23.0 17.9 33.3 31.0 38.0 47.0 32.2 27.7

Severna Park 52.2 62.7 37.3 58.2 72.5 57.1 76.5 66.0

Shady Side 30.3 27.8 20.0 34.7 49.3 63.1 31.0 45.3

Shipleys Choice 58.3 67.6 57.6 83.8 88.9 88.2 84.8 90.6

Solley 32.0 34.7 19.3 31.2 54.3 49.4 40.6 28.7

South Shore 41.9 56.8 51.2 54.8 71.7 50.0 72.5 57.1

Southgate 25.0 29.5 13.6 24.3 41.3 51.0 24.4 45.6

Sunset 27.0 32.1 25.3 40.2 53.3 54.5 46.9 46.8

Traceys 44.0 45.3 14.5 46.6 54.7 52.3 49.2 43.7

Tyler Heights 18.2 20.0 2.8 2.4 21.6 29.0 9.8 8.3

Van Bokkelen 9.3 26.4 3.9 10.5 15.9 28.6 7.3 8.7

Waugh Chapel 46.8 46.2 25.0 43.8 60.3 64.4 40.3 47.8

West Annapolis 29.5 69.4 34.8 65.0 57.4 68.6 62.5 70.0

West Meade 34.1 36.7 31.9 28.8 37.1 55.2 30.0 40.6

Windsor Farm 56.5 70.6 50.0 78.9 66.7 68.5 58.6 72.0

Woodside 15.4 46.2 20.0 51.1 43.8 38.7 28.2 29.3

Baltimore City

Read 3rd Math 3rd Read 5th Math 5th

School 2002 2001 2002 2001 2002 2001 2002 2001

Maryland Average 30.7 36.5 28.7 37.8 42.1 44.6 39.8 42.6

City Average 12.4 17.4 12.8 20.4 18.4 21.8 19.4 23.0

Abbottston 14.3 6.8 6.3 17.8 20.4 23.3 5.9 8.7

Alex. Hamilton 10.2 16.7 14.5 21.4 50.0 13.2 37.3 30.4

Arlington 22.6 26.5 32.3 48.5 25.5 22.9 39.1 45.7

Armistead Grd. 9.4 31.6 31.3 55.8 40.7 32.4 39.4 62.9

Arundel 10.8 14.3 4.9 16.7 7.8 NA NA Na

Barclay 8.5 14.6 3.4 20.9 18.2 21.4 20.6 23.3

Bay-Brook 31.4 0.0 39.5 14.9 7.1 0.0 42.4 NA

Beechfield 7.4 21.4 14.3 27.2 19.4 24.0 17.9 14.0

Belmont 23.3 17.1 14.9 11.6 14.5 17.5 7.8 3.3

Bentalou 42.5 32.8 58.9 42.6 33.7 20.3 69.8 41.3

Brehms Lane 8.1 11.1 6.3 11.8 8.9 11.4 10.2 11.7

Callaway 11.5 12.5 3.2 8.1 22.0 9.6 14.3 12.2

Calvin Rodwell 27.5 21.9 25.9 29.7 12.3 13.5 12.1 13.5

Cecil 24.6 28.0 20.6 35.3 21.6 42.6 35.7 55.1

Bar. Ch. Carroll 7.0 13.5 11.4 28.9 29.8 53.6 12.3 44.7

Cherry Hill 19.6 10.3 8.5 38.1 10.3 13.8 20.5 27.3

City Springs 26.8 17.9 36.8 38.5 31.6 50.0 32.1 75.9

Coldstream Park 21.6 24.6 17.9 32.9 19.7 22.5 38.8 32.4

Collington Square 8.6 5.1 1.7 0.0 20.8 10.4 3.7 10.4

Com. John Rogers 3.3 12.2 0.0 17.3 19.7 19.6 13.2 15.4

Cross Country 11.5 25.0 15.1 31.5 17.9 33.7 19.5 25.9

Curtis Bay 5.0 25.9 6.0 50.0 15.5 43.6 13.8 54.8

Dall. F. Nicholas 30.8 38.8 34.0 53.7 46.5 50.0 51.0 81.3

Dickey Hill El/Mid 9.1 7.9 6.9 11.8 3.5 4.7 1.7 1.6

Dr. Bern. Harris 8.7 13.0 10.6 7.3 11.7 10.9 31.6 48.9

Carter G. Woodson 19.6 11.1 11.8 14.8 27.8 28.3 27.4 23.3

Dr. M.L. King Jr. 15.2 28.0 17.6 28.9 17.1 14.3 13.7 16.1

Ashburton 2.7 9.8 4.0 13.0 3.9 21.3 11.1 15.0

Dr. Rayner Browne 3.4 25.0 3.3 41.2 15.4 6.9 14.8 13.8

Edgecombe Circle 10.0 19.8 9.6 12.1 5.5 12.8 10.0 6.2

Edgewood 7.1 7.0 12.0 6.7 22.2 14.5 23.1 11.7

Elmer A Henderson 15.4 6.1 3.3 2.4 6.5 25.0 1.5 22.0

Eutaw Marshburn 10.1 6.1 5.6 7.5 20.4 13.5 5.7 3.8

Federal Hill 8.7 8.7 8.3 30.4 14.6 38.5 0.0 30.8

Ft Worthington 7.0 7.0 7.6 4.3 13.4 11.9 19.0 6.5

Fr. Scott Key El/Mid 29.2 25.0 20.0 33.3 26.9 52.2 40.7 40.0

Frankford Int. NA NA NA NA 6.8 14.5 5.3 17.3

Franklin Square 22.4 44.7 47.1 75.0 30.8 28.6 51.2 30.8

Frederick 24.6 22.2 31.1 65.5 18.2 18.5 37.8 50.0

Furley 2.9 13.3 0.0 7.3 12.4 26.6 6.8 8.9

Furm. L. Templeton 2.8 0.0 1.8 0.0 3.7 1.9 2.3 0.0

Gardenville 9.2 26.9 17.4 9.8 13.8 19.7 14.8 20.0

Garrett Heights 12.0 21.4 11.5 23.0 28.1 18.8 20.6 21.7

General Wolfe 0.0 5.6 0.0 0.0 2.7 10.5 0.0 0.0

George Kelson 9.8 12.5 9.1 6.0 7.3 36.8 9.1 16.0

George Washington 20.0 48.1 24.5 55.0 25.0 39.4 13.2 56.8

Gilmor 5.2 5.1 18.8 7.6 7.4 6.3 20.8 11.0

Glenmount El/Mid 13.5 13.0 2.9 11.0 17.0 31.3 7.8 20.3

Govans 11.0 10.9 5.1 3.0 32.3 40.5 22.2 34.8

Gracel/O'Donnell 3.4 3.2 0.0 11.8 19.6 8.7 10.5 20.8

Grove Park 6.7 18.5 2.2 13.3 11.6 16.1 16.4 21.2

Guilford Elementary 7.8 14.3 2.0 6.8 13.7 16.4 12.5 17.9

Gwynns Falls 9.5 25.0 16.7 15.3 20.9 24.1 17.8 27.3

Hamilton El/Mid 24.2 35.6 44.9 70.1 39.3 35.5 23.2 32.5

Hampden 30.4 25.5 23.4 20.0 14.3 22.9 17.2 24.5

Hampstead Hill 13.2 10.5 6.6 4.9 17.2 20.0 13.6 19.1

Harford Hts. Int. 3.8 11.7 3.7 19.4 3.6 10.4 2.6 8.9

Harlem Park 11.5 17.0 4.3 38.0 14.3 13.2 22.2 22.5

Harriet Tubman 5.9 3.4 1.8 31.0 15.0 22.6 6.7 8.3

Hazelwood El/Mid 14.5 12.7 6.9 8.8 12.2 18.0 7.2 15.6

Highlandtown (215) 3.5 7.9 2.5 3.2 NA NA NA NA

Highlandtown (237) 0.0 2.6 5.0 7.9 11.8 14.3 5.6 0.0

Hilton 11.3 31.1 4.2 19.4 18.6 26.7 18.0 22.2

Holabird 8.0 23.3 9.6 5.9 17.6 29.0 22.2 33.3

James McHenry 8.7 14.9 12.0 15.8 22.2 19.6 21.9 30.4

James Mosher 7.0 32.2 20.9 36.1 11.7 28.8 36.5 38.9

John Eager Howard 4.4 34.9 4.3 38.6 0.0 46.5 25.0 71.1

John Ruhrah 14.0 17.5 18.0 14.8 25.5 21.4 21.4 18.0

Johnston Square 6.0 5.8 1.1 1.8 9.8 3.6 1.1 0.0

Lafayette 18.3 3.4 24.2 12.1 12.1 22.6 29.0 17.1

Lakeland School 12.5 15.9 6.1 6.3 7.8 21.4 11.4 12.1

Langston Hughes 19.0 10.0 40.5 6.7 15.2 9.8 9.1 9.3

Leith Walk 10.5 24.0 9.0 25.8 24.2 34.5 21.8 35.7

Liberty 3.2 16.7 3.1 18.2 10.6 25.9 4.0 12.7

Lockerman Bundy 7.5 23.1 7.1 22.5 20.0 28.3 15.2 31.4

Lyndhurst 6.9 26.9 16.4 29.1 20.5 20.3 29.5 13.9

Maree G. Farring 14.8 8.8 6.8 21.3 23.7 20.0 21.0 19.4

Margaret Brent 4.3 24.1 6.4 18.8 20.6 14.3 37.8 13.6

Mary E Rodman 2.4 7.0 4.6 1.3 14.0 12.3 8.2 35.0

Matthew A Henson 11.9 13.2 9.5 28.3 33.3 23.1 59.7 26.3

Medfield Heights 4.4 17.8 6.4 28.6 10.6 34.3 50.0 66.7

Midtown Academu 28.6 31.6 27.3 42.1 36.4 43.8 45.5 37.5

Montebello 42.1 25.2 53.7 34.7 43.4 21.3 64.1 28.5

Moravia Park 13.8 30.6 6.8 36.3 NA NA NA NA

Morrell Park El/Mid 15.2 6.0 0.0 11.1 10.4 17.0 5.8 21.8

Mt. Royal El/Mid 24.1 9.0 30.1 11.0 59.8 71.2 82.3 90.3

Mt. Washington 20.5 29.8 24.4 31.9 38.0 56.8 38.0 43.2

New Song Academy 25.0 0.0 0.0 7.1 8.3 0.0 33.3 0.0

North Bend 10.7 12.2 2.6 5.3 14.0 24.2 15.8 12.5

Northwood 11.1 15.0 2.3 6.5 10.1 18.0 6.3 10.6

Patapsco 5.3 42.1 0.0 69.0 5.7 39.4 0.0 62.5

Pimlico 12.1 9.5 8.1 21.7 14.3 21.3 7.0 37.5

Robert W. Coleman 5.2 15.2 0.0 5.9 23.3 24.4 26.1 15.4

Rognel Hts. El/Mid 3.4 22.4 5.0 20.8 10.5 28.0 16.4 29.8

Roland Park El/Mid 45.9 42.6 70.3 54.1 58.3 61.4 55.0 63.2

Rosemont 7.0 8.5 11.9 5.3 21.3 16.4 27.4 17.7

Sam. Col. Taylor 14.1 10.1 13.2 10.0 4.4 13.1 12.5 10.4

Samuel F.B. Morse 6.2 9.1 4.2 6.8 8.8 11.4 1.7 4.4

Sarah M. Roach 14.3 29.9 20.6 24.6 48.2 32.1 46.7 60.7

Sinclair Lane 10.5 2.6 4.9 10.7 10.4 19.3 11.2 14.6

Steuart Hill 15.9 20.0 32.0 20.4 8.2 8.5 3.5 2.0

Tench Tilghman 11.3 27.0 5.9 20.6 16.9 25.0 15.5 20.5

Thomas G Hayes 12.8 16.4 1.2 12.1 13.6 16.7 6.7 8.9

Thomas Jefferson 35.3 35.7 36.1 24.4 36.4 43.5 13.1 33.3

Thomas Johnson 37.5 34.7 38.6 47.3 16.3 31.4 33.9 53.2

Violetville 15.0 19.1 9.5 31.3 26.9 24.1 37.7 30.3

Walter P Carter 7.4 10.3 5.5 16.7 31.3 31.7 42.2 16.7

Waverly 23.6 11.5 29.7 11.1 39.8 20.3 47.7 17.6

Westport 7.7 2.3 1.5 0.0 14.7 12.0 0.0 9.8

Westside 19.2 29.5 31.1 48.9 13.8 20.3 22.6 35.1

Wm. Paca 1.3 1.8 11.5 1.7 22.7 7.2 3.7 3.2

Wm. Pinderhughes 15.1 2.7 1.9 5.4 6.7 17.6 23.9 37.1

Windsor Hills 5.0 8.1 7.3 10.5 4.4 27.6 4.3 26.7

Woodhome 20.0 25.0 33.8 35.7 35.4 13.1 33.7 14.3

Yorkwood 3.5 12.3 6.9 7.9 10.1 13.1 13.7 7.9

Baltimore County

Read 3rd Math 3rd Read 5th Math 5th

School 2002 2001 2002 2001 2002 2001 2002 2001

Maryland Average 30.7 36.5 28.7 37.8 42.1 44.6 39.8 42.6

County Average 38.4 44.5 34.4 42.7 50.0 51.0 45.0 47.8

Arbutus 27.8 40.6 20.7 36.4 43.5 54.0 42.9 53.7

Baltimore Hlnds. 15.5 22.5 9.5 19.3 22.0 18.2 25.6 20.3

Battle Grove 18.8 34.3 15.7 15.8 49.1 34.2 35.8 38.5

Bear Creek 52.9 62.5 30.6 55.4 57.0 56.9 40.9 47.4

Bedford 52.6 53.7 45.2 45.1 38.5 38.0 29.9 35.6

Berkshire 25.0 44.4 12.5 36.2 49.2 42.4 34.4 29.6

Carney 31.3 49.4 39.8 48.4 54.4 60.6 51.8 59.4

Carroll Manor 74.5 75.5 80.8 94.4 74.6 84.8 91.0 87.2

Catonsville 40.7 51.7 45.8 47.6 60.0 70.6 67.9 83.0

Cedarmere 47.2 45.8 33.3 40.0 76.5 86.4 69.6 72.3

Chadwick 11.1 29.5 6.6 25.0 49.2 47.8 37.7 44.7

Chapel Hill 42.0 40.7 38.2 32.3 57.3 40.8 57.0 37.9

Charlesmont 33.9 43.8 42.9 42.2 39.4 32.4 39.4 31.6

Chase 44.6 36.1 27.9 23.1 30.9 38.6 30.6 41.4

Chatsworth 71.7 72.0 58.3 83.6 52.1 76.1 61.4 80.4

Chesapeake Terr. 44.7 42.2 28.9 40.8 37.5 44.4 38.8 61.7

Church Lane 30.5 48.9 18.6 25.0 61.7 50.5 34.1 38.5

Colgate 36.4 51.1 27.1 44.9 34.9 16.7 38.3 20.4

Cromwell Valley 64.8 73.9 74.6 91.3 71.8 54.9 68.1 81.7

Deep Creek 18.8 24.6 7.8 29.5 49.3 35.4 23.3 37.3

Deer Park 22.2 30.3 23.7 24.1 40.3 48.0 25.6 30.8

Dogwood 17.6 9.7 5.7 7.3 34.7 21.1 10.7 5.3

Dundalk 26.0 41.6 18.8 27.6 31.3 52.2 25.7 49.0

Edgemere 47.7 46.4 30.9 33.7 37.4 45.1 28.4 33.3

Edmondson Heights 18.3 28.1 7.0 17.0 29.4 42.5 18.6 32.5

Elmwood 33.8 33.8 22.2 24.7 24.2 19.0 18.2 20.7

Essex 20.0 36.4 32.4 41.0 40.5 54.1 40.0 59.3

Featherbed La. 24.2 25.0 20.5 19.2 39.2 26.7 17.3 7.4

Fifth District 30.6 65.2 49.0 75.0 75.9 70.3 77.6 74.6

Ft Garrison 71.9 57.3 64.9 62.2 74.4 76.9 74.7 70.1

Franklin 60.0 63.5 62.5 58.0 65.8 65.9 64.8 77.2

Fullerton 71.6 70.2 78.3 86.8 67.8 68.5 66.0 69.6

Glenmar 28.3 28.3 22.8 15.6 37.5 53.3 37.9 32.1

Glyndon 32.9 40.9 35.4 32.0 70.4 56.9 50.0 48.7

Grange 44.1 62.0 59.4 76.4 51.3 49.3 69.8 79.2

Gunpowder 46.2 63.3 49.1 67.5 55.4 45.7 62.1 49.0

Halethorpe 42.9 46.2 37.7 44.8 50.0 46.6 58.6 65.1

Halstead Academy 21.7 23.1 9.0 12.4 38.2 14.6 10.8 14.9

Hampton 50.0 60.4 50.9 61.4 66.7 43.5 88.1 71.2

Harford Hills 32.6 18.8 18.9 31.5 50.9 39.3 45.2 37.3

Hawthorne 22.4 50.7 12.7 46.2 55.4 48.7 47.1 44.3

Hebbville 26.9 15.9 13.9 21.9 22.8 31.0 12.6 18.2

Hernwood 22.7 43.1 20.3 25.2 33.3 37.3 27.3 31.0

Hillcrest 48.4 52.1 33.0 50.0 48.0 59.0 48.6 62.6

Jacksonville 56.3 67.6 73.1 71.6 63.4 67.9 70.9 64.7

Johnnycake 26.7 32.6 21.9 20.4 49.5 40.0 26.4 17.0

Joppa View 26.3 55.3 37.8 51.5 51.0 65.0 49.0 54.6

Kingsville 67.2 71.4 63.0 73.0 78.8 77.8 83.7 84.3

Lansdowne 46.0 37.0 31.9 43.8 56.6 45.0 33.3 35.3

Logan 18.8 22.8 16.2 16.7 39.5 41.9 23.2 10.0

Lutherville 73.0 61.2 60.5 71.4 81.0 63.9 64.3 73.9

Mars Estates 27.8 33.8 24.1 26.4 24.2 38.9 18.3 38.5

Martin Blvd. 17.5 39.5 15.2 20.5 65.1 66.7 26.1 46.2

McCormick 40.9 40.0 35.9 38.8 42.9 52.8 26.0 29.9

Middleborough 46.7 43.5 36.4 34.8 49.3 37.7 35.7 36.5

Middlesex 31.4 44.4 24.1 31.3 22.9 48.7 13.0 35.9

Milbrook 31.3 35.1 13.3 30.3 29.3 30.8 19.2 34.3

New Town 38.9 NA 30.9 NA 61.8 NA 41.4 NA

Norwood 36.6 35.3 31.2 31.1 45.1 55.1 50.8 54.3

Oakleigh 30.5 45.2 37.7 62.0 48.8 59.5 57.3 64.0

Oliver Beach 22.5 38.1 19.1 41.7 46.7 36.6 52.4 35.4

Orems 12.5 46.9 21.9 50.0 45.2 69.2 37.1 40.0

Owings Mills 34.0 27.3 20.6 13.8 43.2 62.6 41.0 59.0

Padonia 61.9 65.2 46.5 68.6 60.5 69.8 60.0 53.3

Perry Hall 34.5 37.9 29.8 39.6 58.0 51.2 59.2 55.9

Pine Grove 61.1 44.9 52.0 60.6 72.9 63.7 77.8 71.7

Pinewood 59.8 49.3 53.3 70.8 60.0 71.3 73.8 77.5

Pleasant Plains 28.4 36.0 36.1 51.7 55.2 29.2 63.8 58.3

Pot Spring 50.0 63.4 43.0 60.6 63.6 61.2 63.6 61.7

Powhatan 26.7 26.7 16.0 14.1 28.4 25.4 8.8 8.7

Prettyboy 41.7 70.0 39.0 73.6 53.0 60.9 59.8 68.4

Randallstown 20.0 22.4 14.0 22.2 22.5 35.7 19.0 28.0

Red House Run 29.0 49.4 22.2 36.0 40.0 63.8 43.8 54.7

Reisterstown 43.5 43.7 33.3 47.3 57.7 65.1 47.4 55.0

Relay 40.6 47.7 31.0 42.7 42.2 42.1 39.5 31.6

Riderwood 68.8 79.5 67.9 71.6 76.3 81.3 87.1 88.6

Riverview 34.8 26.0 37.0 25.6 38.5 25.7 22.9 39.0

Rodgers Forge 74.7 54.7 69.2 72.9 81.1 54.3 78.1 62.2

Sandalwood 20.0 25.0 17.6 11.1 51.0 43.3 25.7 25.3

Sandy Plains 39.5 46.6 35.2 46.8 56.3 40.8 64.3 42.5

Scotts Branch 25.9 15.3 9.4 13.8 41.1 24.1 14.3 21.7

Seneca 54.3 50.8 30.0 30.6 61.2 54.4 34.7 38.9

Seven Oaks 54.7 80.2 80.5 88.8 83.5 67.6 91.7 82.1

Seventh District 48.3 55.6 46.7 54.7 68.5 73.8 78.7 77.9

Shady Spring 30.4 37.8 20.2 23.3 51.4 53.2 46.2 38.4

Sparks 72.8 84.9 79.0 91.9 63.1 71.6 74.6 79.1

Stoneleigh 27.8 50.6 49.5 66.7 63.8 59.0 81.5 77.4

Summit Park 84.0 88.9 82.0 87.2 80.0 83.1 80.0 78.8

Sussex 42.6 38.9 16.9 39.1 24.5 56.9 28.8 28.4

Timber Grove 43.7 57.1 48.6 52.0 51.8 61.0 48.6 56.3

Timonium 85.5 71.6 91.4 88.5 69.7 69.3 77.9 69.2

Victory Villa 26.1 40.6 27.1 44.6 56.0 52.2 55.4 44.6

Villa Cresta 23.7 42.4 22.8 27.5 44.0 51.1 28.0 37.6

Warren 47.2 62.5 47.4 67.2 62.3 62.5 80.4 67.9

Wellwood 28.0 59.0 27.1 52.6 54.3 76.5 47.6 56.5

Westchester 46.4 44.2 49.3 55.2 58.1 54.3 55.2 61.4

Westowne 24.6 28.8 40.6 56.1 32.3 42.4 36.6 29.7

Winand 23.1 26.4 13.2 15.0 33.6 41.8 20.4 28.9

Winfield 19.1 15.6 12.5 4.3 13.2 22.4 14.0 16.3

Woodbridge 36.3 20.6 35.4 15.7 34.6 36.8 33.7 36.2

Carroll County

Read 3rd Math 3rd Read 5th Math 5th

School 2002 2001 2002 2001 2002 2001 2002 2001

Maryland Average 30.7 36.5 28.7 37.8 42.1 44.6 39.8 42.6

County Average 32.5 39.6 33.5 43.6 44.9 48.0 48.7 47.6

Carrolltowne 49.0 38.3 43.5 45.8 55.2 52.5 53.2 53.5

Charles Carroll 15.6 42.3 17.9 38.9 42.6 40.3 59.7 50.0

Cranberry Sta. 37.7 31.6 35.4 34.5 41.9 50.0 46.9 44.3

Eldersburg 34.6 49.0 27.1 57.4 53.3 49.5 62.7 46.5

Elmer A Wolfe 26.2 49.5 26.7 39.6 38.0 32.6 31.6 31.3

Freedom District 40.2 34.7 41.0 40.2 43.1 56.8 52.0 65.9

Friendship Valley 20.7 48.9 25.0 45.4 46.3 46.6 45.8 55.8

Hampstead 14.7 27.9 16.0 26.2 43.8 55.3 52.9 50.9

Linton Springs 35.8 42.5 42.9 57.4 43.2 45.7 44.0 41.4

Manchester 18.5 30.7 19.7 30.3 29.1 50.0 38.6 46.1

Mechanicsville 52.7 32.2 44.3 55.3 54.2 58.0 53.1 49.6

Mt. Airy 30.1 46.0 44.3 45.6 54.2 62.2 49.3 54.5

Piney Ridge 42.5 48.4 40.0 55.1 60.4 43.9 53.0 54.5

Robert Moton 32.0 21.0 22.2 26.3 39.1 38.9 37.9 26.6

Runnymede 27.4 41.7 31.9 38.7 44.9 43.3 50.9 34.7

Sandymount 21.3 37.1 34.4 44.1 39.4 40.0 45.3 44.6

Spring Garden 57.0 40.7 54.0 47.1 58.2 43.7 66.7 67.2

Taneytown 23.3 29.8 23.7 25.3 29.4 42.6 30.7 20.0

Westminster 22.6 42.5 32.2 41.7 30.7 41.7 59.3 62.1

Wm. Winchester 33.3 45.8 21.9 42.2 40.0 51.4 32.5 46.2

Winfield 28.0 45.1 31.8 65.5 44.2 52.4 46.0 44.8

Harford County

Read 3rd Math 3rd Read 5th Math 5th

School 2002 2001 2002 2001 2002 2001 2002 2001

Maryland Average 30.7 36.5 28.7 37.8 42.1 44.6 39.8 42.6

County Average 38.0 45.4 39.2 49.1 51.0 53.2 51.4 50.3

Abingdon 23.6 42.0 34.5 45.1 55.9 68.8 56.8 50.9

Bakerfield 40.5 43.5 43.5 42.1 50.0 46.8 58.1 53.3

Bel Air 30.9 53.1 37.0 57.0 56.8 74.7 62.7 69.4

Church Creek 31.8 50.0 36.5 33.1 36.9 49.1 35.2 37.7

Churchville 31.7 31.7 33.3 50.0 42.9 44.7 45.3 51.0

Darlington 21.7 43.5 25.9 44.4 44.4 31.0 58.1 54.5

Deerfield 18.7 25.3 20.4 28.9 34.1 29.5 35.2 22.7

Dublin 33.3 50.0 53.8 30.3 59.5 46.5 41.9 43.8

Edgewood 40.7 38.3 48.2 39.7 39.7 57.4 38.1 60.0

Emmorton 40.6 52.9 45.8 59.3 64.1 56.3 55.8 44.8

Forest Hill 45.9 57.8 46.6 68.1 46.5 51.4 64.4 66.1

Forest Lakes 41.0 56.1 37.3 68.9 52.9 66.7 63.5 66.0

Fountain Green 52.4 50.5 56.3 66.3 61.1 71.1 64.5 76.1

Hillsdale 20.0 24.6 22.2 27.9 34.4 39.7 38.0 30.3

Halls Cross Roads 11.1 18.2 13.6 20.7 29.2 25.9 21.4 23.4

Havre De Grace 44.8 45.5 41.5 40.5 53.5 47.2 41.5 33.8

Hickory 39.4 45.8 44.3 55.9 59.5 59.8 71.6 52.3

Homestead/Wakefld 39.4 48.8 49.4 54.1 58.5 58.3 54.5 58.2

Jarrettsville 53.8 52.2 55.6 57.8 61.4 74.3 68.6 79.1

Joppatowne 22.5 21.5 23.2 23.9 24.1 35.2 36.8 41.5

Magnolia 24.7 26.4 20.0 23.2 30.1 36.4 23.3 30.5

