SUBSCRIBE

AFC leaders

THE BALTIMORE SUN

AFC leaders

Passing

Att Com Yds TD Int Rat

Gannon, Oak. 380 266 2898 19 7 101.2

Maddox, Pit. 206 133 1678 15 8 97.9

Bledsoe, Buf. 363 231 2802 17 6 96.0

Pennington, NYJ 195 136 1516 6 4 94.3

Manning, Ind. 331 225 2444 17 11 92.8

Brady, N.E. 370 243 2472 21 10 92.3

Green, K.C. 271 169 2057 16 10 90.0

Griese, Den. 331 221 2409 13 10 88.6

Fiedler, Mia. 176 112 1289 9 6 88.5

McNair, Ten. 283 181 1877 15 11 84.5

Rushing

Att Yds Avg LG TD

Tomlinson, S.D. 210 965 4.6 58t 9

Holmes, K.C. 201 908 4.5 27 14

R. Williams, Mia. 197 811 4.1 53t 6

Dillon, Cin. 183 796 4.3 67t 4

J. Lewis, Ravens 180 781 4.3 75 5

Taylor, Jac. 182 772 4.2 63t 5

Henry, Buf. 162 748 4.6 34 9

George, Ten. 180 618 3.4 35 4

Portis, Den. 128 612 4.8 24 5

A. Smith, N.E. 138 595 4.3 42t 3

Receiving

No Yds Avg LG TD

Harrison, Ind. 75 972 13.0 69 6

Ward, Pit. 66 746 11.3 34t 8

Moulds, Buf. 62 853 13.8 70t 5

P. Price, Buf. 60 838 14.0 59t 7

Rice, Oak. 60 781 13.0 75 5

Smith, Den. 57 613 10.8 34 2

Brown, N.E. 57 516 9.1 38 1

Holmes, K.C. 53 445 8.4 49 2

Garner, Oak. 52 554 10.7 69t 3

Brown, Oak. 50 574 11.5 45 2

Touchdowns

TD Rush Rec Ret Pts

Holmes, K.C. 16 14 2 0 96

Henry, Buf. 10 9 1 0 60

Tomlinson, S.D. 10 9 1 0 60

Ward, Pit. 8 0 8 0 52

Conway, S.D. 7 2 5 0 42

Garner, Oak. 7 4 3 0 42

P. Price, Buf. 7 0 7 0 42

R. Williams, Mia. 7 6 1 0 42

George, Ten. 6 4 2 0 38

Harrison, Ind. 6 0 6 0 38

Kicking

PAT FG LG Pts

Andersen, K.C. 29-29 19-20 50 86

Elam, Den. 23-23 16-22 55 71

Hollis, Buf. 26-26 14-20 54 68

Vinatieri, N.E. 22-22 15-16 57 67

Janikowski, Oak. 30-30 12-17 47 66

P. Dawson, Cle. 18-19 15-17 52 63

Mare, Mia. 24-25 12-16 53 60

Nedney, Ten. 18-18 14-16 53 60

Peterson, Pit. 24-25 12-19 46 60

Hall, NYJ 16-16 13-18 46 55

Stover, Ravens 19-19 12-14 51 55

Punting

No Yds LG Avg

Hanson, Jac. 41 1860 64 45.4

Moorman, Buf. 40 1801 70 45.0

Lechler, Oak. 23 1025 70 44.6

Hentrich, Ten. 37 1623 56 43.9

Gardocki, Cle. 48 2087 59 43.5

Miller, Pit. 35 1515 62 43.3

Harris, Cin. 42 1776 57 42.3

Turk, NYJ 39 1645 65 42.2

Stanley, Hou. 61 2547 55 41.8

Zastudil, Ravens 48 1991 61 41.5

Punt returns

No Yds Avg LG TD

Moss, NYJ 14 251 17.9 63t 2

Northcutt, Cle. 19 319 16.8 87t 2

Shaw, Jac. 15 213 14.2 69t 1

Buchanon, Oak. 15 178 11.9 83t 1

Ward, Mia. 12 142 11.8 34 0

Walters, Ind. 18 212 11.8 34 0

Lewis, Hou. 25 204 8.2 48 0

Hall, K.C. 14 104 7.4 28 0

McAlister, Ravens 17 122 7.2 28 0

Randle El, Pit. 20 138 6.9 29 0

Kickoff returns

No Yds Avg LG TD

Johnson, Mia. 12 330 27.5 49 0

Minor, Mia. 21 550 26.2 66 0

Mntgmry, Den. 13 338 26.0 40 0

Randle El, Pit. 17 436 25.6 99t 1

Morton, NYJ 34 863 25.4 98t 2

Hall, K.C. 34 861 25.3 57 0

Andre Davis, Cle. 25 613 24.5 95t 1

Bennett, Cin. 33 796 24.1 94t 1

Branch, N.E. 24 572 23.8 52 0

Interceptions

Int Yds Long TD

R. Woodson, Oak. 4 198 98t 2

Porter, Pit. 4 153 84 0

Reed, Ravens 4 147 59 0

Edwards, S.D. 4 79 46 1

Wesley, K.C. 4 71 42 0

Surtain, Mia. 4 41 40t 1

O'Neal, Den. 3 48 28t 1

Glenn, Hou. 3 46 34 0

Clements, Buf. 3 39 29t 1

Alexander, Pit. 3 38 25 0

Sacks

Carter, Ten. 7.0 Henderson, Jac. 5.0

Porter, Pit. 7.0 Hicks, K.C. 5.0

Pryce, Den. 7.0 Schobel, Buf. 5.0

Taylor, Mia. 6.5 Word, Cle. 5.0

Haggans, Pit. 6.0 McGinest, N.E. 4.5

Johnson, S.D. 5.5 Ahanotu, Buf. 4.0

Posey, Hou. 5.5 Berry, Den. 4.0

J.Abraham, NYJ 5.0 Boulware, Ravens 4.0

Barton, Oak. 5.0 Dingle, S.D. 4.0

Freeney, Ind. 5.0 Evans, NYJ 4.0

C.Hall, Ten. 5.0 Lang, Cle. 4.0

Copyright © 2021, The Baltimore Sun, a Baltimore Sun Media Group publication | Place an Ad

You've reached your monthly free article limit.

Get Unlimited Digital Access

4 weeks for only 99¢
Subscribe Now

Cancel Anytime

Already have digital access? Log in

Log out

Print subscriber? Activate digital access