SUBSCRIBE

NFC leaders

THE BALTIMORE SUN

NFC leaders

Passing

Att Com Yds TD Int Rat

Bulger, St.L 138 92 1149 10 3 107.4

Favre, G.B. 297 195 2244 17 4 101.7

Garcia, S.F. 274 178 1855 12 5 91.4

B. Johnson, T.B. 270 169 1857 12 5 90.0

Hsslbck, Sea. 131 88 833 3 1 89.0

Brooks, N.O. 305 173 2094 19 9 86.4

Vick, Atl. 205 120 1389 5 1 85.2

Collins, NYG 300 195 2341 8 9 85.2

Peete, Car. 194 115 1459 7 5 84.1

McNabb, Phi. 336 191 2034 13 5 81.4

Rushing

Att Yds Avg LG TD

McAllister, N.O. 192 907 4.7 62 9

Faulk, St.L 164 816 5.0 44 8

Green, G.B. 174 762 4.4 43 5

Bennett, Min. 132 723 5.5 85t 3

L. Smith, Car. 186 675 3.6 59 7

Stewart, Det. 144 675 4.7 56 3

Barber, NYG 157 672 4.3 44t 5

Smith, Dal. 147 595 4.0 30t 2

Thomas, Chi. 182 594 3.3 34 5

Staley, Phi. 131 561 4.3 57 2

Receiving

No Yds Avg LG TD

Faulk, St.L 60 426 7.1 40 2

Moss, Min. 56 649 11.6 48 3

Horn, N.O. 55 771 14.0 42 5

Owens, S.F. 55 720 13.1 61t 6

Booker, Chi. 51 762 14.9 54 5

Holt, St.L 50 738 14.8 52 2

Barber, NYG 47 435 9.3 38 0

Driver, G.B. 46 717 15.6 85t 5

Bruce, St.L 46 593 12.9 34t 5

Galloway, Dal. 45 624 13.9 80t 3

Touchdowns

TD Rush Rec Ret Pts

Alexander, Sea. 11 9 2 0 66

McAllister, N.O. 11 9 2 0 66

Faulk, St.L 10 8 2 0 60

M. Williams, Min. 9 9 0 0 54

Green, G.B. 7 5 2 0 42

Owens, S.F. 7 1 6 0 42

L. Smith, Car. 7 7 0 0 42

Dunn, Atl. 6 5 1 0 36

McNabb, Phi. 6 6 0 0 36

Hearst, S.F. 5 4 1 0 32

Kicking

PAT FG LG Pts

Longwell, G.B. 30-30 19-24 49 87

Akers, Phi. 21-21 21-22 51 84

Feely, Atl. 23-23 20-24 52 83

Carney, N.O. 26-26 16-18 48 74

Cortez, S.F. 23-23 17-22 45 74

Gramatica, T.B. 21-21 16-22 53 69

Edinger, Chi. 20-20 14-17 53 62

Hanson, Det. 19-19 13-15 49 58

J. Wilkins, St.L 23-23 11-15 47 56

Gramatica, Ariz 16-16 12-17 50 52

Lindell, Sea. 19-19 11-15 46 52

Punting

No Yds LG Avg

Sauerbrun, Car. 60 2836 67 47.3

Landeta, Phi. 37 1664 63 45.0

Player, Ariz 42 1829 58 43.5

Feagles, Sea. 38 1651 58 43.4

Gowin, N.O. 30 1300 55 43.3

Jett, Det. 60 2575 56 42.9

Tupa, T.B. 49 2096 64 42.8

Berger, St.L 38 1625 61 42.8

Rouen, Den.-NYG 37 1572 63 42.5

Punt returns

No Yds Avg LG TD

Rossum, Atl. 13 196 15.1 36 0

Lewis, N.O. 26 362 13.9 83t 1

Williams, T.B. 25 326 13.0 56t 1

Engram, Sea. 14 172 12.3 61t 1

B. Mitchell, Phi. 31 344 11.1 49 0

Davis, Min. 15 157 10.5 57 0

J. Green, Was. 17 174 10.2 90t 1

Kickoff returns

No Yds Avg LG TD

Jenkins, Ariz 20 559 28.0 95t 1

Swinton, Dal. 22 583 26.5 100t 1

Kasper, Den.-Sea. 18 474 26.3 56 0

Stecker, T.B. 17 446 26.2 39 0

Lewis, N.O. 45 1161 25.8 90t 1

B. Mitchell, Phi. 28 710 25.4 57 0

Betts, Was. 20 491 24.6 60 0

Interceptions

Int Yds Long TD

Brooks, T.B. 4 174 97t 3

Sharper, G.B. 4 134 89t 1

Ross, Dal. 4 19 12 0

Anderson, G.B. 3 114 78t 2

Claiborne, Det. 3 63 43 1

Heard, S.F. 3 47 30 0

Kelly, T.B. 3 45 31 0

Herring, St.L 3 38 36 0

Wayne, G.B. 3 32 25 0

Bronson, S.F. 3 28 20 0

Sacks

Peppers, Car. 10.0 Glover, Dal. 5.5

Arrington, Was. 8.0 Howard, N.O. 5.5

Carter, S.F. 8.0 Walker, Phi. 5.5

Gbaja-Bmla, G.B. 8.0 Johnstone, Min. 5.0

Kerney, Atl. 7.5 Okeafor, S.F. 5.0

Rice, T.B. 7.5 Porcer, Det. 5.0

Sapp, T.B. 7.5 Hunt, G.B. 4.5

Colvin, Chi. 7.0 Bernard, Sea. 4.0

K.Jenkins, Car. 7.0 Buckner, Car. 4.0

Little, St.L 7.0 Mixon, Min. 4.0

Rucker, Car. 7.0 Bromell, Min. 3.5

Brown, Sea. 6.0 Wyms, T.B. 3.5

H.Douglas, Phi. 6.0 Curry, Det. 3.0

Strahan, NYG 6.0 Diggs, G.B. 3.0

Ellis, Dal. 5.5 Smith, Was. 3.0

Copyright © 2021, The Baltimore Sun, a Baltimore Sun Media Group publication | Place an Ad

You've reached your monthly free article limit.

Get Unlimited Digital Access

4 weeks for only 99¢
Subscribe Now

Cancel Anytime

Already have digital access? Log in

Log out

Print subscriber? Activate digital access