.............. TP ... PR ... Curran ... Bennett
Allegany ........... 46 ... 46 .... 7,177 .... 9,560
Anne Arundel ...... 155 .. 155 ... 59,359 ... 71,000
Baltimore Co. ..... 180 .. 180 .. 109,145 .. 104,732
Baltimore ......... 408 .. 408 .. 105,276 ... 27,769
Calvert ............ 10 ... 10 .... 6,492 .... 9,139
Caroline ............ 9 .... 9 .... 2,401 .... 3,334
Carroll ............ 41 ... 41 ... 14,736 ... 26,129
Cecil .............. 14 ... 14 .... 7,259 .... 8,806
Charles ............ 28 ... 28 .... 9,781 ... 12,113
Dorchester ......... 36 ... 36 .... 3,424 .... 4,010
Frederick .......... 38 ... 38 ... 16,160 ... 27,934
Garrett ............ 19 ... 19 .... 1,951 .... 4,368
Harford ............ 54 ... 54 ... 26,711 ... 33,634
Howard ............. 82 ... 82 ... 33,224 ... 34,368
Kent ............... 10 ... 10 .... 3,093 .... 2,777
Montgomery ........ 218 .. 218 .. 131,270 .. 101,819
Prince George's ... 193 .. 193 .. 102,093 ... 43,501
Queen Anne's ....... 10 ... 10 .... 4,183 .... 5,363
St. Mary's ......... 19 ... 19 .... 7,335 .... 9,408
Somerset ........... 21 ... 21 .... 1,857 .... 2,957 Talbot ............. 16 ... 16 .... 3,571 .... 5,532
Washington ......... 47 ... 47 ... 10,106 ... 18,570
Wicomico ........... 39 ... 39 .... 7,176 ... 12,788
Worcester ........... 9 .... 9 .... 4,882 .... 7,161
Totals .......... 1,702 .. 1,702 .. 678,662 .. 586,772
TP = total precincts; PR = precincts reporting