SUBSCRIBE

Highest batting averages;/(April 1-8, minimum 10 plate...

THE BALTIMORE SUN

Highest batting averages

;/

(April 1-8, minimum 10 plate appearances)

AMERICAN LEAGUE

Player, Team ... ... ... AB ... ... R ... H ... ... Avg

Boggs, New York .. .. .. 13 ... ... 7 ... 9 ... ... 692

Tartabull, New York .. .. 10 ... ... 2 ... 6 .. ... 600

Davis, California .. ... 17 ... ... 3 ... 9... .529

Baines, Orioles .. .. ...10 .. ...2 .. ..5... .500

Sorrento, Cleveland .. ...8 .. ...1 .. ..4... .500

Nilsson, Milwaukee .. ...14 .. ...4 .. ..7... .500

Trammell, Detroit .. .. .15 .. ...2 .. ..7... .467

Alomar, Toronto .. .. ...15 .. ...3 .. ..7... .467

NATIONAL LEAGUE

Player, Team .. .. .. ...AB .. ...R .. ..H ....Avg

Bean, San Diego .. .. ...13 .. ...1 .. ..7... .538

Vizcaino, New York .. ...14 .. ...5 .. ..7... .500

Klesko, Atlanta .. .. ...19 .. ...4 .. ..9... .474

Bichette, Colorado .. ...17 .. ...6.. ...8... .471

Burks, Colorado .. .. ...15 .. ...5 .. ..7... .467

Rhodes, Chicago .. .. ...15 .. ...4 .. ..7... .467

Cedeno, Houston .. .. ...15 .. ...0 .. ..7... .467

Clayton, San Fran. .. .. .9 .. ...2 .. ..4... .444

Lowest batting averages

9- (April 1-8, minimum 10 plate appearances)

AMERICAN LEAGUE

Player, Team .. .. .. ...AB .. ...R .. ..H .. .Avg

Henderson, K.C. .. .. ...12 .. ...0 .. ..0... .000

Gagne, Kansas City .. ...10 .. ...0 .. ..0... .000

Canseco, Texas .. .. .. .10 .. ...0 .. ..0... .000

Hale, Minnesota .. .. .. .8 .. ...1 .. ..0... .000

Wilson, Seattle .. .. ...10 .. ...0 .. ..0... .000

Walbeck, Minnesota .. ...14 .. ...0 .. ..1... .071

Anthony, Seattle .. .. ..12 .. ...1 .. ..1... .083

Cooper, Boston .. .. .. .12 .. ...2.. ...1... .083

Brosius, Oakland .. .. ..12 .. ...0 .. ..1... .083

McLemore, Orioles .. .. .11 .. ...2 .. ..1... .091

NATIONAL LEAGUE

Player, Team .. .. .. ...AB .. ...R .. ..H .. .Avg

Wallach, Los Angeles . ..13 .. ...1 .. ..0... .000

Johnson, Colorado .. .. .12 .. ...2 .. ..0... .000

Thompson, San Fran. .. ..11 .. ...1 .. ..0... .000

Destrade, Florida .. .. .11 .. ...0 .. ..0... .000

Offerman, Los Angeles ...10 .. ...0 .. ..0... .000

Gonzalez, Houston .. .. .13 .. ...2 .. ..0... .000

Mondesi, Houston .. .. ..13.. .. .0 .. ..0... .000

Copyright © 2021, The Baltimore Sun, a Baltimore Sun Media Group publication | Place an Ad

You've reached your monthly free article limit.

Get Unlimited Digital Access

4 weeks for only 99¢
Subscribe Now

Cancel Anytime

Already have digital access? Log in

Log out

Print subscriber? Activate digital access