Arrest Date | Name | Statute Desc | Disposition |
---|---|---|---|
8/25/2020 | RHOTEN, CHARLES LACEY | INTOXICATED PUBLIC DISTURB | HELD AT CCDC |
8/25/2020 | RHOTEN, CHARLES LACEY | DISTURB THE PEACE/DISORDERLY | HELD AT CCDC |
8/25/2020 | RHOTEN, CHARLES LACEY | FAILURE TO OBEY A REASONABLE AND LAWFUL ORDER | HELD AT CCDC |
8/25/2020 | RHOTEN, CHARLES LACEY | ASSAULT SEC DEG-LE/P;P/FIRE/EMS | HELD AT CCDC |
8/25/2020 | BROWN, JOSHUA MICHAEL | FAILURE TO EXHIBIT PROOF OF PAYMENT | RELEASED-PERSONAL RECOGNIZANCE |
8/25/2020 | PITTER, IAN MARK JR | ATT-CRED CRD/ANOT CHRG $100-<$1500 | RELEASED-UNSECURED BOND |
8/25/2020 | PITTER, IAN MARK JR | CREDIT CARD RECEIVE UNLAWFULLY | RELEASED-UNSECURED BOND |
8/25/2020 | PITTER, IAN MARK JR | ATT-THEFT: $100 TO UNDER $1,500 | RELEASED-UNSECURED BOND |
8/25/2020 | PITTER, IAN MARK JR | FRAUD IDENT INFO THFT $100-<$1500 | RELEASED-UNSECURED BOND |
8/25/2020 | PITTER, IAN MARK JR | ATT-CRED CRD-PERSONTN/$100-<$1500 | RELEASED-UNSECURED BOND |
8/25/2020 | WILLIAMS, BRI-JUON TYKEI | ATTEMPT BY DRIVER TO ELUDE UNIFORMED POLICE FAILING TO STOP | RELEASED-PERSONAL RECOGNIZANCE |
8/25/2020 | CAMPSON, WILLIAM ARTHUR JR | ASSAULT-SECOND DEGREE | HELD AT CCDC |
8/25/2020 | CAMPSON, WILLIAM ARTHUR JR | ASSAULT-FIRST DEGREE | HELD AT CCDC |
8/25/2020 | THOMPSON, JOSHUA NEIL | FAILURE TO APPEAR | HELD AT CCDC |
8/25/2020 | THOMPSON, JOSHUA NEIL | FAILURE TO APPEAR | HELD AT CCDC |
8/25/2020 | LINEKER, LESLIE ALAN | FAILURE TO APPEAR | TAKEN BEFORE DISTRICT COURT COMMISSIONER |
Advertisement
Carroll County Times
Carroll County NewsDaily arrest report for those arrested in Carroll County Aug. 25, 2020
Advertisement