This is a searchable database of reimbursements to Maryland lawmakers during the 2014 General Assembly session for meals, mileage and lodging expenses. Lawmakers could seek reimbursements for up to $42 per day for meals and 56 cents per mile for driving. They could also be reimbursed for lodging expenses at up to $101 per day for the 91 days surrounding the 90-day session.
Source:
Maryland Department of Legislative Services. Use the search boxes at the top right or bottom of the columns to narrow down your search. If you are on a mobile phone, turn your device horizontally to see the full width of the table.
| Name | Chamber | Party | Meals | Mileage | Lodging |
|---|---|---|---|---|---|
| John C. Astle | Senate | Democrat | 0 | 0 | 0 |
| Joanne Benson | Senate | Democrat | 2730 | 2111.2 | 0 |
| David Brinkley | Senate | Republican | 2772 | 1019.2 | 9191 |
| Jim Brochin | Senate | Democrat | 2184 | 618.67 | 9191 |
| Richard Colburn | Senate | Republican | 2646 | 1106.96 | 9191 |
| Joan Carter Conway | Senate | Democrat | 2730 | 2403.52 | 707 |
| Ulysses Currie | Senate | Democrat | 0 | 0 | 9090 |
| James E. "Ed" DeGrange | Senate | Democrat | 0 | 0 | 0 |
| Royden Dyson | Senate | Democrat | 1764 | 3058.72 | 202 |
| George Edwards | Senate | Republican | 1829 | 2822.4 | 9191 |
| Brian Feldman | Senate | Democrat | 2730 | 682.08 | 9191 |
| Bill Ferguson | Senate | Democrat | 2352 | 2007.04 | 0 |
| Jennie Forehand | Senate | Democrat | 1668 | 757.12 | 9191 |
| Brian Frosh | Senate | Democrat | 1470.09 | 1572.48 | 2929 |
| Joseph Getty | Senate | Republican | 2016 | 2222.08 | 2121 |
| Lisa Gladden | Senate | Democrat | 0 | 0 | 9191 |
| Barry Glassman | Senate | Republican | 2730 | 1217.84 | 9191 |
| Stephen Hershey | Senate | Republican | 2688 | 486.08 | 9191 |
| Nancy Jacobs | Senate | Republican | 2688 | 878.08 | 9090 |
| JB Jennings | Senate | Republican | 2604 | 2741.76 | 1313 |
| Verna Jones | Senate | Democrat | 2646 | 548.8 | 9191 |
| Edward Kasemeyer | Senate | Democrat | 1800 | 548.8 | 9191 |
| Delores Kelley | Senate | Democrat | 2688 | 642.88 | 9191 |
| Nancy King | Senate | Democrat | 1890 | 893.76 | 9191 |
| Allan Kittleman | Senate | Republican | 2688 | 2493.12 | 490 |
| KA Klausemeier | Senate | Democrat | 924 | 302.4 | 9191 |
| Richard Madaleno | Senate | Democrat | 2688 | 2664.48 | 302.14 |
| Roger Manno | Senate | Democrat | 1848 | 443.52 | 9191 |
| Jim Mathias | Senate | Democrat | 2646 | 1594.32 | 9191 |
| Nathaniel McFadden | Senate | Democrat | 2604 | 519.68 | 9191 |
| Thomas Middleton | Senate | Democrat | 2688 | 705.6 | 9191 |
| Thomas V. Mike Miller Jr. | Senate | Democrat | 2246 | 0 | 9191 |
| Karen Montgomery | Senate | Democrat | 2646 | 795.2 | 9191 |
| Anthony Muse | Senate | Democrat | 2142 | 543.03 | 9191 |
| Douglas J.J. Peters | Senate | Democrat | 0 | 0 | 303 |
| Paul Pinsky | Senate | Democrat | 1344 | 1481.76 | 1616 |
| Catherine Pugh | Senate | Democrat | 2730 | 517.44 | 9191 |
| Victor Ramirez | Senate | Democrat | 2352 | 1638 | 0 |
| Jamie Raskin | Senate | Democrat | 2688 | 533.12 | 9191 |
| Ed Reilly | Senate | Republican | 0 | 0 | 0 |
| James Robey | Senate | Democrat | 2772 | 470.4 | 9191 |
| Jim Rosapepe | Senate | Democrat | 510 | 734.16 | 707 |
| Christopher Shank | Senate | Republican | 2100 | 1520.96 | 9191 |
| Bryan Simonaire | Senate | Republican | 2730 | 1164.8 | 0 |
| Norman Stone | Senate | Democrat | 1997 | 567.54 | 0 |
| Ronald Young | Senate | Democrat | 2068 | 1160.32 | 9090 |
| Robert Zirkin | Senate | Democrat | 2688 | 658.56 | 9191 |
| Kathy Afzali | House | Republican | 898 | 1207.36 | 9191 |
| Curt Anderson | House | Democrat | 2592.09 | 564.48 | 9191 |
| Steven Arentz | House | Republican | 2814 | 431.2 | 9090 |
| Sam Arora | House | Democrat | 2112 | 773.12 | 9191 |
| Susan Aumann | House | Republican | 2688 | 843.36 | 9090 |
| Charles Barkley | House | Democrat | 2772 | 878.08 | 9191 |
| Ben Barnes | House | Democrat | 2772 | 462.56 | 9191 |
| Kumar Barve | House | Democrat | 1596 | 509.32 | 0 |
| Gail Bates | House | Republican | 2772 | 627.2 | 9090 |
| Pam Beidle | House | Democrat | 0 | 0 | 9191 |
| Wendell Beitzel | House | Republican | 2315 | 2262.4 | 9100 |
| Elizabeth Bobo | House | Democrat | 1764 | 456.96 | 9191 |
| John Bohanan | House | Democrat | 2789.17 | 956.48 | 5411.12 |
| Joseph Boteler III | House | Republican | 2688 | 911.36 | 9191 |
| Talmadge Branch | House | Democrat | 2646 | 566.16 | 7979 |
| Aisha Braveboy | House | Democrat | 2604 | 376.32 | 9191 |
| Eric Bromwell | House | Democrat | 2646 | 611.52 | 9191 |
| Emmett C. Burns | House | Democrat | 2520 | 730.8 | 7878 |
| Michael Busch | House | Democrat | |||
| Rudolph Cane | House | Democrat | 1722 | 1130.32 | 8181 |
| Jon S. Cardin | House | Democrat | 2688 | 3619.84 | 0 |
| Alfred Carr Jr. | House | Democrat | 2688 | 595.84 | 9090 |
| Jill P. Carter | House | Democrat | 2802.09 | 548.8 | 9090 |
| Galen Clagett | House | Democrat | 2562 | 1019.2 | 9090 |
| Luke Clippinger | House | Democrat | 2730 | 9191 | |
| John W.E. Cluster | House | Republican | 2688 | 704.16 | 9090 |
| Frank Conaway Jr. | House | Democrat | 2814 | 627.2 | 9191 |
| Norman Conway | House | Democrat | 819 | 1489.6 | 9191 |
| Bob Costa | House | Republican | 2814 | 1575.84 | 0 |
| Bonnie Cullison | House | Democrat | 1722 | 810.88 | 9090 |
| Dereck Davis | House | Democrat | 2772 | 392 | 9191 |
| Steven DeBoy | House | Democrat | 2705.17 | 486.08 | 9090 |
| John Donoghue | House | Democrat | 2772 | 1489.6 | 9191 |
| Kathleen Dumais | House | Democrat | 0 | 0 | 9191 |
| Don Dwyer | House | Republican | 2436 | 1276.8 | 101 |
| Adelaide Eckardt | House | Republican | 2604 | 1018.8 | 9191 |
| Donald B. Elliott | House | Republican | 2730 | 995.68 | 9191 |
| Mark Fisher | House | Republican | |||
| William Frank | House | Republican | 1092 | 415.52 | 9191 |
| D.V. Fraser-Hidalgo | House | Democrat | 2772 | 940.8 | 9191 |
| William Frick | House | Democrat | 0 | 2973.6 | 404 |
| Barbara Frush | House | Democrat | 2730 | 517.44 | 9191 |
| Tawanna Gaines | House | Democrat | 2789.17 | 470.4 | 9191 |
| Ron George | House | Republican | 1632 | 614.88 | 0 |
| Jim Gilchrist | House | Democrat | 2271.12 | 705.6 | 9191 |
| Glen Glass | House | Republican | 2772 | 1010.32 | 8400 |
| Cheryl Glenn | House | Democrat | 2856 | 539.55 | 9191 |
| Melony Griffith | House | Democrat | 2747.17 | 360.64 | 9191 |
| Ana Sol Gutierrez | House | Democrat | 2688 | 799.68 | 9191 |
| Guy Guzzone | House | Democrat | 2789.17 | 454.72 | 9191 |
| Jeanne Haddaway | House | Republican | 2520 | 744 | 9090 |
| Peter Hammen | House | Democrat | 2814 | 486.08 | 9191 |
| Nina Harper | House | Democrat | 1470 | 0 | 9191 |
| Keith Haynes | House | Democrat | 0 | 0 | 9191 |
| Anne Healey | House | Democrat | 2772 | 423.36 | 9191 |
| Sheila Hixson | House | Democrat | 2772 | 548.8 | 9191 |
| Patrick Hogan | House | Republican | 2730 | 4494 | 101 |
| Marvin Holmes Jr. | House | Democrat | 2814 | 0 | 9191 |
| Michael Hough | House | Republican | 2096 | 1324.91 | 9191 |
| Carolyn Howard | House | Democrat | 1048.5 | 186.45 | 9191 |
| James W. Hubbard | House | Democrat | 0 | 0 | 0 |
| Tom Hucker | House | Democrat | 2772 | 517.44 | 9090 |
| Richard Impallaria | House | Republican | 2520 | 816 | 9191 |
| Jolene Ivey | House | Democrat | 0 | 0 | 9090 |
| Jay Jacobs | House | Republican | 2772 | 1024.8 | 9191 |
| Mary Dulany-James | House | Democrat | 756 | 298.24 | 9191 |
| Sally Jameson | House | Democrat | 2730 | 846.72 | 9191 |
| Adrienne Jones | House | Democrat | 2663.17 | 742.56 | 9191 |
| Wade Kach | House | Republican | 0 | 0 | 9191 |
| Anne Kaiser | House | Democrat | 2730 | 1861.03 | 1414 |
| Ariana Kelly | House | Democrat | 0 | 0 | 9191 |
| Kevin Kelly | House | Democrat | 2268 | 2665.6 | 9191 |
| Nic Kipke | House | Republican | 0 | 0 | 0 |
| Benjamin Kramer | House | Democrat | 2772 | 846.72 | 9191 |
| Susan Krebs | House | Republican | 2688 | 815.36 | 9191 |
| Stephen Lafferty | House | Democrat | 1848 | 0 | 9191 |
| Susan Lee | House | Democrat | 2676.09 | 560.56 | 9191 |
| Mary Ann Love | House | Democrat | 1698 | 198.4 | 9191 |
| Eric Luedtke | House | Democrat | 2730 | 2291.93 | 1010 |
| James Malone | House | Democrat | 2814 | 431.2 | 9191 |
| Susan McComas | House | Republican | 2772 | 993.66 | 9191 |
| Tony McConkey | House | Republican | 2772 | 887.04 | 0 |
| Mike McDermott | House | Republican | 2562 | 1795.3 | 9191 |
| Pat McDonough | House | Republican | 2520 | 627.2 | 9090 |
| Brian McHale | House | Democrat | 2058 | 2083.2 | 391.57 |
| Maggie McIntosh | House | Democrat | 2142 | 476 | 9090 |
| Herb McMillan | House | Republican | 0 | 0 | 0 |
| Aruna Miller | House | Democrat | 2688 | 961.24 | 9191 |
| Warren Miller | House | Republican | 2772 | 736.96 | 9090 |
| Joseph Minnick | House | Democrat | 2562 | 529.2 | 9191 |
| Keiffer Mitchell | House | Democrat | 2814 | 470.4 | 9090 |
| Heather Mizeur | House | Democrat | 0 | 0 | 9191 |
| Dan Morhaim | House | Democrat | 2604 | 658.56 | 9191 |
| Peter Murphy | House | Democrat | 2688 | 9191 | |
| LeRoy Myers | House | Republican | 2226 | 1646.4 | 9191 |
| Shirley Nathan-Pulliam | House | Democrat | 2478 | 470.4 | 9191 |
| Doyle Niemann | House | Democrat | 2688 | 470.4 | 9191 |
| Wayne Norman | House | Republican | 2520 | 954.96 | 9191 |
| Anthony O'Donnell | House | Republican | 1302 | 3763.2 | 392 |
| Nathaniel Oaks | House | Democrat | 0 | 0 | 9191 |
| John Olszewski | House | Democrat | 2772 | 501.76 | 9191 |
| Charles Otto | House | Republican | 2520 | 1592 | 9191 |
| Neil Parrott | House | Republican | 2016 | 1473.92 | 9191 |
| Joseline Pena-Melnyk | House | Democrat | 2436 | 403.2 | 9191 |
| Shane Pendergrass | House | Democrat | 2772 | 470.4 | 9191 |
| James Proctor | House | Democrat | 0 | 0 | 9090 |
| Justin Ready | House | Republican | 2705 | 3073.28 | 1616 |
| Kirill Reznik | House | Democrat | 2646 | 869.63 | 9090 |
| Barbara Robinson | House | Democrat | 2772 | 582.4 | 9191 |
| Shane Robinson | House | Democrat | 3318 | 942.91 | 9191 |
| Samuel Rosenberg | House | Democrat | 924 | 380.8 | 9090 |
| David Rudolph | House | Democrat | 2562 | 1416.4 | 9090 |
| Steve Schuh | House | Republican | 2520 | 1276.8 | 0 |
| Kelly Schulz | House | Republican | 2688 | 1066.24 | 9191 |
| Andrew Serafini | House | Republican | 0 | 0 | 9090 |
| Luiz Simmons | House | Democrat | 2508.09 | 791.84 | 9191 |
| Michael Smigiel | House | Republican | 2772 | 1164.24 | 9191 |
| Teodore Sophocleus | House | Democrat | 650.72 | 1077.44 | 202 |
| Dana Stein | House | Democrat | 1554 | 627.2 | 9090 |
| Donna Stifler | House | Republican | 2184 | 1003.52 | 9191 |
| Nancy Stocksdale | House | Republican | 2814 | 1003.52 | 9191 |
| Melvin Stukes | House | Democrat | 2730 | 2329.6 | 0 |
| Michael Summers | House | Democrat | 2730 | 399.84 | 7979 |
| Darren Swain | House | Democrat | 2604 | 378 | 9191 |
| Kathy Szeliga | House | Republican | 2120 | 640.64 | 9191 |
| Shawn Tarrant | House | Democrat | 2772 | 548.8 | 7979 |
| Frank Turner | House | Democrat | 2436 | 501.76 | 9191 |
| Veronica Turner | House | Democrat | 2772 | 940.8 | 9191 |
| Kris Valderrama | House | Democrat | 2730 | 596.96 | 9090 |
| Geraldine Valentino-Smith | House | Democrat | 0 | 1111.04 | 201.14 |
| Joseph Vallario | House | Democrat | 0 | 2475.2 | 0 |
| Michael Vaughn | House | Democrat | 2772 | 392 | 9191 |
| Cathy Vitale | House | Republican | 0 | 0 | 0 |
| Jeff Waldstreicher | House | Democrat | 2760.09 | 608.44 | 9191 |
| Jay Walker | House | Democrat | 2772 | 828.84 | 9090 |
| Alonzo T. Washington | House | Democrat | 0 | 0 | 9090 |
| Mary Washington | House | Democrat | 1638 | 484.4 | 9191 |
| Michael Weir Jr. | House | Democrat | 2772 | 705.6 | 9090 |
| C.T. Wilson | House | Democrat | 2688 | 848.96 | 9090 |
| John Wood | House | Democrat | 2430 | 1019.2 | 9191 |
| Craig Zucker | House | Democrat | 2478 | 2662.6 | 1313 |
| Name | Chamber | Party | Meals | Mileage | Lodging |
- Politics and Government
- Catherine Pugh
- Nancy J. King
- Allan H. Kittleman
- Roger Manno
- Karen S. Montgomery
- Douglas J. J. Peters
- Victor R. Ramirez
- Jamin B. Raskin
- James N. Robey
- James C. Rosapepe
- Bryan W. Simonaire
- Ronald N. Young
- Kevin C. Kelly
- John A. Olszewski Sr.
- John C. Astle
- Joanne C. Benson
- David R Brinkley
- Michael E. Busch
- Ron George