| COUNTY | 2007 | 2008 | 2009 | 2010 | 2011 | 5-Year Average | Percent of State Total |
|---|---|---|---|---|---|---|---|
| Allegany | 2 | 0 | 0 | 2 | 5 | 1.8 | 2.5% |
| Anne Arundel | 5 | 4 | 1 | 6 | 1 | 3.4 | 4.7% |
| Baltimore City | 33 | 19 | 26 | 20 | 17 | 23.0 | 31.5% |
| | 6 | 8 | 13 | 10 | 10 | 9.4 | 12.9% |
| Calvert | 0 | 1 | 0 | 2 | 0 | 0.6 | 0.8% |
| Caroline | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0% |
| Carroll | 0 | 2 | 1 | 0 | 1 | 0.8 | 1.1% |
| Cecil | 2 | 1 | 2 | 7 | 0 | 2.4 | 3.3% |
| Charles | 1 | 3 | 2 | 1 | 1 | 1.6 | 2.2% |
| Dorchester | 0 | 2 | 0 | 0 | 0 | 0.4 | 0.5% |
| | 1 | 2 | 4 | 2 | 2 | 2.2 | 3.0% |
| Garrett | 0 | 0 | 0 | 1 | 0 | 0.2 | 0.3% |
| Harford | 9 | 1 | 0 | 3 | 3 | 3.2 | 4.4% |
| Howard | 3 | 0 | 1 | 3 | 1 | 1.6 | 2.2% |
| Kent | 1 | 0 | 1 | 2 | 0 | 0.8 | 1.1% |
| Montgomery | 13 | 9 | 3 | 2 | 4 | 6.2 | 8.5% |
| Prince George's | 6 | 5 | 11 | 7 | 16 | 9.0 | 12.3% |
| | 0 | 0 | 0 | 0 | 3 | 0.6 | 0.8% |
| St. Mary's | 0 | 0 | 2 | 1 | 0 | 0.6 | 0.8% |
| Somerset | 0 | 2 | 0 | 1 | 0 | 0.6 | 0.8% |
| Talbot | 3 | 0 | 1 | 1 | 0 | 1.0 | 1.4% |
| Washington | 0 | 0 | 5 | 0 | 1 | 1.2 | 1.6% |
| Wicomico | 4 | 1 | 0 | 0 | 1 | 1.2 | 1.6% |
| Worcester | 5 | 0 | 0 | 0 | 1 | 1.2 | 1.6% |
| TOTAL FIRE DEATHS | 94 | 60 | 73 | 71 | 67 | 73 | 100.0% |
Source: Office of the State Fire Marshal