Skip to content
Homeless Program Enrollment by LEA, 2007-2011
| LEA | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| | | | | | | | |
| Allegany County | 30 | 25 | 52 | 18 | 25 | 51 | 70 |
| Anne Arundel County | 281 | 455 | 506 | 651 | 947 | 1127 | 931 |
| Baltimore City | 1360 | 1307 | 1666 | 717 | 1411 | 1629 | 2386 |
| Baltimore County | 800 | 967 | 1230 | 1388 | 1442 | 1715 | 1915 |
| Calvert County | 92 | 113 | 49 | 106 | 125 | 151 | 163 |
| Caroline County | 23 | 11 | 29 | 83 | 73 | 82 | 96 |
| Carroll County | 108 | 128 | 111 | 135 | 49 | 156 | 231 |
| Cecil County | 87 | 105 | 88 | 106 | 142 | 177 | 310 |
| Charles County | 218 | 325 | 339 | 326 | 403 | 616 | 616 |
| Dorchester County | 13 | 13 | 9 | 12 | 32 | 59 | 62 |
| Frederick County | 145 | 209 | 193 | 290 | 336 | 416 | 568 |
| Garrett County | 26 | 23 | 21 | 16 | 17 | 22 | 28 |
| Harford County | 148 | 244 | 157 | 176 | 228 | 249 | 278 |
| Howard County | 227 | 307 | 326 | 363 | 365 | 442 | 569 |
| Kent County | 0 | 5 | 35 | 26 | 33 | 41 | 69 |
| Montgomery County | 475 | 740 | 552 | 618 | 409 | 646 | 657 |
| Prince Georgeās County | 1992 | 2003 | 1830 | 2162 | 2418 | 3472 | 2777 |
| Queen Anne's County | 0 | 0 | 1 | 1 | 48 | 44 | 45 |
| St. Mary's County | 19 | 8 | 10 | 105 | 75 | 144 | 244 |
| Somerset County | 44 | 33 | 30 | 24 | 36 | 109 | 124 |
| Talbot County | 36 | 30 | 38 | 48 | 61 | 67 | 68 |
| Washington County | 85 | 118 | 116 | 148 | 209 | 323 | 435 |
| Wicomico County | 499 | 555 | 1080 | 1268 | 1566 | 1510 | 1410 |
| Worcester County | 13 | 13 | 5 | 26 | 35 | 53 | 65 |
| Total | 6721 | 7737 | 8473 | 8813 | 10485 | 13301 | 14117 |
Source: LEA