The Maryland State Department of Education has released the results of the 2019 Partnership for Assessment of Readiness for College and Careers, or PARCC, standardized tests. These were the top performing schools on English and math assessments for grades 3-5 and 6-8.
[ View the complete 2019 Maryland PARCC results ]
English grades 3-5
District Name | School Name | Students tested | Percent passed |
---|---|---|---|
Anne Arundel | Benfield Elementary | 235 | 91.06382979 |
Baltimore County | Carroll Manor Elementary | 174 | 89.08045977 |
Baltimore County | Jacksonville Elementary | 264 | 85.60606061 |
Howard | Clarksville Elementary | 231 | 85.28138528 |
Baltimore County | Riderwood Elementary | 209 | 80.86124402 |
Anne Arundel | Folger Mckinsey Elementary | 314 | 80.25477707 |
Howard | Waverly Elementary | 441 | 79.59183673 |
Baltimore County | Sparks Elementary | 266 | 79.32330827 |
Baltimore County | West Towson Elementary | 231 | 78.78787879 |
Baltimore County | Fort Garrison Elementary | 124 | 78.22580645 |
Baltimore County | Pinewood Elementary | 270 | 77.77777778 |
Baltimore County | Rodgers Forge Elementary | 215 | 77.6744186 |
Anne Arundel | West Annapolis Elementary | 103 | 77.66990291 |
Howard | Bushy Park Elementary | 329 | 77.20364742 |
Howard | West Friendship Elementary | 231 | 77.05627706 |
Baltimore County | Timonium Elementary | 221 | 76.47058824 |
Anne Arundel | Jones Elementary | 165 | 76.36363636 |
Anne Arundel | Crofton Woods Elementary | 389 | 76.09254499 |
Anne Arundel | Davidsonville Elementary | 351 | 76.06837607 |
Baltimore County | Fifth District Elementary | 157 | 75.79617834 |
Howard | Pointers Run Elementary | 461 | 75.70498915 |
Anne Arundel | Four Seasons Elementary | 311 | 75.56270096 |
Anne Arundel | Crofton Elementary | 349 | 73.92550143 |
Baltimore County | Chapel Hill Elementary | 368 | 73.91304348 |
Howard | Ilchester Elementary | 315 | 73.33333333 |
Howard | Triadelphia Ridge Elementary | 333 | 73.27327327 |
Baltimore County | Stoneleigh Elementary | 388 | 73.19587629 |
Howard | Worthington Elementary | 260 | 72.69230769 |
Baltimore County | Lutherville Laboratory | 168 | 72.61904762 |
Anne Arundel | Crofton Meadows Elementary | 282 | 72.34042553 |
Baltimore County | Prettyboy Elementary | 222 | 72.07207207 |
Anne Arundel | Severna Park Elementary | 231 | 71.86147186 |
Baltimore County | Kingsville Elementary | 170 | 71.76470588 |
Howard | Centennial Lane Elementary | 401 | 71.57107232 |
Baltimore County | Seventh District Elementary | 193 | 71.50259067 |
Carroll | Freedom District Elementary | 263 | 71.48288973 |
Howard | Clemens Crossing Elementary | 213 | 71.36150235 |
Howard | Manor Woods Elementary | 367 | 71.11716621 |
Baltimore County | Hillcrest Elementary | 334 | 70.95808383 |
Harford | Ring Factory Elementary | 285 | 70.1754386 |
Baltimore County | Honeygo Elementary | 282 | 69.85815603 |
Carroll | Hampstead Elementary | 148 | 69.59459459 |
Howard | Northfield Elementary | 398 | 69.34673367 |
Harford | Youths Benefit Elementary | 521 | 69.09788868 |
Harford | Jarrettsville Elementary | 229 | 68.99563319 |
Anne Arundel | South Shore Elementary | 161 | 68.94409938 |
Anne Arundel | Pasadena Elementary | 186 | 68.8172043 |
Howard | Dayton Oaks Elementary | 351 | 68.66096866 |
Carroll | Spring Garden Elementary | 226 | 68.5840708 |
Anne Arundel | Cape St. Claire Elementary | 330 | 68.18181818 |
Carroll | Linton Springs Elementary | 330 | 68.18181818 |
Carroll | Eldersburg Elementary | 217 | 67.74193548 |
Harford | Bel Air Elementary | 241 | 67.63485477 |
Harford | Churchville Elementary | 199 | 67.33668342 |
Howard | Lisbon Elementary | 239 | 66.94560669 |
Howard | Fulton Elementary | 464 | 66.81034483 |
Anne Arundel | Piney Orchard Elementary | 321 | 66.66666667 |
Baltimore County | Westchester Elementary | 300 | 66.33333333 |
Anne Arundel | Bodkin Elementary | 299 | 66.22073579 |
Baltimore County | Cromwell Valley Elementary Technology | 165 | 66.06060606 |
Anne Arundel | Mayo Elementary | 164 | 65.85365854 |
Harford | Forest Hill Elementary | 257 | 65.75875486 |
Baltimore County | Hampton Elementary | 274 | 65.69343066 |
Anne Arundel | Belvedere Elementary | 266 | 65.41353383 |
Baltimore City | Thomas Johnson Elementary/Middle | 160 | 65 |
Harford | Forest Lakes Elementary | 211 | 64.92890995 |
Howard | Bellows Spring Elementary | 345 | 64.92753623 |
Anne Arundel | Windsor Farm Elementary | 287 | 64.45993031 |
Howard | St. Johns Lane Elementary | 364 | 63.73626374 |
Howard | Waterloo Elementary | 314 | 63.69426752 |
Anne Arundel | Linthicum Elementary | 233 | 63.5193133 |
Baltimore County | Summit Park Elementary | 194 | 63.40206186 |
Howard | Rockburn Elementary | 275 | 62.90909091 |
Anne Arundel | Deale Elementary | 121 | 62.80991736 |
Carroll | Sandymount Elementary | 220 | 62.72727273 |
Anne Arundel | Oak Hill Elementary | 319 | 62.38244514 |
Carroll | Winfield Elementary | 271 | 62.36162362 |
Anne Arundel | Arnold Elementary | 228 | 61.84210526 |
Anne Arundel | Nantucket Elementary | 421 | 61.75771971 |
Baltimore County | Franklin Elementary | 209 | 61.72248804 |
Anne Arundel | Central Elementary | 305 | 61.63934426 |
Harford | Red Pump Elementary School | 366 | 61.47540984 |
Baltimore County | Mays Chapel Elementary | 363 | 60.8815427 |
Harford | Hickory Elementary | 354 | 60.4519774 |
Harford | Homestead/Wakefield Elementary | 488 | 60.45081967 |
Anne Arundel | Shipley's Choice Elementary | 182 | 60.43956044 |
Howard | Thunder Hill Elementary | 273 | 60.43956044 |
Howard | Atholton Elementary | 207 | 60.38647343 |
Harford | Fountain Green Elementary | 265 | 60.37735849 |
Carroll | Mount Airy Elementary | 458 | 59.6069869 |
Harford | Prospect Mill Elementary | 286 | 59.09090909 |
Baltimore City | The Mount Washington School | 222 | 59.00900901 |
Carroll | Carrolltowne Elementary | 243 | 58.84773663 |
Anne Arundel | Broadneck Elementary | 399 | 58.14536341 |
Harford | North Bend Elementary | 162 | 58.02469136 |
Howard | Veterans Elementary | 446 | 57.84753363 |
Anne Arundel | Fort Smallwood Elementary | 195 | 57.43589744 |
Anne Arundel | Rolling Knolls Elementary | 204 | 57.35294118 |
Anne Arundel | Riviera Beach Elementary | 156 | 57.05128205 |
Anne Arundel | Waugh Chapel Elementary | 286 | 56.64335664 |
Harford | Meadowvale Elementary | 254 | 56.2992126 |
Anne Arundel | Edgewater Elementary | 275 | 56 |
Howard | Hammond Elementary | 326 | 55.82822086 |
Anne Arundel | Millersville Elementary | 158 | 55.69620253 |
Harford | North Harford Elementary | 182 | 55.49450549 |
Anne Arundel | Sunset Elementary | 215 | 55.34883721 |
Carroll | Mechanicsville Elementary | 240 | 55 |
Harford | Norrisville Elementary | 100 | 55 |
Anne Arundel | Hillsmere Elementary | 181 | 54.6961326 |
Carroll | William Winchester Elementary | 272 | 54.41176471 |
Harford | Darlington Elementary | 57 | 54.38596491 |
Harford | Dublin Elementary | 112 | 53.57142857 |
Baltimore City | Roland Park Elementary/Middle | 341 | 53.37243402 |
Baltimore County | Pine Grove Elementary | 263 | 52.85171103 |
Carroll | Westminster Elementary | 269 | 52.78810409 |
Baltimore County | Joppa View Elementary | 382 | 52.35602094 |
Baltimore County | Pot Spring Elementary | 214 | 52.3364486 |
Anne Arundel | Lake Shore Elementary | 161 | 52.17391304 |
Harford | Emmorton Elementary | 349 | 52.14899713 |
Carroll | Piney Ridge Elementary | 287 | 51.91637631 |
Carroll | Manchester Elementary | 329 | 51.67173252 |
Howard | Talbott Springs Elementary | 227 | 51.10132159 |
Anne Arundel | Odenton Elementary | 237 | 51.05485232 |
Anne Arundel | Shady Side Elementary | 210 | 50.95238095 |
Anne Arundel | Lothian Elementary | 230 | 50.86956522 |
Harford | William S. James Elementary | 238 | 50.42016807 |
Carroll | Runnymede Elementary | 304 | 50.32894737 |
Howard | Jeffers Hill Elementary | 205 | 50.24390244 |
Baltimore County | Edgemere Elementary | 237 | 50.21097046 |
Baltimore County | Oliver Beach Elementary | 90 | 50 |
Carroll | Ebb Valley Elementary | 277 | 49.81949458 |
Howard | Gorman Crossing Elementary | 402 | 49.25373134 |
Anne Arundel | Pershing Hill Elementary | 324 | 48.7654321 |
Baltimore City | Hampstead Hill Academy | 255 | 48.62745098 |
Anne Arundel | Severn Elementary | 237 | 47.67932489 |
Baltimore County | Gunpowder Elementary | 254 | 47.63779528 |
Baltimore City | Federal Hill Preparatory Academy | 101 | 47.52475248 |
Harford | Abingdon Elementary | 377 | 47.4801061 |
Carroll | Robert Moton Elementary | 192 | 47.39583333 |
Carroll | Friendship Valley Elementary | 255 | 47.05882353 |
Howard | Hollifield Station Elementary | 439 | 46.69703872 |
Anne Arundel | Ridgeway Elementary | 332 | 46.68674699 |
Howard | Forest Ridge Elementary | 352 | 46.59090909 |
Anne Arundel | Park Elementary | 228 | 46.49122807 |
Howard | Longfellow Elementary | 209 | 45.93301435 |
Baltimore County | Catonsville Elementary | 294 | 45.91836735 |
Howard | Elkridge Elementary | 440 | 45.90909091 |
Baltimore County | Perry Hall Elementary | 336 | 45.83333333 |
Baltimore County | Chadwick Elementary | 254 | 45.66929134 |
Anne Arundel | Solley Elementary | 383 | 45.4308094 |
Carroll | Cranberry Station Elementary | 264 | 45.07575758 |
Anne Arundel | Hebron - Harman Elementary | 371 | 44.74393531 |
Anne Arundel | Quarterfield Elementary | 199 | 44.72361809 |
Baltimore County | Woodbridge Elementary | 208 | 44.71153846 |
Anne Arundel | Meade Heights Elementary | 148 | 44.59459459 |
Carroll | Taneytown Elementary | 189 | 44.44444444 |
Baltimore County | Middleborough Elementary | 167 | 44.31137725 |
Baltimore County | Harford Hills Elementary | 200 | 43.5 |
Carroll | Elmer A. Wolfe Elementary | 191 | 43.45549738 |
Baltimore County | Seven Oaks Elementary | 219 | 43.37899543 |
Baltimore City | Midtown Academy | 67 | 43.28358209 |
Baltimore City | Tunbridge Public Charter School | 142 | 42.95774648 |
Howard | Phelps Luck Elementary | 238 | 42.85714286 |
Baltimore County | Deer Park Elementary | 192 | 42.70833333 |
Baltimore County | Cedarmere Elementary | 246 | 42.68292683 |
Anne Arundel | Jacobsville Elementary | 293 | 42.66211604 |
Harford | Havre de Grace Elementary | 240 | 42.5 |
Anne Arundel | Manor View Elementary | 151 | 42.38410596 |
Baltimore County | Arbutus Elementary | 192 | 42.1875 |
Baltimore County | Westowne Elementary | 280 | 42.14285714 |
Baltimore County | Chesapeake Terrace Elementary | 155 | 41.93548387 |
Baltimore County | Villa Cresta Elementary | 320 | 41.875 |
Baltimore County | Warren Elementary | 177 | 41.8079096 |
Baltimore City | Medfield Heights Elementary | 173 | 41.61849711 |
Baltimore County | New Town Elementary | 440 | 41.59090909 |
Anne Arundel | Brooklyn Park Elementary | 193 | 41.4507772 |
Baltimore County | Church Lane Elementary Technology | 205 | 40.97560976 |
Howard | Running Brook Elementary | 242 | 40.90909091 |
Baltimore County | Relay Elementary | 292 | 40.4109589 |
Baltimore County | Vincent Farm Elementary | 358 | 40.22346369 |
Baltimore City | Hampden Elementary/Middle | 132 | 40.15151515 |
Howard | Ducketts Lane Elementary | 286 | 39.86013986 |
Anne Arundel | Monarch Academy | 228 | 39.47368421 |
Harford | Bakerfield Elementary | 201 | 39.30348259 |
Baltimore County | Padonia International Elementary | 227 | 39.20704846 |
Anne Arundel | Jessup Elementary | 267 | 38.95131086 |
Anne Arundel | Tracey's Elementary | 235 | 38.72340426 |
Howard | Laurel Woods Elementary | 292 | 38.69863014 |
Anne Arundel | George T. Cromwell Elementary | 210 | 38.57142857 |
Howard | Hanover Hills Elementary | 347 | 38.32853026 |
Howard | Deep Run Elementary | 339 | 38.05309735 |
Baltimore City | Patterson Park Public Charter School | 227 | 37.88546256 |
Baltimore City | Elmer A. Henderson: A Johns Hopkins Partnership Sc | 198 | 37.87878788 |
Howard | Stevens Forest Elementary | 185 | 37.83783784 |
Anne Arundel | Overlook Elementary | 154 | 37.66233766 |
Anne Arundel | Point Pleasant Elementary | 247 | 37.65182186 |
Anne Arundel | Southgate Elementary | 412 | 36.89320388 |
Anne Arundel | High Point Elementary | 321 | 36.76012461 |
Baltimore County | Grange Elementary | 233 | 36.4806867 |
Baltimore City | Lakeland Elementary/Middle | 274 | 36.13138686 |
Anne Arundel | Germantown Elementary | 233 | 36.05150215 |
Howard | Guilford Elementary | 215 | 35.81395349 |
Harford | Riverside Elementary | 243 | 35.80246914 |
Anne Arundel | Oakwood Elementary | 109 | 35.77981651 |
Anne Arundel | Woodside Elementary | 151 | 35.7615894 |
Baltimore County | Halethorpe Elementary | 179 | 35.75418994 |
Baltimore County | Orems Elementary | 174 | 35.63218391 |
Baltimore County | Powhatan Elementary | 121 | 35.53719008 |
Baltimore City | Baltimore Montessori Public Charter School | 117 | 35.04273504 |
Baltimore County | Bedford Elementary | 201 | 34.82587065 |
Anne Arundel | Glendale Elementary | 204 | 34.80392157 |
Baltimore County | Chatsworth School | 187 | 34.75935829 |
Baltimore City | Francis Scott Key Elementary/Middle | 98 | 34.69387755 |
Anne Arundel | Brock Bridge Elementary | 301 | 34.55149502 |
Harford | Church Creek Elementary | 352 | 34.375 |
Baltimore County | Winand Elementary | 228 | 34.21052632 |
Anne Arundel | Monarch Global Academy PCS Laurel Campus | 294 | 34.01360544 |
Howard | Bollman Bridge Elementary | 347 | 33.71757925 |
Anne Arundel | North Glen Elementary | 131 | 33.58778626 |
Anne Arundel | Seven Oaks Elementary | 277 | 33.57400722 |
Howard | Bryant Woods Elementary | 185 | 33.51351351 |
Baltimore County | Red House Run Elementary | 271 | 33.2103321 |
Baltimore County | Fullerton Elementary | 305 | 33.1147541 |
Baltimore City | Glenmount Elementary/Middle | 183 | 32.24043716 |
Baltimore County | Wellwood International Elementary | 228 | 32.01754386 |
Harford | Edgewood Elementary | 150 | 32 |
Baltimore County | Lyons Mill Elementary | 395 | 31.89873418 |
Anne Arundel | Rippling Woods Elementary | 311 | 31.83279743 |
Baltimore City | Empowerment Academy | 85 | 31.76470588 |
Anne Arundel | Glen Burnie Park Elementary | 252 | 31.34920635 |
Baltimore County | Glenmar Elementary | 152 | 30.92105263 |
Anne Arundel | Richard Henry Lee Elementary | 256 | 30.859375 |
Harford | Joppatowne Elementary | 289 | 30.79584775 |
Baltimore City | The Green School of Baltimore | 78 | 30.76923077 |
Baltimore County | Randallstown Elementary | 199 | 30.15075377 |
Howard | Swansfield Elementary | 289 | 30.10380623 |
Harford | G. Lisby Elementary at Hillsdale | 178 | 29.21348315 |
Baltimore County | Charlesmont Elementary | 213 | 29.10798122 |
Baltimore County | Winfield Elementary | 240 | 28.75 |
Baltimore County | Essex Elementary | 216 | 28.7037037 |
Baltimore City | Yorkwood Elementary | 186 | 28.49462366 |
Baltimore County | Norwood Elementary | 128 | 28.125 |
Anne Arundel | Maryland City Elementary | 164 | 28.04878049 |
Baltimore County | Hebbville Elementary | 223 | 27.80269058 |
Baltimore County | Owings Mills Elementary | 358 | 27.65363128 |
Baltimore County | Seneca Elementary | 217 | 27.64976959 |
Baltimore County | Reisterstown Elementary | 312 | 27.56410256 |
Baltimore City | Wolfe Street Academy | 98 | 27.55102041 |
Baltimore City | Cross Country Elementary/Middle | 213 | 27.23004695 |
Baltimore County | Chase Elementary | 169 | 27.21893491 |
Harford | William Paca/Old Post Road Elementary | 342 | 27.19298246 |
Harford | Roye-Williams Elementary | 255 | 27.05882353 |
Baltimore County | Sandalwood Elementary | 296 | 26.68918919 |
Harford | Deerfield Elementary | 389 | 26.22107969 |
Anne Arundel | Freetown Elementary | 231 | 25.97402597 |
Baltimore County | Bear Creek Elementary | 230 | 25.65217391 |
Anne Arundel | Annapolis Elementary | 126 | 25.3968254 |
Baltimore County | Glyndon Elementary | 281 | 25.26690391 |
Anne Arundel | Eastport Elementary | 99 | 25.25252525 |
Baltimore City | Govans Elementary | 202 | 25.24752475 |
Baltimore County | Shady Spring Elementary | 297 | 24.91582492 |
Anne Arundel | Marley Elementary | 398 | 24.87437186 |
Baltimore City | Graceland Park/O'Donnel Heights Elementary/Middle | 141 | 24.82269504 |
Baltimore County | Martin Boulevard Elementary | 122 | 24.59016393 |
Baltimore County | Oakleigh Elementary | 285 | 24.56140351 |
Baltimore City | Baltimore International Academy | 216 | 24.53703704 |
Baltimore County | Dogwood Elementary | 363 | 24.51790634 |
Baltimore County | Mars Estates Elementary | 192 | 23.95833333 |
Baltimore County | Woodholme Elementary | 410 | 23.90243902 |
Baltimore City | Northwood Appold Community Academy | 88 | 23.86363636 |
Baltimore City | Dickey Hill Elementary/Middle | 105 | 23.80952381 |
Baltimore County | Johnnycake Elementary | 332 | 23.79518072 |
Baltimore City | Callaway Elementary | 110 | 23.63636364 |
Baltimore County | Milbrook Elementary | 243 | 23.45679012 |
Baltimore City | Violetville Elementary/Middle | 120 | 23.33333333 |
Baltimore City | Northwood Elementary | 267 | 23.22097378 |
Anne Arundel | Hilltop Elementary | 344 | 22.96511628 |
Baltimore City | Charles Carroll Barrister Elementary | 136 | 22.79411765 |
Baltimore City | Windsor Hills Elementary/Middle | 66 | 22.72727273 |
Baltimore County | Victory Villa Elementary | 343 | 22.44897959 |
Baltimore City | Margaret Brent Elementary/Middle | 100 | 22 |
Baltimore County | Elmwood Elementary | 282 | 21.9858156 |
Howard | Cradlerock Elementary | 237 | 21.94092827 |
Anne Arundel | Monarch Academy Annapolis ES | 292 | 21.91780822 |
Baltimore County | Timber Grove Elementary | 293 | 21.84300341 |
Baltimore County | Lansdowne Elementary | 272 | 21.69117647 |
Baltimore City | Dr. Nathan A. Pitts-Ashburton Elementary/Middle | 83 | 21.68674699 |
Anne Arundel | Belle Grove Elementary | 134 | 21.64179104 |
Baltimore County | Carney Elementary | 298 | 21.47651007 |
Baltimore City | Mary E. Rodman Elementary | 118 | 21.18644068 |
Baltimore City | City Neighbors Hamilton | 76 | 21.05263158 |
Baltimore County | Baltimore Highlands Elementary | 260 | 20.76923077 |
Baltimore County | Logan Elementary | 271 | 20.66420664 |
Baltimore City | Mount Royal Elementary/Middle | 162 | 20.37037037 |
Baltimore County | Berkshire Elementary | 237 | 20.25316456 |
Baltimore County | Riverview Elementary | 267 | 20.2247191 |
Baltimore City | Commodore John Rogers Elementary/Middle | 266 | 19.92481203 |
Baltimore County | Halstead Academy | 226 | 19.91150442 |
Baltimore City | Leith Walk Elementary/Middle | 337 | 19.88130564 |
Baltimore City | Hamilton Elementary/Middle | 252 | 19.84126984 |
Baltimore County | Sussex Elementary | 225 | 19.55555556 |
Baltimore City | Hilton Elementary | 133 | 19.54887218 |
Baltimore City | Liberty Elementary | 215 | 19.53488372 |
Baltimore City | KIPP Harmony Academy | 490 | 19.3877551 |
Anne Arundel | Van Bokkelen Elementary | 214 | 19.1588785 |
Baltimore City | Armistead Gardens Elementary/Middle | 225 | 19.11111111 |
Baltimore County | Pleasant Plains Elementary | 294 | 18.70748299 |
Anne Arundel | Walter S. Mills - Parole Elementary | 242 | 18.59504132 |
Baltimore City | North Bend Elementary/Middle | 153 | 18.30065359 |
Baltimore County | Featherbed Lane Elementary | 302 | 18.21192053 |
Baltimore City | Arlington Elementary/Middle | 154 | 18.18181818 |
Baltimore City | Sinclair Lane Elementary | 117 | 17.94871795 |
Baltimore City | Rosemont Elementary/Middle | 90 | 17.77777778 |
Baltimore County | Dundalk Elementary | 336 | 17.55952381 |
Baltimore County | McCormick Elementary | 155 | 17.41935484 |
Baltimore City | Morrell Park Elementary/Middle | 133 | 17.29323308 |
Baltimore County | Middlesex Elementary | 192 | 17.1875 |
Harford | Halls Cross Roads Elementary | 198 | 17.17171717 |
Baltimore City | Mary Ann Winterling Elementary at Bentalou | 111 | 17.11711712 |
Baltimore County | Hernwood Elementary | 199 | 17.08542714 |
Baltimore County | Edmondson Heights Elementary | 254 | 16.92913386 |
Baltimore City | Montebello Elementary/Middle | 144 | 16.66666667 |
Anne Arundel | Tyler Heights Elementary | 193 | 16.58031088 |
Baltimore County | Colgate Elementary | 226 | 15.92920354 |
Baltimore City | Fallstaff Elementary/Middle | 163 | 15.33742331 |
Baltimore County | Woodmoor Elementary | 275 | 14.90909091 |
Baltimore City | Gardenville Elementary | 148 | 14.86486486 |
Baltimore City | Maree Garnett Farring Elementary/Middle | 219 | 14.61187215 |
Baltimore City | Tench Tilghman Elementary/Middle | 96 | 14.58333333 |
Anne Arundel | Georgetown East Elementary | 103 | 14.5631068 |
Baltimore County | Deep Creek Elementary | 216 | 14.35185185 |
Baltimore County | Battle Grove Elementary | 147 | 14.28571429 |
Baltimore City | Furley Elementary | 157 | 14.01273885 |
Harford | Magnolia Elementary | 266 | 13.90977444 |
Baltimore City | City Springs Elementary/Middle | 244 | 13.52459016 |
Baltimore City | City Neighbors Charter School | 74 | 13.51351351 |
Baltimore City | Woodhome Elementary/Middle | 105 | 13.33333333 |
Baltimore County | Scotts Branch Elementary | 304 | 12.82894737 |
Baltimore City | Thomas Jefferson Elementary/Middle | 142 | 12.67605634 |
Baltimore City | Holabird Elementary/Middle | 141 | 12.05673759 |
Baltimore City | Franklin Square Elementary/Middle | 134 | 11.94029851 |
Baltimore City | Baltimore Collegiate School for Boys | 174 | 11.49425287 |
Baltimore City | Calvin M. Rodwell Elementary/Middle | 222 | 11.26126126 |
Baltimore City | Highlandtown Elementary/Middle #215 | 135 | 11.11111111 |
Baltimore City | Steuart Hill Academic Academy | 82 | 10.97560976 |
Baltimore City | Highlandtown Elementary/Middle #237 | 277 | 10.83032491 |
Baltimore City | Lockerman Bundy Elementary | 102 | 10.78431373 |
Baltimore City | New Song Academy | 47 | 10.63829787 |
Baltimore County | Sandy Plains Elementary | 292 | 10.61643836 |
Anne Arundel | Phoenix Academy | 69 | 10.14492754 |
Baltimore City | Creative City Public Charter School | 159 | 10.06289308 |
Baltimore City | Monarch Academy Public Charter School | 319 | 10.03134796 |
Baltimore City | Gwynns Falls Elementary | 143 | 9.79020979 |
Baltimore City | Furman Templeton Preparatory Academy | 205 | 9.756097561 |
Baltimore City | The Historic Samuel Coleridge-Taylor Elementary | 104 | 9.615384615 |
Baltimore County | Hawthorne Elementary | 225 | 9.333333333 |
Baltimore City | Waverly Elementary/Middle | 140 | 9.285714286 |
Baltimore City | Alexander Hamilton Elementary | 76 | 9.210526316 |
Baltimore City | Westport Academy | 88 | 9.090909091 |
Baltimore City | Pimlico Elementary/Middle | 116 | 8.620689655 |
Baltimore City | Moravia Park Elementary | 303 | 8.250825083 |
Baltimore City | William Pinderhughes Elementary/Middle | 61 | 8.196721311 |
Baltimore City | Brehms Lane Public Charter School | 334 | 8.083832335 |
Baltimore County | White Oak School | 38 | 7.894736842 |
Baltimore City | Harford Heights Elementary | 152 | 7.894736842 |
Baltimore City | John Ruhrah Elementary/Middle | 238 | 7.56302521 |
Baltimore City | Robert W. Coleman Elementary | 146 | 7.534246575 |
Baltimore County | Holabird Middle | 215 | 7.441860465 |
Baltimore City | Southwest Baltimore Charter School | 137 | 7.299270073 |
Baltimore City | Edgecombe Circle Elementary | 55 | 7.272727273 |
Baltimore City | Barclay Elementary/Middle | 139 | 7.194244604 |
Baltimore City | Abbottston Elementary | 153 | 7.189542484 |
Baltimore City | Cecil Elementary | 154 | 7.142857143 |
Baltimore City | Fort Worthington Elementary/Middle | 238 | 7.142857143 |
Baltimore City | Roots and Branches School | 59 | 6.779661017 |
Baltimore City | Sharp-Leadenhall Elementary | 15 | 6.666666667 |
Baltimore City | Lillie May Carroll Jackson School | 46 | 6.52173913 |
Baltimore City | Edgewood Elementary | 80 | 6.25 |
Baltimore City | Dallas F. Nicholas Sr. Elementary | 83 | 6.024096386 |
Baltimore City | Frederick Elementary | 171 | 5.847953216 |
Baltimore City | James McHenry Elementary/Middle | 159 | 5.660377358 |
Baltimore City | Walter P. Carter Elementary/Middle | 92 | 5.434782609 |
Baltimore City | Garrett Heights Elementary/Middle | 80 | 5 |
Baltimore City | Guilford Elementary/Middle | 63 | 4.761904762 |
Baltimore City | Dr. Martin Luther King, Jr. Elementary/Middle | 88 | 4.545454545 |
Baltimore City | George Washington Elementary | 89 | 4.494382022 |
Baltimore City | Calverton Elementary/Middle | 45 | 4.444444444 |
Baltimore City | Dorothy I. Height Elementary | 136 | 4.411764706 |
Baltimore City | William Paca Elementary | 164 | 4.268292683 |
Baltimore City | Belmont Elementary | 97 | 4.12371134 |
Baltimore City | Matthew A. Henson Elementary | 152 | 3.947368421 |
Baltimore City | Harlem Park Elementary/Middle | 78 | 3.846153846 |
Baltimore City | Dr. Bernard Harris, Sr. Elementary | 144 | 3.472222222 |
Baltimore City | Cherry Hill Elementary/Middle | 318 | 3.144654088 |
Baltimore City | Bay-Brook Elementary/Middle | 129 | 3.100775194 |
Baltimore City | Beechfield Elementary/Middle | 151 | 2.649006623 |
Baltimore City | Wildwood Elementary/Middle | 272 | 2.573529412 |
Baltimore City | James Mosher Elementary | 86 | 2.325581395 |
Baltimore City | Curtis Bay Elementary/Middle | 176 | 2.272727273 |
Baltimore City | Gilmor Elementary | 92 | 2.173913043 |
Baltimore City | Eutaw-Marshburn Elementary | 96 | 0 |
Baltimore City | Johnston Square Elementary | 121 | 0 |
Baltimore City | Sarah M. Roach Elementary | 101 | 0 |
Baltimore City | Collington Square Elementary/Middle | 83 | 0 |
Baltimore City | Hazelwood Elementary/Middle | 131 | 0 |
English grades 6-8
District Name | School Name | Students tested | Percent passed |
---|---|---|---|
Howard | Clarksville Middle | 675 | 86.07407407 |
Howard | Glenwood Middle | 485 | 81.44329897 |
Howard | Mount View Middle | 839 | 78.42669845 |
Anne Arundel | Severna Park Middle | 1453 | 77.15072264 |
Howard | Lime Kiln Middle | 626 | 76.51757188 |
Howard | Burleigh Manor Middle School | 806 | 75.68238213 |
Anne Arundel | Chesapeake Science Point | 227 | 74.88986784 |
Carroll | Oklahoma Road Middle | 728 | 73.62637363 |
Howard | Folly Quarter Middle | 659 | 72.68588771 |
Anne Arundel | Central Middle | 1250 | 71.44 |
Carroll | Shiloh Middle | 634 | 70.97791798 |
Howard | Hammond Middle School | 563 | 70.69271758 |
Baltimore City | Roland Park Elementary/Middle | 719 | 68.98470097 |
Carroll | Sykesville Middle | 774 | 68.8630491 |
Anne Arundel | Magothy River Middle | 719 | 68.70653686 |
Baltimore County | Ridgely Middle | 1151 | 66.89834926 |
Carroll | Mount Airy Middle | 694 | 66.28242075 |
Howard | Dunloggin Middle | 647 | 65.22411128 |
Anne Arundel | Severn River Middle | 755 | 65.03311258 |
Howard | Ellicott Mills Middle | 859 | 64.37718277 |
Baltimore City | Hampstead Hill Academy | 255 | 64.31372549 |
Baltimore County | Hereford Middle | 999 | 62.96296296 |
Harford | Bel Air Middle | 1369 | 61.94302411 |
Anne Arundel | Crofton Middle | 1267 | 61.64167324 |
Harford | Patterson Mill Middle School | 728 | 60.98901099 |
Howard | Elkridge Landing Middle | 733 | 60.02728513 |
Baltimore City | Thomas Johnson Elementary/Middle | 171 | 59.06432749 |
Carroll | Westminster West Middle | 901 | 59.04550499 |
Howard | Patapsco Middle | 710 | 59.01408451 |
Harford | Fallston Middle School | 938 | 58.95522388 |
Harford | Southampton Middle | 1223 | 58.9533933 |
Anne Arundel | Arundel Middle | 1035 | 58.74396135 |
Carroll | North Carroll Middle | 615 | 58.69918699 |
Baltimore County | Dumbarton Middle | 1142 | 58.31873905 |
Carroll | Westminster East Middle | 708 | 57.90960452 |
Howard | Bonnie Branch Middle | 714 | 56.8627451 |
Carroll | Northwest Middle | 662 | 56.49546828 |
Harford | North Harford Middle | 904 | 55.53097345 |
Baltimore City | Hampden Elementary/Middle | 119 | 52.10084034 |
Baltimore County | Catonsville Middle | 829 | 51.14595899 |
Baltimore City | Patterson Park Public Charter School | 171 | 50.87719298 |
Baltimore County | Sudbrook Magnet Middle | 998 | 50.501002 |
