The Maryland State Department of Education has released the results of the 2019 Partnership for Assessment of Readiness for College and Careers, or PARCC, standardized tests. Browse or search the table below to view how an elementary, middle, or high school performed on the annual math and English assessments.
[ Also see: Top performing Baltimore-area schools ]
To browse PARCC scores from past school years, go to:
2017-2018: https://www.baltimoresun.com/education/bs-md-maryland-parcc-scores-20180828-htmlstory.html
2016-2017: http://data.baltimoresun.com/news/parcc2017/all-tests/
2015-2016: http://data.baltimoresun.com/news/parcc2016/all-tests/
2014-2015: http://data.baltimoresun.com/from-cms/parcc-score-partial-result-set-as-of-october-2015-sortable/
District Name | School Name | Test | Students tested | Percent passed |
---|---|---|---|---|
Allegany | Allegany High | English/Language Arts Grade 10 | 236 | 41.9 |
Allegany | Allegany High | Algebra 1 | 176 | 9.7 |
Allegany | Beall Elementary | English/Language Arts Grade 3 | 67 | 59.7 |
Allegany | Beall Elementary | English/Language Arts Grade 4 | 64 | 56.3 |
Allegany | Beall Elementary | English/Language Arts Grade 5 | 66 | 59.1 |
Allegany | Beall Elementary | Mathematics Grade 3 | 67 | 55.2 |
Allegany | Beall Elementary | Mathematics Grade 4 | 64 | 60.9 |
Allegany | Beall Elementary | Mathematics Grade 5 | 66 | 60.6 |
Allegany | Bel Air Elementary | English/Language Arts Grade 3 | 44 | 52.3 |
Allegany | Bel Air Elementary | English/Language Arts Grade 4 | 36 | 61.1 |
Allegany | Bel Air Elementary | English/Language Arts Grade 5 | 31 | 58.1 |
Allegany | Bel Air Elementary | Mathematics Grade 3 | 44 | 47.7 |
Allegany | Bel Air Elementary | Mathematics Grade 4 | 36 | 63.9 |
Allegany | Bel Air Elementary | Mathematics Grade 5 | 31 | 45.2 |
Allegany | Braddock Middle | English/Language Arts Grade 6 | 208 | 51.4 |
Allegany | Braddock Middle | English/Language Arts Grade 7 | 214 | 59.3 |
Allegany | Braddock Middle | English/Language Arts Grade 8 | 161 | 46 |
Allegany | Braddock Middle | Mathematics Grade 6 | 189 | 38.6 |
Allegany | Braddock Middle | Mathematics Grade 7 | 231 | 39.4 |
Allegany | Braddock Middle | Mathematics Grade 8 | 83 | 9.6 |
Allegany | Braddock Middle | Algebra 1 | 80 | 91.3 |
Allegany | Cash Valley Elementary | English/Language Arts Grade 3 | 35 | 37.1 |
Allegany | Cash Valley Elementary | English/Language Arts Grade 4 | 36 | 69.4 |
Allegany | Cash Valley Elementary | English/Language Arts Grade 5 | 23 | 78.3 |
Allegany | Cash Valley Elementary | Mathematics Grade 3 | 35 | 62.9 |
Allegany | Cash Valley Elementary | Mathematics Grade 4 | 36 | 66.7 |
Allegany | Cash Valley Elementary | Mathematics Grade 5 | 23 | 82.6 |
Allegany | Center for Career & Technical Education | English/Language Arts Grade 10 | 43 | 5% or less |
Allegany | Center for Career & Technical Education | Algebra 1 | 18 | 5% or less |
Allegany | Cresaptown Elementary | English/Language Arts Grade 3 | 48 | 54.2 |
Allegany | Cresaptown Elementary | English/Language Arts Grade 4 | 58 | 51.7 |
Allegany | Cresaptown Elementary | English/Language Arts Grade 5 | 46 | 56.5 |
Allegany | Cresaptown Elementary | Mathematics Grade 3 | 48 | 64.6 |
Allegany | Cresaptown Elementary | Mathematics Grade 4 | 57 | 47.4 |
Allegany | Cresaptown Elementary | Mathematics Grade 5 | 46 | 52.2 |
Allegany | Flintstone Elementary | English/Language Arts Grade 3 | 41 | 43.9 |
Allegany | Flintstone Elementary | English/Language Arts Grade 4 | 38 | 60.5 |
Allegany | Flintstone Elementary | English/Language Arts Grade 5 | 40 | 72.5 |
Allegany | Flintstone Elementary | Mathematics Grade 3 | 40 | 47.5 |
Allegany | Flintstone Elementary | Mathematics Grade 4 | 38 | 50 |
Allegany | Flintstone Elementary | Mathematics Grade 5 | 40 | 20 |
Allegany | Fort Hill High | English/Language Arts Grade 10 | 208 | 43.3 |
Allegany | Fort Hill High | Algebra 1 | 119 | 5.9 |
Allegany | Frost Elementary | English/Language Arts Grade 3 | 40 | 82.5 |
Allegany | Frost Elementary | English/Language Arts Grade 4 | 30 | 76.7 |
Allegany | Frost Elementary | English/Language Arts Grade 5 | 44 | 81.8 |
Allegany | Frost Elementary | Mathematics Grade 3 | 40 | 87.5 |
Allegany | Frost Elementary | Mathematics Grade 4 | 30 | 73.3 |
Allegany | Frost Elementary | Mathematics Grade 5 | 43 | 72.1 |
Allegany | George's Creek Elementary | English/Language Arts Grade 3 | 39 | 38.5 |
Allegany | George's Creek Elementary | English/Language Arts Grade 4 | 57 | 26.3 |
Allegany | George's Creek Elementary | English/Language Arts Grade 5 | 41 | 43.9 |
Allegany | George's Creek Elementary | Mathematics Grade 3 | 39 | 30.8 |
Allegany | George's Creek Elementary | Mathematics Grade 4 | 57 | 33.3 |
Allegany | George's Creek Elementary | Mathematics Grade 5 | 41 | 46.3 |
Allegany | John Humbird Elementary | English/Language Arts Grade 3 | 43 | 23.3 |
Allegany | John Humbird Elementary | English/Language Arts Grade 4 | 38 | 55.3 |
Allegany | John Humbird Elementary | English/Language Arts Grade 5 | 36 | 44.4 |
Allegany | John Humbird Elementary | Mathematics Grade 3 | 43 | 25.6 |
Allegany | John Humbird Elementary | Mathematics Grade 4 | 38 | 47.4 |
Allegany | John Humbird Elementary | Mathematics Grade 5 | 36 | 36.1 |
Allegany | Mount Savage Middle | English/Language Arts Grade 6 | 136 | 61.8 |
Allegany | Mount Savage Middle | English/Language Arts Grade 7 | 123 | 58.5 |
Allegany | Mount Savage Middle | English/Language Arts Grade 8 | 133 | 59.4 |
Allegany | Mount Savage Middle | Mathematics Grade 6 | 136 | 46.3 |
Allegany | Mount Savage Middle | Mathematics Grade 7 | 122 | 43.4 |
Allegany | Mount Savage Middle | Mathematics Grade 8 | 77 | 13 |
Allegany | Mount Savage Middle | Algebra 1 | 56 | 75 |
Allegany | Mountain Ridge High School | English/Language Arts Grade 10 | 271 | 49.4 |
Allegany | Mountain Ridge High School | Algebra 1 | 199 | 7.5 |
Allegany | Mt. Savage Elementary | English/Language Arts Grade 3 | 31 | 51.6 |
Allegany | Mt. Savage Elementary | English/Language Arts Grade 4 | 28 | 57.1 |
Allegany | Mt. Savage Elementary | English/Language Arts Grade 5 | 35 | 57.1 |
Allegany | Mt. Savage Elementary | Mathematics Grade 3 | 31 | 48.4 |
Allegany | Mt. Savage Elementary | Mathematics Grade 4 | 28 | 60.7 |
Allegany | Mt. Savage Elementary | Mathematics Grade 5 | 35 | 45.7 |
Allegany | Northeast Elementary | English/Language Arts Grade 3 | 47 | 36.2 |
Allegany | Northeast Elementary | English/Language Arts Grade 4 | 45 | 57.8 |
Allegany | Northeast Elementary | English/Language Arts Grade 5 | 47 | 59.6 |
Allegany | Northeast Elementary | Mathematics Grade 3 | 47 | 31.9 |
Allegany | Northeast Elementary | Mathematics Grade 4 | 45 | 62.2 |
Allegany | Northeast Elementary | Mathematics Grade 5 | 47 | 48.9 |
Allegany | Parkside Elementary | English/Language Arts Grade 3 | 31 | 67.7 |
Allegany | Parkside Elementary | English/Language Arts Grade 4 | 34 | 70.6 |
Allegany | Parkside Elementary | English/Language Arts Grade 5 | 37 | 64.9 |
Allegany | Parkside Elementary | Mathematics Grade 3 | 31 | 48.4 |
Allegany | Parkside Elementary | Mathematics Grade 4 | 33 | 54.5 |
Allegany | Parkside Elementary | Mathematics Grade 5 | 37 | 59.5 |
Allegany | South Penn Elementary | English/Language Arts Grade 3 | 85 | 34.1 |
Allegany | South Penn Elementary | English/Language Arts Grade 4 | 82 | 18.3 |
Allegany | South Penn Elementary | English/Language Arts Grade 5 | 87 | 31 |
Allegany | South Penn Elementary | Mathematics Grade 3 | 85 | 27.1 |
Allegany | South Penn Elementary | Mathematics Grade 4 | 82 | 19.5 |
Allegany | South Penn Elementary | Mathematics Grade 5 | 87 | 24.1 |
Allegany | Washington Middle | English/Language Arts Grade 6 | 198 | 34.3 |
Allegany | Washington Middle | English/Language Arts Grade 7 | 189 | 30.2 |
Allegany | Washington Middle | English/Language Arts Grade 8 | 169 | 37.9 |
Allegany | Washington Middle | Mathematics Grade 6 | 197 | 28.4 |
Allegany | Washington Middle | Mathematics Grade 7 | 185 | 33.5 |
Allegany | Washington Middle | Mathematics Grade 8 | 86 | 5% or less |
Allegany | Washington Middle | Algebra 1 | 82 | 95% or more |
Allegany | West Side Elementary | English/Language Arts Grade 3 | 50 | 44 |
Allegany | West Side Elementary | English/Language Arts Grade 4 | 60 | 46.7 |
Allegany | West Side Elementary | English/Language Arts Grade 5 | 75 | 49.3 |
Allegany | West Side Elementary | Mathematics Grade 3 | 50 | 44 |
Allegany | West Side Elementary | Mathematics Grade 4 | 60 | 46.7 |
Allegany | West Side Elementary | Mathematics Grade 5 | 75 | 30.7 |
Allegany | Westernport Elementary | English/Language Arts Grade 3 | 41 | 26.8 |
Allegany | Westernport Elementary | English/Language Arts Grade 4 | 33 | 36.4 |
Allegany | Westernport Elementary | English/Language Arts Grade 5 | 44 | 45.5 |
Allegany | Westernport Elementary | Mathematics Grade 3 | 41 | 31.7 |
Allegany | Westernport Elementary | Mathematics Grade 4 | 33 | 45.5 |
Allegany | Westernport Elementary | Mathematics Grade 5 | 44 | 43.2 |
Allegany | Westmar Middle | English/Language Arts Grade 6 | 84 | 50 |
Allegany | Westmar Middle | English/Language Arts Grade 7 | 98 | 50 |
Allegany | Westmar Middle | English/Language Arts Grade 8 | 88 | 51.1 |
Allegany | Westmar Middle | Mathematics Grade 6 | 84 | 34.5 |
Allegany | Westmar Middle | Mathematics Grade 7 | 98 | 30.6 |
Allegany | Westmar Middle | Mathematics Grade 8 | 62 | 14.5 |
Allegany | Westmar Middle | Algebra 1 | 25 | 76 |
Anne Arundel | Annapolis Elementary | English/Language Arts Grade 3 | 43 | 20.9 |
Anne Arundel | Annapolis Elementary | English/Language Arts Grade 4 | 42 | 31 |
Anne Arundel | Annapolis Elementary | English/Language Arts Grade 5 | 41 | 24.4 |
Anne Arundel | Annapolis Elementary | Mathematics Grade 3 | 43 | 14 |
Anne Arundel | Annapolis Elementary | Mathematics Grade 4 | 42 | 35.7 |
Anne Arundel | Annapolis Elementary | Mathematics Grade 5 | 41 | 12.2 |
Anne Arundel | Annapolis High | English/Language Arts Grade 10 | 744 | 31.9 |
Anne Arundel | Annapolis High | Algebra 1 | 705 | 7.4 |
Anne Arundel | Annapolis Middle | English/Language Arts Grade 6 | 338 | 21.9 |
Anne Arundel | Annapolis Middle | English/Language Arts Grade 7 | 325 | 32.6 |
Anne Arundel | Annapolis Middle | English/Language Arts Grade 8 | 330 | 26.7 |
Anne Arundel | Annapolis Middle | Mathematics Grade 6 | 338 | 16.3 |
Anne Arundel | Annapolis Middle | Mathematics Grade 7 | 332 | 28.3 |
Anne Arundel | Annapolis Middle | Mathematics Grade 8 | 231 | 5% or less |
Anne Arundel | Annapolis Middle | Algebra 1 | 107 | 75.7 |
Anne Arundel | Anne Arundel Evening High | English/Language Arts Grade 10 | 124 | 5% or less |
Anne Arundel | Anne Arundel Evening High | Algebra 1 | 76 | 5% or less |
Anne Arundel | Arnold Elementary | English/Language Arts Grade 3 | 84 | 52.4 |
Anne Arundel | Arnold Elementary | English/Language Arts Grade 4 | 82 | 78 |
Anne Arundel | Arnold Elementary | English/Language Arts Grade 5 | 62 | 53.2 |
Anne Arundel | Arnold Elementary | Mathematics Grade 3 | 84 | 66.7 |
Anne Arundel | Arnold Elementary | Mathematics Grade 4 | 82 | 78 |
Anne Arundel | Arnold Elementary | Mathematics Grade 5 | 62 | 58.1 |
Anne Arundel | Arundel High | English/Language Arts Grade 10 | 590 | 62.7 |
Anne Arundel | Arundel High | Algebra 1 | 392 | 21.7 |
Anne Arundel | Arundel Middle | English/Language Arts Grade 6 | 337 | 55.2 |
Anne Arundel | Arundel Middle | English/Language Arts Grade 7 | 340 | 62.9 |
Anne Arundel | Arundel Middle | English/Language Arts Grade 8 | 358 | 58.1 |
Anne Arundel | Arundel Middle | Mathematics Grade 6 | 335 | 43 |
Anne Arundel | Arundel Middle | Mathematics Grade 7 | 340 | 49.1 |
Anne Arundel | Arundel Middle | Mathematics Grade 8 | 172 | 12.2 |
Anne Arundel | Arundel Middle | Algebra 1 | 182 | 78 |
Anne Arundel | Belle Grove Elementary | English/Language Arts Grade 3 | 33 | 21.2 |
Anne Arundel | Belle Grove Elementary | English/Language Arts Grade 4 | 50 | 28 |
Anne Arundel | Belle Grove Elementary | English/Language Arts Grade 5 | 51 | 15.7 |
Anne Arundel | Belle Grove Elementary | Mathematics Grade 3 | 34 | 11.8 |
Anne Arundel | Belle Grove Elementary | Mathematics Grade 4 | 50 | 14 |
Anne Arundel | Belle Grove Elementary | Mathematics Grade 5 | 51 | 9.8 |
Anne Arundel | Belvedere Elementary | English/Language Arts Grade 3 | 87 | 64.4 |
Anne Arundel | Belvedere Elementary | English/Language Arts Grade 4 | 88 | 61.4 |
Anne Arundel | Belvedere Elementary | English/Language Arts Grade 5 | 91 | 70.3 |
Anne Arundel | Belvedere Elementary | Mathematics Grade 3 | 87 | 63.2 |
Anne Arundel | Belvedere Elementary | Mathematics Grade 4 | 88 | 65.9 |
Anne Arundel | Belvedere Elementary | Mathematics Grade 5 | 91 | 60.4 |
Anne Arundel | Benfield Elementary | English/Language Arts Grade 3 | 71 | 85.9 |
Anne Arundel | Benfield Elementary | English/Language Arts Grade 4 | 83 | 92.8 |
Anne Arundel | Benfield Elementary | English/Language Arts Grade 5 | 81 | 93.8 |
Anne Arundel | Benfield Elementary | Mathematics Grade 3 | 71 | 64.8 |
Anne Arundel | Benfield Elementary | Mathematics Grade 4 | 83 | 84.3 |
Anne Arundel | Benfield Elementary | Mathematics Grade 5 | 81 | 79 |
Anne Arundel | Bodkin Elementary | English/Language Arts Grade 3 | 104 | 70.2 |
Anne Arundel | Bodkin Elementary | English/Language Arts Grade 4 | 81 | 56.8 |
Anne Arundel | Bodkin Elementary | English/Language Arts Grade 5 | 114 | 69.3 |
Anne Arundel | Bodkin Elementary | Mathematics Grade 3 | 104 | 59.6 |
Anne Arundel | Bodkin Elementary | Mathematics Grade 4 | 81 | 60.5 |
Anne Arundel | Bodkin Elementary | Mathematics Grade 5 | 114 | 45.6 |
Anne Arundel | Broadneck Elementary | English/Language Arts Grade 3 | 133 | 53.4 |
Anne Arundel | Broadneck Elementary | English/Language Arts Grade 4 | 130 | 63.8 |
Anne Arundel | Broadneck Elementary | English/Language Arts Grade 5 | 136 | 57.4 |
Anne Arundel | Broadneck Elementary | Mathematics Grade 3 | 133 | 63.2 |
Anne Arundel | Broadneck Elementary | Mathematics Grade 4 | 130 | 54.6 |
Anne Arundel | Broadneck Elementary | Mathematics Grade 5 | 136 | 51.5 |
Anne Arundel | Broadneck High | English/Language Arts Grade 10 | 603 | 68.3 |
Anne Arundel | Broadneck High | Algebra 1 | 296 | 17.9 |
Anne Arundel | Brock Bridge Elementary | English/Language Arts Grade 3 | 96 | 33.3 |
Anne Arundel | Brock Bridge Elementary | English/Language Arts Grade 4 | 81 | 30.9 |
Anne Arundel | Brock Bridge Elementary | English/Language Arts Grade 5 | 124 | 37.9 |
Anne Arundel | Brock Bridge Elementary | Mathematics Grade 3 | 95 | 30.5 |
Anne Arundel | Brock Bridge Elementary | Mathematics Grade 4 | 81 | 24.7 |
Anne Arundel | Brock Bridge Elementary | Mathematics Grade 5 | 124 | 16.9 |
Anne Arundel | Brooklyn Park Elementary | English/Language Arts Grade 3 | 59 | 52.5 |
Anne Arundel | Brooklyn Park Elementary | English/Language Arts Grade 4 | 65 | 40 |
Anne Arundel | Brooklyn Park Elementary | English/Language Arts Grade 5 | 69 | 33.3 |
Anne Arundel | Brooklyn Park Elementary | Mathematics Grade 3 | 60 | 40 |
Anne Arundel | Brooklyn Park Elementary | Mathematics Grade 4 | 65 | 13.8 |
Anne Arundel | Brooklyn Park Elementary | Mathematics Grade 5 | 69 | 27.5 |
Anne Arundel | Brooklyn Park Middle | English/Language Arts Grade 6 | 294 | 36.7 |
Anne Arundel | Brooklyn Park Middle | English/Language Arts Grade 7 | 278 | 38.8 |
Anne Arundel | Brooklyn Park Middle | English/Language Arts Grade 8 | 223 | 35.4 |
Anne Arundel | Brooklyn Park Middle | Mathematics Grade 6 | 293 | 15.7 |
Anne Arundel | Brooklyn Park Middle | Mathematics Grade 7 | 274 | 18.2 |
Anne Arundel | Brooklyn Park Middle | Mathematics Grade 8 | 149 | 5% or less |
Anne Arundel | Brooklyn Park Middle | Algebra 1 | 72 | 65.3 |
Anne Arundel | Cape St. Claire Elementary | English/Language Arts Grade 3 | 101 | 64.4 |
Anne Arundel | Cape St. Claire Elementary | English/Language Arts Grade 4 | 120 | 67.5 |
Anne Arundel | Cape St. Claire Elementary | English/Language Arts Grade 5 | 109 | 72.5 |
Anne Arundel | Cape St. Claire Elementary | Mathematics Grade 3 | 101 | 61.4 |
Anne Arundel | Cape St. Claire Elementary | Mathematics Grade 4 | 119 | 68.1 |
Anne Arundel | Cape St. Claire Elementary | Mathematics Grade 5 | 109 | 56.9 |
Anne Arundel | Central Elementary | English/Language Arts Grade 3 | 100 | 58 |
Anne Arundel | Central Elementary | English/Language Arts Grade 4 | 105 | 60 |
Anne Arundel | Central Elementary | English/Language Arts Grade 5 | 100 | 67 |
Anne Arundel | Central Elementary | Mathematics Grade 3 | 100 | 73 |
Anne Arundel | Central Elementary | Mathematics Grade 4 | 105 | 57.1 |
Anne Arundel | Central Elementary | Mathematics Grade 5 | 100 | 56 |
Anne Arundel | Central Middle | English/Language Arts Grade 6 | 479 | 67.4 |
Anne Arundel | Central Middle | English/Language Arts Grade 7 | 376 | 76.3 |
Anne Arundel | Central Middle | English/Language Arts Grade 8 | 395 | 71.6 |
Anne Arundel | Central Middle | Mathematics Grade 6 | 480 | 52.7 |
Anne Arundel | Central Middle | Mathematics Grade 7 | 373 | 67.6 |
Anne Arundel | Central Middle | Mathematics Grade 8 | 126 | 22.2 |
Anne Arundel | Central Middle | Algebra 1 | 273 | 87.9 |
Anne Arundel | Chesapeake Bay Middle | English/Language Arts Grade 6 | 330 | 48.2 |
Anne Arundel | Chesapeake Bay Middle | English/Language Arts Grade 7 | 338 | 47.9 |
Anne Arundel | Chesapeake Bay Middle | English/Language Arts Grade 8 | 327 | 48 |
Anne Arundel | Chesapeake Bay Middle | Mathematics Grade 6 | 330 | 35.5 |
Anne Arundel | Chesapeake Bay Middle | Mathematics Grade 7 | 338 | 45.3 |
Anne Arundel | Chesapeake Bay Middle | Mathematics Grade 8 | 195 | 15.4 |
Anne Arundel | Chesapeake Bay Middle | Algebra 1 | 133 | 81.2 |
Anne Arundel | Chesapeake High | English/Language Arts Grade 10 | 382 | 61.5 |
Anne Arundel | Chesapeake High | Algebra 1 | 261 | 8.4 |
Anne Arundel | Chesapeake Science Point | English/Language Arts Grade 6 | 80 | 55 |
Anne Arundel | Chesapeake Science Point | English/Language Arts Grade 7 | 71 | 81.7 |
Anne Arundel | Chesapeake Science Point | English/Language Arts Grade 8 | 76 | 89.5 |
Anne Arundel | Chesapeake Science Point | English/Language Arts Grade 10 | 61 | 80.3 |
Anne Arundel | Chesapeake Science Point | Mathematics Grade 6 | 80 | 57.5 |
Anne Arundel | Chesapeake Science Point | Mathematics Grade 7 | 48 | 41.7 |
Anne Arundel | Chesapeake Science Point | Mathematics Grade 8 | 23 | 26.1 |
Anne Arundel | Chesapeake Science Point | Algebra 1 | 79 | 65.8 |
Anne Arundel | Chesapeake Science Point | Geometry | 27 | 66.7 |
Anne Arundel | Corkran Middle School | English/Language Arts Grade 6 | 202 | 29.2 |
Anne Arundel | Corkran Middle School | English/Language Arts Grade 7 | 237 | 35 |
Anne Arundel | Corkran Middle School | English/Language Arts Grade 8 | 192 | 28.6 |
Anne Arundel | Corkran Middle School | Mathematics Grade 6 | 201 | 13.9 |
Anne Arundel | Corkran Middle School | Mathematics Grade 7 | 236 | 19.1 |
Anne Arundel | Corkran Middle School | Mathematics Grade 8 | 147 | 9.5 |
Anne Arundel | Corkran Middle School | Algebra 1 | 44 | 72.7 |
Anne Arundel | Crofton Elementary | English/Language Arts Grade 3 | 110 | 65.5 |
Anne Arundel | Crofton Elementary | English/Language Arts Grade 4 | 115 | 70.4 |
Anne Arundel | Crofton Elementary | English/Language Arts Grade 5 | 124 | 84.7 |
Anne Arundel | Crofton Elementary | Mathematics Grade 3 | 110 | 69.1 |
Anne Arundel | Crofton Elementary | Mathematics Grade 4 | 115 | 51.3 |
Anne Arundel | Crofton Elementary | Mathematics Grade 5 | 124 | 61.3 |
Anne Arundel | Crofton Meadows Elementary | English/Language Arts Grade 3 | 115 | 73 |
Anne Arundel | Crofton Meadows Elementary | English/Language Arts Grade 4 | 86 | 74.4 |
Anne Arundel | Crofton Meadows Elementary | English/Language Arts Grade 5 | 81 | 69.1 |
Anne Arundel | Crofton Meadows Elementary | Mathematics Grade 3 | 115 | 73 |
Anne Arundel | Crofton Meadows Elementary | Mathematics Grade 4 | 86 | 62.8 |
Anne Arundel | Crofton Meadows Elementary | Mathematics Grade 5 | 81 | 35.8 |
Anne Arundel | Crofton Middle | English/Language Arts Grade 6 | 457 | 65 |
Anne Arundel | Crofton Middle | English/Language Arts Grade 7 | 409 | 64.5 |
Anne Arundel | Crofton Middle | English/Language Arts Grade 8 | 401 | 54.9 |
Anne Arundel | Crofton Middle | Mathematics Grade 6 | 457 | 53.4 |
Anne Arundel | Crofton Middle | Mathematics Grade 7 | 408 | 53.2 |
Anne Arundel | Crofton Middle | Mathematics Grade 8 | 205 | 18 |
Anne Arundel | Crofton Middle | Algebra 1 | 193 | 91.2 |
Anne Arundel | Crofton Woods Elementary | English/Language Arts Grade 3 | 113 | 77.9 |
Anne Arundel | Crofton Woods Elementary | English/Language Arts Grade 4 | 138 | 72.5 |
Anne Arundel | Crofton Woods Elementary | English/Language Arts Grade 5 | 138 | 78.3 |
Anne Arundel | Crofton Woods Elementary | Mathematics Grade 3 | 113 | 81.4 |
Anne Arundel | Crofton Woods Elementary | Mathematics Grade 4 | 139 | 58.3 |
Anne Arundel | Crofton Woods Elementary | Mathematics Grade 5 | 138 | 60.1 |
Anne Arundel | Davidsonville Elementary | English/Language Arts Grade 3 | 119 | 69.7 |
Anne Arundel | Davidsonville Elementary | English/Language Arts Grade 4 | 113 | 69.9 |
Anne Arundel | Davidsonville Elementary | English/Language Arts Grade 5 | 119 | 88.2 |
Anne Arundel | Davidsonville Elementary | Mathematics Grade 3 | 119 | 69.7 |
Anne Arundel | Davidsonville Elementary | Mathematics Grade 4 | 113 | 52.2 |
Anne Arundel | Davidsonville Elementary | Mathematics Grade 5 | 120 | 60.8 |
Anne Arundel | Deale Elementary | English/Language Arts Grade 3 | 38 | 55.3 |
Anne Arundel | Deale Elementary | English/Language Arts Grade 4 | 38 | 60.5 |
Anne Arundel | Deale Elementary | English/Language Arts Grade 5 | 45 | 71.1 |
Anne Arundel | Deale Elementary | Mathematics Grade 3 | 38 | 60.5 |
Anne Arundel | Deale Elementary | Mathematics Grade 4 | 38 | 50 |
Anne Arundel | Deale Elementary | Mathematics Grade 5 | 45 | 51.1 |
Anne Arundel | Eastport Elementary | English/Language Arts Grade 3 | 28 | 21.4 |
Anne Arundel | Eastport Elementary | English/Language Arts Grade 4 | 45 | 26.7 |
Anne Arundel | Eastport Elementary | English/Language Arts Grade 5 | 26 | 26.9 |
Anne Arundel | Eastport Elementary | Mathematics Grade 3 | 29 | 27.6 |
Anne Arundel | Eastport Elementary | Mathematics Grade 4 | 45 | 26.7 |
Anne Arundel | Eastport Elementary | Mathematics Grade 5 | 26 | 19.2 |
Anne Arundel | Edgewater Elementary | English/Language Arts Grade 3 | 89 | 55.1 |
Anne Arundel | Edgewater Elementary | English/Language Arts Grade 4 | 97 | 57.7 |
Anne Arundel | Edgewater Elementary | English/Language Arts Grade 5 | 89 | 55.1 |
Anne Arundel | Edgewater Elementary | Mathematics Grade 3 | 89 | 49.4 |
Anne Arundel | Edgewater Elementary | Mathematics Grade 4 | 97 | 50.5 |
Anne Arundel | Edgewater Elementary | Mathematics Grade 5 | 91 | 40.7 |
Anne Arundel | Folger Mckinsey Elementary | English/Language Arts Grade 3 | 112 | 74.1 |
Anne Arundel | Folger Mckinsey Elementary | English/Language Arts Grade 4 | 99 | 80.8 |
Anne Arundel | Folger Mckinsey Elementary | English/Language Arts Grade 5 | 103 | 86.4 |
Anne Arundel | Folger Mckinsey Elementary | Mathematics Grade 3 | 112 | 75.9 |
Anne Arundel | Folger Mckinsey Elementary | Mathematics Grade 4 | 99 | 85.9 |
Anne Arundel | Folger Mckinsey Elementary | Mathematics Grade 5 | 103 | 79.6 |
Anne Arundel | Fort Smallwood Elementary | English/Language Arts Grade 3 | 72 | 50 |
Anne Arundel | Fort Smallwood Elementary | English/Language Arts Grade 4 | 53 | 71.7 |
Anne Arundel | Fort Smallwood Elementary | English/Language Arts Grade 5 | 70 | 54.3 |
Anne Arundel | Fort Smallwood Elementary | Mathematics Grade 3 | 72 | 41.7 |
Anne Arundel | Fort Smallwood Elementary | Mathematics Grade 4 | 53 | 52.8 |
Anne Arundel | Fort Smallwood Elementary | Mathematics Grade 5 | 70 | 41.4 |
Anne Arundel | Four Seasons Elementary | English/Language Arts Grade 3 | 100 | 77 |
Anne Arundel | Four Seasons Elementary | English/Language Arts Grade 4 | 101 | 70.3 |
Anne Arundel | Four Seasons Elementary | English/Language Arts Grade 5 | 110 | 79.1 |
Anne Arundel | Four Seasons Elementary | Mathematics Grade 3 | 100 | 68 |
Anne Arundel | Four Seasons Elementary | Mathematics Grade 4 | 101 | 54.5 |
Anne Arundel | Four Seasons Elementary | Mathematics Grade 5 | 110 | 61.8 |
Anne Arundel | Freetown Elementary | English/Language Arts Grade 3 | 80 | 33.8 |
Anne Arundel | Freetown Elementary | English/Language Arts Grade 4 | 72 | 25 |
Anne Arundel | Freetown Elementary | English/Language Arts Grade 5 | 79 | 19 |
Anne Arundel | Freetown Elementary | Mathematics Grade 3 | 80 | 32.5 |
Anne Arundel | Freetown Elementary | Mathematics Grade 4 | 72 | 25 |
Anne Arundel | Freetown Elementary | Mathematics Grade 5 | 80 | 15 |
Anne Arundel | George Fox Middle | English/Language Arts Grade 6 | 323 | 30.7 |
Anne Arundel | George Fox Middle | English/Language Arts Grade 7 | 270 | 35.2 |
Anne Arundel | George Fox Middle | English/Language Arts Grade 8 | 254 | 35 |
Anne Arundel | George Fox Middle | Mathematics Grade 6 | 323 | 16.4 |
Anne Arundel | George Fox Middle | Mathematics Grade 7 | 271 | 24.4 |
Anne Arundel | George Fox Middle | Mathematics Grade 8 | 167 | 5% or less |
Anne Arundel | George Fox Middle | Algebra 1 | 89 | 75.3 |
Anne Arundel | George T. Cromwell Elementary | English/Language Arts Grade 3 | 70 | 30 |
Anne Arundel | George T. Cromwell Elementary | English/Language Arts Grade 4 | 60 | 36.7 |
Anne Arundel | George T. Cromwell Elementary | English/Language Arts Grade 5 | 80 | 47.5 |
Anne Arundel | George T. Cromwell Elementary | Mathematics Grade 3 | 74 | 33.8 |
Anne Arundel | George T. Cromwell Elementary | Mathematics Grade 4 | 63 | 30.2 |
Anne Arundel | George T. Cromwell Elementary | Mathematics Grade 5 | 81 | 35.8 |
Anne Arundel | Georgetown East Elementary | English/Language Arts Grade 3 | 37 | 5.4 |
Anne Arundel | Georgetown East Elementary | English/Language Arts Grade 4 | 33 | 15.2 |
Anne Arundel | Georgetown East Elementary | English/Language Arts Grade 5 | 33 | 24.2 |
