Advertisement

Chart: Enrollment at Maryland's four-year colleges and universities

Data based on initial fall enrollments sent to the Maryland Higher Education Commission.

College Total enrollment (2010) Total enrollment (2015) Difference
Coppin State 3800 3108 -18%
McDaniel 3570 2980 -17%
St. John’s College 538 457 -15%
Notre Dame 2982 2612 -12%
St. Mary’s College 2017 1772 -12%
Goucher 2299 2141 -7%
University of Baltimore 6501 6229 -4%
Washington College 1470 1427 -3%
Bowie State 5578 5430 -3%
UMES 4540 4465 -2%
Morgan State 7805 7725 -1%
UMB 6349 6329 0%
Loyola 6061 6050 0%
UMCP 37641 38140 +1%
Towson 21840 22284 +2%
Salisbury 8397 8671 +3%
Frostburg State 5470 5756 +5%
MICA 2102 2215 +5%
Stevenson 3941 4185 +6%
Mount St. Mary's 2112 2257 +7%
UMBC 12888 13839 +7%
Johns Hopkins 20977 22685 +8%
UMUC (U.S. only) 39577 49203 +24%
Total 208,455 219,960 +5.5%

Advertisement