![]() |
| ![]() |
White Sox | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Scott Podsednik LF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
Tadahito Iguchi 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .278 |
Carl Everett DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Paul Konerko 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
AJ Pierzynski C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
Jermaine Dye RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
Aaron Rowand CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .274 |
Geoff Blum 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .214 |
Juan Uribe SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .243 |
Totals | 37 | 5 | 11 | 5 | 0 | 0 | 1 | 2 | 3 |   |
  | ||||||||||
Texas | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
Gary Matthews CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .267 |
Michael Young SS | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .323 |
Mark Teixeira 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Alfonso Soriano 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .281 |
Kevin Mench LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .280 |
Phil Nevin DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .205 |
Hank Blalock 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
Rod Barajas C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
Mark DeRosa RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | .237 |
Totals | 36 | 7 | 10 | 7 | 3 | 0 | 2 | 1 | 5 |   |
E_T.Iguchi 3, J.Uribe. LOB_White Sox 7, Texas 7. 2B_, G.Matthews, M.Young, M.DeRosa. HR_G.Blum (1) off J.Dominguez, K.Mench (23) off M.Buehrle, M.DeRosa (5) off M.Buehrle. GIDP_C.Everett, K.Mench. DP_White Sox 1(T. Iguchi, J. Uribe, and P. Konerko) Texas 1(M. Young, and M. Teixeira)
White Sox | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Buehrle (L 14-7) | 7.0 | 9 | 7 | 4 | 1 | 4 | 2 | 109-73 | 3.07 |
Jeff Bajenaru | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-11 | 0.00 |
  | |||||||||
Texas | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
Juan Dominguez (W 2-3) | 8.0 | 7 | 2 | 2 | 2 | 3 | 1 | 116-81 | 3.96 |
Steve Karsay | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 26-20 | 7.41 |
Doug Brocail (S 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 4.84 |
T_2:24. A_27819.
Umpires_Home,Bill Hohn; First, Bruce Dreckman; Second, Gerry Davis; Third, Doug Eddings.
How they scored
Rangers first. Matthews Jr. doubled to left. M.Young doubled to right, Matthews Jr. scored. Teixeira singled to left, M.Young to third. Soriano hit a sacrifice fly to left fielder Podsednik, M.Young scored. Mench popped out to center fielder Rowand. Nevin struck out. 2 runs, 3 hits, 0 errors, 1 left on. Rangers 2, White Sox 0.
Rangers second. Blalock flied out to left fielder Podsednik. Barajas grounded out, first baseman Konerko unassisted. DeRosa homered to center on a 1-1 count. Matthews Jr. safe on Uribe's error. M.Young grounded out, second baseman Iguchi to first baseman Konerko. 1 run, 1 hit, 1 error, 1 left on. Rangers 3, White Sox 0.
Rangers fourth. Nevin safe on Iguchi's error. Blalock grounded into fielder's choice, second baseman Iguchi to shortstop Uribe, Nevin out. Barajas grounded out, pitcher Buehrle to first baseman Konerko, Blalock to second. DeRosa doubled to left, Blalock scored. Matthews Jr. walked. M.Young safe on fielder's choice and Iguchi's error, DeRosa to third, Matthews Jr. to second. Teixeira singled to center, DeRosa scored, Matthews Jr. scored, M.Young to second. Soriano struck out. 3 runs, 2 hits, 2 errors, 2 left on. Rangers 6, White Sox 0.
White Sox fifth. Dye walked on four pitches. Rowand lined out to first baseman Teixeira. Blum homered to center on the first pitch, Dye scored. Uribe fouled out to first baseman Teixeira. Podsednik grounded out, first baseman Teixeira unassisted. 2 runs, 1 hit, 0 errors, 0 left on. Rangers 6, White Sox 2.
Rangers fifth. Mench homered to left on the first pitch. Nevin struck out. Blalock flied out to center fielder Rowand. Barajas flied out to right fielder Dye. 1 run, 1 hit, 0 errors, 0 left on. Rangers 7, White Sox 2.
White Sox ninth. Karsay pitching. Dye singled to right. Rowand singled to right, Dye to second. Blum grounded out, second baseman Soriano to first baseman Teixeira, Dye to third, Rowand to second. Uribe singled to left, Dye scored, Rowand to third. Podsednik grounded out, pitcher Karsay to first baseman Teixeira, Rowand scored, Uribe to second. Iguchi singled to center, Uribe scored. Brocail pitching. Everett grounded out, first baseman Teixeira to pitcher Brocail. 3 runs, 4 hits, 0 errors, 1 left on. Rangers 7, White Sox 5.