![]() |
| ![]() |
Los Angeles | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Antonio Perez 3B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .323 |
  Jason Repko CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
Oscar Robles SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .284 |
Jeff Kent 2B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | .292 |
Ricky Ledee LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
  Jose Valentin PH-LF-3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .177 |
Jason Phillips 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
Jayson Werth CF-LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | .247 |
Dioner Navarro C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Jose Cruz RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .220 |
DJ Houlton P | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .136 |
  Yhency Brazoban P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
  Giovanni Carrara P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
  Steve Schmoll P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
  Duaner Sanchez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 9 | 10 | 8 | 2 | 0 | 1 | 7 | 7 |   |
  | ||||||||||
Cubs | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
Jerry Hairston Jr. CF-LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Todd Walker 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .301 |
Derrek Lee 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
Jeromy Burnitz RF | 4 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | .268 |
Nomar Garciaparra 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .265 |
Todd Hollandsworth LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
  Kerry Wood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
  Scott McClain PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
  Scott Williamson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Neifi Perez SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
Michael Barrett C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
Jerome Williams P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
  Todd Wellemeyer P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
  Jose Macias PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
  Michael Wuertz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
  Corey Patterson PH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .224 |
Totals | 38 | 6 | 11 | 6 | 2 | 0 | 4 | 1 | 4 |   |
E_J.Valentin, J.Werth, N.Garciaparra. LOB_Los Angeles 8, Cubs 6. 2B_A.Perez, J.Kent, T.Walker, J.Burnitz. HR_J.Werth (7) off S.Williamson, N.Garciaparra (3) off D.Houlton, T.Walker (10) off D.Houlton, J.Burnitz (20) off D.Houlton, J.Burnitz (21) off D.Houlton. S_D.Houlton. GIDP_O.Robles, N.Perez. DP_Los Angeles 1 (O.Robles, J.Kent and J.Phillips); Chicago 1 (N.Perez, T.Walker and D.Lee).
Los Angeles | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
DJ Houlton (W 5-7) | 5.2 | 7 | 4 | 4 | 1 | 2 | 4 | 90-59 | 4.94 |
Yhency Brazoban | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 22-15 | 5.68 |
Giovanni Carrara | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 15-10 | 4.58 |
Steve Schmoll | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 20-14 | 6.11 |
Duaner Sanchez (S 5) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3.48 |
  | |||||||||
Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
Jerome Williams (L 4-7) | 1.2 | 5 | 6 | 5 | 3 | 0 | 0 | 45-21 | 5.20 |
Todd Wellemeyer | 3.1 | 3 | 2 | 2 | 3 | 0 | 0 | 55-31 | 6.67 |
Michael Wuertz | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 39-24 | 4.37 |
Kerry Wood | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 4.23 |
Scott Williamson | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 17-11 | 9.72 |
T_3:02. A_37625.
Umpires_Home,Dana DeMuth; First, Marty Foster; Second, Adam Dowdy; Third, Laz Diaz.
How they scored
Dodgers second. Phillips singled to left. Werth singled to left, Phillips to second. Navarro flied out to right fielder Burnitz. Cruz Jr. walked on four pitches, Phillips to third, Werth to second. Houlton walked on a full count, Phillips scored, Werth to third, Cruz Jr. to second. A.Perez doubled to center, Werth scored, Cruz Jr. scored, Houlton to third. Robles lined out to first baseman Lee. Kent singled to left, Houlton scored, A.Perez scored. Ledee infield single to short, Kent to second. Phillips safe on fielder's choice and Garciaparra's error, Kent scored, Ledee to third. Wellemeyer pitching. Werth walked, Phillips to second. Navarro popped out to shortstop Perez. 6 runs, 5 hits, 1 error, 3 left on. Dodgers 6, Cubs 0.
Cubs second. Burnitz homered to right on a 2-1 count. Garciaparra grounded out, third baseman A.Perez to first baseman Phillips. Hollandsworth flied out to left fielder Ledee. Perez singled to center. Barrett popped out to second baseman Kent. 1 run, 2 hits, 0 errors, 1 left on. Dodgers 6, Cubs 1.
Dodgers third. Cruz Jr. singled to right. Houlton sacrificed, first baseman Lee to second baseman Walker, Cruz Jr. to second. A.Perez flied out to left fielder Hollandsworth. Robles singled to left, Cruz Jr. to third. Kent doubled to center, Cruz Jr. scored, Robles scored. Valentin pinch-hitting for Ledee. Valentin flied out to right fielder Burnitz. 2 runs, 3 hits, 0 errors, 1 left on. Dodgers 8, Cubs 1.
Cubs fourth. Burnitz flied out to center fielder Werth. Garciaparra homered to left on a 1-0 count. Hollandsworth grounded out, shortstop Robles to first baseman Phillips. Perez singled to center. On Werth's error, Perez to second. Barrett flied out to right fielder Cruz Jr. 1 run, 2 hits, 1 error, 1 left on. Dodgers 8, Cubs 2.
Cubs fifth. Macias pinch-hitting for Wellemeyer. Macias struck out. Hairston Jr. fouled out to right fielder Cruz Jr.. Walker homered to right on the first pitch. Lee fouled out to first baseman Phillips. 1 run, 1 hit, 0 errors, 0 left on. Dodgers 8, Cubs 3.
Cubs sixth. Burnitz homered to center on a 1-0 count. Garciaparra grounded out, shortstop Robles to first baseman Phillips. Hollandsworth struck out. Perez bunt single to first. Brazoban pitching. Barrett grounded out, shortstop Robles to first baseman Phillips. 1 run, 2 hits, 0 errors, 1 left on. Dodgers 8, Cubs 4.
Cubs eighth. Carrara pitching. Lee grounded out, third baseman Valentin to first baseman Phillips. Burnitz doubled to right. Garciaparra infield single to second, Burnitz to third. McClain pinch-hitting for Wood. McClain safe on fielder's choice and Valentin's error, Burnitz scored, Garciaparra to second. Perez grounded into a double play, shortstop Robles to second baseman Kent to first baseman Phillips, McClain out. 1 run, 2 hits, 1 error, 1 left on. Dodgers 8, Cubs 5.
Dodgers ninth. Williamson pitching. Phillips struck out. Werth homered to center on a 2-2 count. Navarro grounded out, shortstop Perez to first baseman Lee. Cruz Jr. struck out. 1 run, 1 hit, 0 errors, 0 left on. Dodgers 9, Cubs 5.
Cubs ninth. Schmoll pitching. Barrett lined out to right fielder Cruz Jr.. Patterson struck out. Hairston Jr. singled to center. Walker doubled to left, Hairston Jr. scored. Sanchez pitching. Lee grounded out, third baseman Valentin to first baseman Phillips. 1 run, 2 hits, 0 errors, 1 left on. Dodgers 9, Cubs 6.