ANNE ARUNDEL20711
$355,000, 1054 Bayard Rd, 3, 3/2, French Provincial, 10/2
20724
$173,000, 203 Old Line Ave, 3, 2/0, Rambler, 10/1
$250,000, 344 Cecilton S, 3, 2/0, Rambler, 10/3
$270,000, 8161 Shoal Creek Dr, 3, 2/1, Colonial, 10/5
$285,000, 8624 Fire Rock Rd, 3, 3/0, Colonial, 10/5
20764
$95,000, 4723 Idlewilde Rd, 2, 1/0, Bungalow, 10/2
$276,600, 1301 Hawthorne St, 3, 2/1, Colonial, 10/13
21012
$228,000, 640 Oakland Hills Dr #B2, 2, 2/0, Contemporary, 10/7
$310,000, 122 Brent Rd, 3, 2/0, Rancher, 10/9
$314,000, 802 Harmony Ave, 4, 1/1, Cape Cod, 10/6
$390,000, 946 Blue Fox Way, 3, 2/1, Colonial, 10/9
$426,000, 493 Bay Green Dr, 4, 2/1, Colonial, 10/10
21032
$325,000, 606 Simms Landing Rd, 4, 2/0, Split Foyer, 10/5
$1,100,000, 1271 River Rd, 5, 3/0, Contemporary, 10/5
21037
$275,000, 410 Hamlet Club Dr #205, 2, 2/0, Colonial, 10/1
$299,000, 165 Southdown Rd, 5, 3/0, Split Foyer, 10/5
$315,000, 1617 Hilltop Rd, 3, 2/1, Colonial, 10/1
$327,000, 171 Riverton Pl, 3, 2/2, Colonial, 10/2
$582,000, 408 Linden Ave, 4, 2/1, Contemporary, 10/5
$750,000, 13 Hunt Club Ct, 5, 4/1, Colonial, 10/12
21054
$203,000, 2608 Chapel Lake Dr #107, 2, 2/0, Colonial, 10/7
$340,000, 1004 Carbondale Way, 4, 2/2, Colonial, 10/2
$354,000, 2260 Time Dr, 4, 2/1, Colonial, 10/8
$362,500, 2406 Blooming Way, 4, 2/1, Colonial, 10/9
21060
$140,000, 105 Water Fountain Way #302, 2, 1/1, Contemporary, 10/5
$145,000, 308 Blue Water Ct #104, 1, 1/0, Rancher, 10/2
$149,900, 101 Water Fountain Way #202, 2, 1/0, Contemporary, 10/6
$249,900, 804 Bunch Ave, 3, 1/1, Split Foyer, 10/13
$399,900, 407 ^Howard Ct, 4, 2/1, Colonial, 10/9
21061
$151,900, 527 Short Curve Rd #80, 3, 1/1, Colonial, 10/13
$215,000, 7993 Crownsway, 6, 3/0, Split Foyer, 10/9
$225,000, 107 Cromwell Ave, 4, 2/0, Cape Cod, 10/9
$235,000, 7832 Foxfarm Ln, 3, 2/1, Colonial, 10/3
21076
$299,999, 60 Greenknoll Blvd, 3, 2/1, Colonial, 10/9
21077
$315,000, 16 Hanford Dr, 3, 2/0, Cape Cod, 10/9
21090
$235,000, 558 Cleveland Rd, 4, 1/0, Cape Cod, 10/8
$255,000, 209 Sycamore Rd, 2, 2/0, Rancher, 10/5
21108
$285,000, 555 Lanny Ct, 4, 2/1, Colonial, 10/9
$382,000, 8345 Woodland Rd, 5, 2/1, Colonial, 10/1
$580,000, 330 Butternut Ct, 4, 2/2, Split Level, 10/2
21113
$207,500, 515 Kingdom Ct, 3, 1/1, Colonial, 10/2
$215,000, 8644 Willow Leaf Ln #Xx, 2, 2/0, Colonial, 10/1
$222,000, 8608 Wandering Fox Trl #201, 2, 2/0, Traditional, 10/5
$242,000, 8604 Wandering Fox Trl #206, 2, 2/0, Colonial, 10/1
$347,000, 525 Gladhill Rd, 4, 3/0, Split Foyer, 10/9
$352,000, 2627 Barred Owl Way, 3, 2/2, Colonial, 10/2
$360,000, 135 Bragg Blvd, 4, 3/1, Colonial, 10/9
$550,000, 2304 Blue Plum Ct, 5, 3/0, Colonial, 10/13
21114
$232,500, 1494 Chatham Ct #61Xa, 3, 2/1, Colonial, 10/8
$308,000, 1732 Jones Falls Ct, 4, 3/1, Colonial, 10/1
$385,000, 1419 Ormsby Pl, 4, 2/1, Rancher, 10/7
$440,000, 2511 Walden Dr, 4, 2/1, Colonial, 10/9
21122
$162,500, 8036K Abbey Ct #K, 2, 1/0, Contemporary, 10/5
$249,900, 630 Cyril Ave, 4, 2/1, Split Foyer, 10/6
$250,000, 8650 Cobscook Harbour, 3, 1/1, Traditional, 10/9
$295,000, 8445 Spring Rd, 3, 3/0, Split Level, 10/12
$320,000, 1259 Pekin Rd, 4, 2/1, Colonial, 10/1
21140
$310,000, 3059 Riva Rd, 4, 3/0, Split Foyer, 10/2
$681,524, 3205 Menia St, 4, 2/1, Colonial, 10/9
$711,044, 3213 Menia St, 4, 3/1, Colonial, 10/9
21144
$102,500, 1854 Dove Ct, 3, 1/1, Colonial, 10/6
$165,000, 8036 Clark Station Rd, 3, 2/0, Colonial, 10/9
$175,000, 569 Queenstown Rd, 3, 1/0, Rancher, 10/2
$641,285, 7430 Campbell Dr, 6, 4/1, Colonial, 10/3
$698,702, 7403 Campbell Dr, 5, 3/1, Colonial, 10/10
21146
$260,000, 600 Mckinsey Park Dr #201, 2, 1/0, Rancher, 10/6
$325,000, 604 Mckinsey Park Dr #501, 2, 2/0, Rancher, 10/6
$370,000, 202 Newport Dr, 4, 2/1, Colonial, 10/1
$565,000, 161 Mckinsey Rd, 4, 2/0, Colonial, 10/13
$610,762, 117 Bellemeade Dr, 4, 2/1, Colonial, 10/2
$924,900, 392 North Dr, 5, 4/0, Colonial, 10/8
21225
$54,000, 126 Meadow Rd W, 2, 1/0, Other, 10/7
$60,000, 4 Bon Air Ave, 2, 2/0, Cottage, 10/6
$65,000, 204 Arden Rd W, 3, 1/1, Traditional, 10/2
$172,000, 515 Holy Cross Rd, 3, 1/1, Rancher, 10/1
$190,000, 707 Cresswell Rd, 3, 1/0, Cape Cod, 10/2
$230,000, 300 Snowbird Cir, 4, 1/1, Split Level, 10/2
21226
$100,000, 623 Fernhill Rd, 2, 1/0, Rancher, 10/13
21401
$151,000, 930 Astern Way #510, 1, 1/1, Rancher, 10/1
$246,000, 2157 Scotts Crossing Ct #303, 2, 2/0, Other, 10/2
$280,000, 2608 Quiet Water Cv #26, 2, 2/0, Rancher, 10/9
$358,000, 308 Gibson Rd, 4, 2/1, Raised Rancher, 10/9
$365,000, 700 ^Howards Loop #27, 3, 2/1, Other, 10/9
$425,000, 857 Inverrary Ct, 3, 2/0, Contemporary, 10/9
$549,000, 2319 Annapolis Ridge Ct, 4, 3/1, Colonial, 10/8
$702,000, 9 Dean St, 3, 3/1, Colonial, 10/5
$865,000, 15 Steele Ave, 4, 4/0, Colonial, 10/6
21403
$170,000, 6 Alder Rd, 3, 1/0, Raised Rancher, 10/6
$183,000, 11 Silverwood Cir #8, 2, 2/0, Other, 10/6
$229,900, 300 Hilltop Ln #B, 2, 2/0, Contemporary, 10/2
$239,900, 302 North Green Ct #H, 2, 2/0, Contemporary, 10/2
$250,000, 1221 Tyler Ave, 3, 2/0, Split Foyer, 10/9
$395,000, 1252 Pram Pl, 4, 2/1, Colonial, 10/13
$1,195,000, 2514 Lyon Dr, 4, 3/0, Rancher, 10/2
21409
$510,000, 1183 Summit Dr, 4, 2/1, Colonial, 10/1
$799,900, 1323 Windsor Ridge Ln, 4, 2/1, Colonial, 10/9
BALTIMORE COUNTY21023
$230,000, 14912 Falls Rd, 2, 1/1, Rancher, 10/1
21030
$120,477, 7 Warren Lodge Ct #2-B, 2, 1/0, Contemporary, 10/2
$136,000, 5 Warren Lodge Ct #1-D, 2, 1/0, Other, 10/7
$500,000, 1113 Justa Ln, 3, 2/0, Rancher, 10/8
$1,050,000, 3 Ridge Farm Ct, 6, 4/2, Colonial, 10/13
21053
$399,900, 20801 Keeney Mill Rd, 3, 2/1, Contemporary, 10/6
$700,000, 15 Farm Meadow Ct, 5, 4/0, Colonial, 10/8
21093
$175,000, 3 Glenamoy Rd #202, 2, 2/0, Traditional, 10/9
$230,000, 12107 Tullamore Ct #101, 2, 2/0, Rancher, 10/2
$265,000, 113 Timonium Rd E, 3, 1/0, Rancher, 10/5
$300,000, 1006 Jamieson Rd, 3, 2/1, Split Level, 10/13
$310,000, 125 Ridgefield Rd, 3, 1/1, Split Level, 10/8
$580,000, 2109 Starmount Ln, 5, 3/1, Rancher, 10/9
$600,000, 733 Chapel Ridge Rd, 4, 2/2, Colonial, 10/7
$900,000, 2213 Boxmere Rd, 5, 3/2, Cape Cod, 10/9
21111
$450,000, 21 Manor Brook Rd, 4, 3/0, Contemporary, 10/5
$1,062,000, 16010 ^Carroll Rd, 4, 3/2, Colonial, 10/8
21117
$165,000, 9426 Fitzharding Ln, 3, 2/1, Colonial, 10/9
$229,500, 9885 Bon Haven Ln, 2, 2/1, Colonial, 10/1
$295,000, 2933 Walnut Ave, 4, 2/0, Traditional, 10/9
21120
$428,694, 239 Bentley Rd, 4, 3/0, Split Foyer, 10/9
$490,000, 18213 York Rd, 4, 3/1, Colonial, 10/6
$539,500, 16912 Flickerwood Rd, 5, 3/1, Colonial, 10/2
$592,500, 19908 Mikes Way, 4, 3/1, Colonial, 10/9
21128
$192,000, 18A Brook Farm Ct #18A, 2, 2/0, Other, 10/2
$250,000, 8848 Fox Cir, 3, 2/1, Colonial, 10/1
21131
$443,500, 8 Windemere Pkwy, 6, 3/0, Rancher, 10/2
21133
$140,000, 3613 Courtleigh Dr, 4, 2/0, Rancher, 10/1
$178,500, 3834 Brownhill Rd, 3, 1/0, Rancher, 10/9
$220,000, 3841 Brownhill Rd, 4, 2/0, Rancher, 10/6
$223,000, 10916 Steffeny Rd, 2, 1/1, Rancher, 10/2
$235,000, 47 Millstone Rd, 3, 3/0, Split Foyer, 10/8
$244,000, 4011 Sanlee Rd, 3, 2/0, Split Foyer, 10/9
21136
$175,181, 246 Persimmon Cir, 3, 2/0, Colonial, 10/9
$545,000, 12313 High Stakes Dr, 4, 3/1, Colonial, 10/7
21152
$199,900, 14203 Quail Creek Way #206, 2, 2/0, Rancher, 10/9
$500,000, 16520 Dubbs Rd, 4, 2/1, Colonial, 10/9
$692,000, 14647 Thornton Mill Rd, 5, 4/1, Traditional, 10/6
21155
$450,000, 4111 Mount Carmel Rd, 3, 3/0, Raised Rancher, 10/2
$620,000, 17206 Hunter Green Rd, 4, 3/1, Colonial, 10/9
21161
$275,000, 19606 Old York Rd, 4, 2/1, Raised Rancher, 10/1
21204
$700,000, 1934 Ruxton Rd, 6, 4/1, Split Level, 10/2
21206
$190,000, 5100 Mcfaul Rd, 4, 1/1, Split Foyer, 10/9
$200,000, 6123 Twilight Ct, 4, 2/2, Bilevel, 10/5
$209,950, 5526 Lanham Way, 3, 1/0, Rancher, 10/9
21207
$105,000, 5910 Baltimore St, 2, 1/0, Cape Cod, 10/2
$133,000, 903 Saint Agnes Ln, 3, 2/0, Colonial, 10/1
$147,000, 6730 Ransome Dr, 3, 1/1, Rancher, 10/9
$179,000, 3724 Patterson Ave, 3, 1/0, Colonial, 10/9
$198,000, 5904 Sunset Avenue, 3, 1/1, Rancher, 10/4
21208
$95,000, 7 Slade Ave #212, 2, 2/0, Other, 10/5
$200,000, 605 Woodside Rd, 3, 2/0, Cape Cod, 10/7
$674,000, 512 Tristam Ct, 5, 5/0, Colonial, 10/5
21209
$110,000, 1 Suntop Ct #202, 1, 1/0, Colonial, 10/1
$195,000, 6947 Clearwind Ct #6947, 2, 2/0, Other, 10/2
$270,000, 2128 Heritage Dr, 3, 3/1, Colonial, 10/8
$295,000, 2407 Lightfoot Dr, 3, 2/0, Rancher, 10/5
$304,175, 2722 Quarry Heights Way, 3, 2/2, Contemporary, 10/2
$335,000, 7121 Pheasant Cross Dr, 4, 2/2, Colonial, 10/5
21212
$265,000, 132 Stevenson Ln, 3, 1/1, Colonial, 10/9
$299,000, 107 Brandon Rd, 3, 1/1, Colonial, 10/9
$307,000, 257 Stanmore Rd, 3, 1/0, Colonial, 10/8
21219
$225,000, 2219 Lodge Farm Rd, 5, 2/1, Rancher, 10/2
21220
$82,000, 2149 Redthorn Rd, 3, 1/0, Colonial, 10/13
$104,000, 113 Yawmeter Dr, 3, 1/0, Raised Rancher, 10/2
$108,000, 870 Lowe Rd, 3, 2/1, Colonial, 10/8
$115,000, 9781 Bird River Rd, 3, 1/0, Colonial, 10/2
$283,000, 6 Cunning Ct, 3, 2/0, Split Level, 10/9
$379,900, 1440 Burke Rd, 4, 3/0, A-Frame, 10/13
$460,000, 3648 Galloway Rd, 4, 4/0, Contemporary, 10/1
21221
$19,400, 33 Rockywood Ln, 2, 1/0, Rancher, 10/2
$85,000, 339 Torner Rd, 3, 1/0, Colonial, 10/2
$100,000, 8 Cloverwood Ct #103, 4, 2/0, Other, 10/6
$115,000, 11 Homberg Ave, 4, 2/0, Cape Cod, 10/5
$128,000, 325 Candry Ter, 3, 1/1, Other, 10/8
$258,000, 82 Yew Rd, 4, 2/1, Split Level, 10/1
$264,900, 14 Russet Ct, 4, 3/1, Split Level, 10/2
$325,000, 235 Seamaster Rd, 4, 2/1, Colonial, 10/9
$400,000, 1908 Poplar Rd, 3, 3/0, Bilevel, 10/5
21222
$125,000, 1713 Leslie Rd, 2, 1/0, Rancher, 10/2
$127,000, 82 Shipway, 3, 1/0, Other, 10/8
$172,900, 8023 Stratman Rd, 3, 1/1, Colonial, 10/5
$185,000, 7603 Maple Rd, 4, 2/0, Bungalow, 10/6
$195,500, 7713 Meath Rd, 4, 1/0, Bungalow, 10/1
$350,000, 405 Bayside Dr, 3, 2/0, Cape Cod, 10/9
21224
$90,000, 7107 Baltimore St, 2, 1/1, Traditional, 10/9
$129,900, 8005 Baltimore St, 2, 2/0, Other, 10/13
$135,000, 7278 Conley St, 2, 1/0, Colonial, 10/8
21227
$121,000, 2404 Saratoga Ave, 2, 1/0, Rancher, 10/8
$130,000, 2706 Arbutus Ave, 2, 1/0, Bungalow, 10/1
$220,000, 5411 Dolores Ave, 3, 1/1, Traditional, 10/9
$229,000, 4841 Carmella Dr, 3, 2/0, Colonial, 10/1
$248,500, 13 Mayton Ct, 3, 2/1, Other, 10/9
21228
$240,000, 7 Madison Mills Ct, 5, 3/0, Colonial, 10/1
$270,000, 437 Westshire Dr, 4, 2/0, Bungalow, 10/9
21229
$160,000, 320 Westshire Rd, 3, 1/0, Colonial, 10/2
21234
$128,000, 7914 Aiken Ave, 3, 1/2, Cape Cod, 10/9
$149,999, 3044 Edgewood Ave, 3, 1/0, Cottage, 10/1
$164,900, 24 Terron Ct, 3, 2/0, Colonial, 10/13
$165,900, 1772 Joan Ave, 3, 1/0, Colonial, 10/9
$171,000, 3018 Acton Rd, 4, 1/0, Bungalow, 10/8
$209,000, 114 Bourbon Ct, 3, 2/1, Tudor, 10/12
$220,000, 2936 Northwind Rd, 3, 2/0, Cape Cod, 10/13
$248,000, 3617 Melanie Rd, 3, 2/0, Split Foyer, 10/2
$249,900, 7706 Middlesex Pl, 4, 2/1, Colonial, 10/5
$255,900, 8757 Old ^Harford Rd, 3, 2/1, Colonial, 10/13
21236
$165,000, 20 Whips Ln #43, 2, 2/0, Rancher, 10/8
$170,000, 7 Slavin Ct #2I, 3, 1/1, Traditional, 10/9
$218,000, 1 Bridgeview Ct, 3, 1/2, Colonial, 10/2
$244,000, 34 Bellfalls Way, 3, 1/1, Traditional, 10/1
$407,000, 9531 Bauer Avenue, 4, 3/1, Colonial, 10/1
21237
$115,000, 58 King Henry Cir #A, 2, 1/0, Colonial, 10/2
$189,500, 5435 King Arthur Cir, 3, 1/2, Colonial, 10/8
$214,990, 7 Hardwood Dr, 3, 2/1, Colonial, 10/13
$224,000, 1503 Chivalry Ct, 3, 2/0, Cape Cod, 10/2
$237,000, 6013 Shady Spring Ave, 3, 2/0, Split Foyer, 10/13
$335,000, 7407 Plainview Rd, 3, 2/1, Other, 10/7
21239
$268,000, 6309 Banbury Rd, 2, 2/0, Bungalow, 10/5
$280,000, 6707 Queens Ferry Rd, 3, 1/1, Contemporary, 10/2
21244
$112,975, 2023 Kennicott Rd, 4, 2/1, Cape Cod, 10/7
$225,000, 7409 Maury Rd, 3, 3/1, Contemporary, 10/9
$233,250, 8216 Ethan Way, 4, 2/1, Colonial, 10/2
21286
$230,000, 8301 Pleasant Plains Rd, 3, 2/0, Colonial, 10/5
$231,750, 1625 Cottage Ln, 3, 2/0, Colonial, 10/12
$420,000, 529 Saint Francis Rd, 5, 2/1, Rancher, 10/6
$595,000, 803 Huntsman Rd, 4, 2/1, Colonial, 10/8
BALTIMORE CITY21201
$234,000, 11 Andrew Pl #R100, 2, 2/0, Contemporary, 10/9
21202
$228,000, 233 Lafayette Ave E, 4, 3/0, Federal, 10/2
$847,000, 250 President St #1304, 3, 2/1, Contemporary, 10/7
21205
$19,900, 2813 Ashland Ave, 3, 1/0, Federal, 10/7
$23,000, 509 Decker Ave, 2, 1/0, Colonial, 10/6
$54,000, 718 Eden St, 3, 1/0, Colonial, 10/5
21206
$67,500, 4761 Chatford Ave, 3, 1/1, Traditional, 10/9
$80,000, 6505 Rosemont Ave, 3, 2/0, Cape Cod, 10/1
$154,000, 4908 Lasalle Ave, 5, 3/0, Cottage, 10/5
$187,500, 6514 Alta Ave, 3, 2/1, Colonial, 10/7
$192,000, 5107 Ardmore Way, 5, 2/0, Federal, 10/7
21209
$160,000, 1403 Old Cold Spring Ln, 3, 1/0, Cape Cod, 10/6
$170,000, 6013 Woodcrest Ave, 4, 2/1, Rancher, 10/8
$283,500, 6105 Westcliff Dr, 4, 2/1, Contemporary, 10/5
21211
$226,000, 1207 Weldon Ave, 2, 2/0, Contemporary, 10/1
21212
$74,950, 511 Rossiter Ave, 5, 3/0, Colonial, 10/7
$75,000, 331 Rossiter Ave, 3, 1/1, Cape Cod, 10/9
$105,900, 5303 Kenilworth Ave, 4, 2/0, Cape Cod, 10/5
21213
$14,500, 1218 Spring St, 2, 1/0, Federal, 10/9
$20,000, 1633 Lanvale St, 3, 1/0, Colonial, 10/7
$21,000, 2404 Oliver St, 3, 1/0, Federal, 10/5
$99,999, 3552 Dudley Ave, 2, 1/0, Traditional, 10/1
$120,000, 3615 Brehms Ln, 3, 2/0, Bilevel, 10/6
21214
$62,000, 5402 Fair Oaks Ave, 4, 2/0, Bungalow, 10/8
$205,000, 2806 Halcyon Ave, 3, 1/1, Bungalow, 10/1
$207,000, 3033 Fleetwood Ave, 4, 2/0, Cape Cod, 10/9
21215
$13,000, 3419 Saint Ambrose Ave, 3, 1/0, Other, 10/1
$58,000, 7111 Park Heights Ave #409, 2, 2/0, Contemporary, 10/7
$72,500, 5822 Jonquil Ave, 3, 2/0, A-Frame, 10/1
$210,800, 3702 Dorchester Rd, 4, 2/0, Colonial, 10/8
$235,000, 5910 Simmonds Ave, 4, 2/0, Split Level, 10/13
21216
$4,900, 3019 Presbury St, 3, 1/0, Federal, 10/9
$31,000, 3114 Presstman St, 4, 2/1, Other, 10/13
$31,230, 2907 Presbury St, 3, 1/0, Federal, 10/6
$50,000, 3321 Liberty Heights Ave #105, 2, 1/0, Rancher, 10/2
$89,500, 3206 Hilton St, 4, 4/1, Colonial, 10/12
21217
$12,000, 512 Baker St, 3, 1/0, Colonial, 10/2
$15,000, 2421 Druid Hill Ave, 3, 1/0, Federal, 10/8
$20,000, 1826 Monroe St N, 3, 1/0, Federal, 10/1
$22,000, 1735 Payson St, 3, 1/0, Colonial, 10/6
$150,000, 2228 Eutaw Pl, 8, 2/0, Victorian, 10/8
$280,000, 2027 Madison Ave, 5, 4/0, Contemporary, 10/2
21218
$31,099, 637 Dumbarton Ave, 3, 1/0, Colonial, 10/9
$35,000, 1357 Gorsuch Ave, 3, 1/0, Federal, 10/6
$62,000, 1649 Northgate Rd, 3, 2/0, Other, 10/8
$105,000, 1516 Lochwood Rd, 3, 3/0, Traditional, 10/2
$175,900, 3603 Ednor Rd, 3, 2/0, Colonial, 10/13
$185,000, 1308 Northview Rd, 3, 2/0, Colonial, 10/1
$250,000, 207 33rd St, 5, 2/0, Traditional, 10/2
$358,000, 3926 Cloverhill Rd, 5, 2/0, Colonial, 10/5
$687,500, 3812 Fenchurch Rd, 4, 3/1, Traditional, 10/8
21223
$13,500, 2529 Fairmount Ave W, 3, 1/0, Federal, 10/5
$14,000, 36 S. Schroeder St, 4, 2/0, Other, 10/1
$16,900, 210 Payson St S, 3, 1/0, Federal, 10/9
$24,900, 1006 Lombard St W, 3, 1/0, International, 10/1
$125,000, 43 Stricker St S, 3, 3/0, Colonial, 10/1
$233,000, 122 Schroeder St S, 3, 2/0, Federal, 10/6
21224
$25,000, 406 Belnord Ave, 3, 1/0, Federal, 10/8
$45,000, 408 S. Macon St, 3, 1/1, Other, 10/2
$75,500, 120 Curley St N, 2, 1/1, Colonial, 10/1
$84,900, 8 Decker Ave S, 3, 1/1, Other, 10/9
$105,000, 1306 Baylis St, 2, 1/0, Colonial, 10/6
$105,000, 703 Milton Ave S, 3, 1/0, Victorian, 10/9
$230,000, 3113 Dillon St, 3, 1/1, Federal, 10/5
$244,000, 251 Bouldin St S, 2, 2/0, Federal, 10/2
$249,900, 802 Curley St S, 2, 1/0, Federal, 10/9
$251,000, 712 Bouldin St, 2, 2/0, Colonial, 10/9
$385,000, 2319 Boston St #2, 3, 2/1, Federal, 10/7
$388,000, 1107 Clinton St, 2, 2/2, Federal, 10/1
$485,000, 2610 Lighthouse Ln, 4, 3/1, Colonial, 10/6
21225
$30,000, 2715 Bookert Dr, 2, 1/0, Colonial, 10/13
21229
$129,900, 15 Bernice Ave, 4, 1/0, Colonial, 10/13
$140,000, 818 Unetta Ave, 3, 2/0, Federal, 10/13
$147,000, 3669 Hineline Rd, 2, 1/0, Cottage, 10/12
$175,000, 3635 Greenvale Rd, 3, 1/1, Colonial, 10/7
21230
$24,000, 3308 English Consul Ave, 3, 2/0, Rancher, 10/9
$35,000, 1208 Cross St, 2, 1/0, Traditional, 10/9
$39,900, 1417 Ward St, 3, 1/1, Colonial, 10/2
$45,000, 1218 Cross St, 3, 1/0, Traditional, 10/5
$45,000, 1421 Race St, 2, 1/0, Federal, 10/1
$285,000, 1437 Hull St, 2, 2/1, Colonial, 10/6
$296,000, 15 Montgomery St W, 3, 2/0, Federal, 10/2
$360,000, 1304 Richardson St, 2, 3/1, Federal, 10/13
$375,000, 1616 Hanover St, 4, 3/1, Colonial, 10/9
21231
$24,000, 127 Durham St, 3, 1/0, Federal, 10/9
$46,000, 1615 Bank St, 3, 1/1, Federal, 10/8
$50,000, 132 Chapel St S, 1, 1/0, Other, 10/2
$310,000, 136 Patterson Park Ave, 6, 6/0, Federal, 10/8
$560,000, 2211 Fleet St, 3, 3/1, Contemporary, 10/7
21234
$170,000, 2828 Rosalie Ave, 2, 1/1, Cape Cod, 10/9
$228,500, 3016 Northway Dr, 3, 1/2, Tudor, 10/2
21239
$128,000, 5908 Hillen Rd, 3, 1/1, Colonial, 10/13
$159,900, 1318 Meridene Dr, 4, 2/0, Colonial, 10/7
CARROLL21048
$75,000, 2551 Baltimore Blvd #60, 3, 2/0, Rancher, 10/9
$208,000, 4122 Sykesville Rd, 3, 1/1, Cape Cod, 10/6
$285,000, 2502 Lewis Ln, 3, 2/0, Rancher, 10/2
21074
$195,900, 1120 Main St S, 3, 1/1, Colonial, 10/7
$278,000, 2109 Starview Ct, 3, 2/1, Split Foyer, 10/13
21102
$310,000, 2759 Overlook Ct, 3, 2/1, Colonial, 10/13
$419,900, 5265 Wentz Rd, 4, 3/0, Colonial, 10/9
$430,000, 2934 Southwestern Ave, 5, 3/1, Colonial, 10/8
21157
$99,900, 66 Bond St, 3, 1/1, Colonial, 10/6
$494,650, 24 Margath, 4, 2/1, Colonial, 10/2
$531,250, 16 Hazeldyne, 4, 3/1, Colonial, 10/2
$557,655, 18 Hazeldyne, 3, 2/0, Rancher, 10/2
21158
$173,400, 967 Glenbrook Ct, 3, 1/1, Rancher, 10/2
$179,000, 745 Johahn Dr, 3, 2/1, Contemporary, 10/9
$222,000, 441 Palmer Ter, 3, 1/1, Colonial, 10/6
$235,000, 301 Greengate Ct, 3, 2/1, Rancher, 10/2
21771
$100,000, 306 Main St, 2, 1/0, Colonial, 10/2
21784
$125,000, 6384 Sykesville Rd, 2, 1/0, Rambler, 10/6
$160,000, 7419 Spout Hill Rd, 4, 2/0, Colonial, 10/9
$180,000, 1091 Berkley Dr, 3, 2/1, Colonial, 10/13
$185,000, 6513 Church St, 3, 1/1, Cape Cod, 10/8
$346,000, 241 Obrecht Rd, 3, 3/0, Split Foyer, 10/9
$365,000, 1341 Becket Rd, 4, 2/2, Colonial, 10/9
$435,000, 1249 Guilford Rd, 4, 3/1, Colonial, 10/9
$500,000, 5757 Bartholow Rd, 4, 2/1, Colonial, 10/8
21787
$230,000, 35 Bison St, 3, 2/1, Colonial, 10/2
HARFORD21001
$177,000, 603 Market St, 3, 2/0, Rancher, 10/8
$250,000, 126 Mount Royal Ave, 3, 2/0, Rancher, 10/13
21009
$191,000, 2149 Haven Oak Ct, 2, 3/1, Colonial, 10/8
$199,900, 1182 Splashing Brook Dr, 2, 1/1, Colonial, 10/9
$207,000, 3916 Bush Ct, 3, 1/2, Colonial, 10/1
$209,000, 624 Nanticoke Ct, 3, 1/1, Colonial, 10/1
$234,375, 634 Tantallon Ct #141, 3, 1/0, Colonial, 10/7
$320,000, 1108 Camberley Ct, 5, 2/1, Colonial, 10/2
21014
$215,900, 918 Chesney Ln, 3, 2/2, Colonial, 10/6
$219,000, 214 Jackson Blvd, 3, 2/0, Split Foyer, 10/5
$372,000, 1338 Crofton Dr, 4, 3/0, Colonial, 10/5
$419,900, 1216 Ambridge Rd, 4, 2/1, Colonial, 10/2
$438,500, 50 Barrington Pl, 3, 2/1, Colonial, 10/5
21015
$217,000, 1942 Laurel Oak Dr, 3, 2/1, Other, 10/1
$240,000, 1930 Millington Sq, 3, 2/2, Colonial, 10/2
$269,000, 413 Prindle Ct, 3, 1/1, Rancher, 10/9
$287,900, 1447 Valbrook Ct N, 4, 3/1, Colonial, 10/8
$307,000, 501 King Arthur Ct, 4, 2/1, Split Foyer, 10/1
$340,000, 508 Westview Rd, 4, 2/0, Cape Cod, 10/5
21017
$177,000, 1325 Bartley Pl, 3, 1/1, Colonial, 10/5
$230,000, 301 Golden Eagle Way, 4, 2/1, Colonial, 10/8
$450,000, 4760T Water Park Dr ##T, 2, 2/0, Colonial, 10/11
21028
$490,000, 100 Calvary Rd, 4, 2/1, Victorian, 10/2
21040
$38,790, 1919 Brookside Dr, 3, 1/1, Traditional, 10/2
$53,550, 1201 Hanson Rd, 3, 2/0, Raised Rambler, 10/1
$174,900, 1018 Pirates Ct, 2, 2/0, Colonial, 10/13
$234,900, 2978 Siwanoy Dr, 5, 3/1, Colonial, 10/2
21047
$275,000, 404 Mountain Rd, 3, 1/1, Bungalow, 10/8
$280,000, 1203 Wild Orchid Dr, 3, 1/1, Rancher, 10/12
$344,000, 1902 Parkvue Rd, 3, 2/1, Rancher, 10/5
$350,000, 102 Fallston Meadow Ct, 5, 3/1, Colonial, 10/9
$668,000, 2708 Farm View Dr, 4, 4/1, Colonial, 10/7
21050
$255,000, 321 Esther Dr, 3, 2/1, Colonial, 10/9
$292,000, 1993 Cullen Way, 3, 3/1, Colonial, 10/2
$363,500, 1850 Trudeau Dr, 4, 2/1, Colonial, 10/2
$544,315, 2704 Jersey Ct, 3, 2/0, Rancher, 10/7
21078
$192,500, 133 Ohio St #17, 3, 2/1, Traditional, 10/7
