ANNE ARUNDEL20711
$450,000, 937 Decesaris Dr, 5, 3/0, Split Level, 9/25
20724
$175,000, 3345 Sudlersville S, 5, 2/0, Rambler, 9/24
$396,000, 3603 Chase Hills Dr, 4, 2/1, Colonial, 9/24
20733
$189,000, 5506 Calvert St, 3, 1/1, Rambler, 9/25
$510,000, 1006 Red Maple View Ter, 4, 2/1, Colonial, 9/24
20794
$50,000, 1613 Capewood Ln, 3, 2/0, Rancher, 9/25
21012
$285,000, 214 Hollins Ln, 3, 2/1, Contemporary, 9/25
$475,000, 517 Bay Green Dr, 4, 2/1, Colonial, 9/23
$540,000, 1254 Viking Dr S, 4, 2/2, Colonial, 9/25
21032
$429,600, Holly Trl, 3, 2/1, Colonial, 9/25
21035
$490,000, 712 Appomattox Rd W, 3, 2/0, Rancher, 9/24
$825,000, 686 Discovery Rd, 4, 3/1, Contemporary, 9/25
21037
$215,000, 622 Darlington Rd, 3, 1/0, Rancher, 9/25
$235,000, 2908 Main St, 3, 3/0, Cottage, 9/25
$246,000, 1606 Grange Rd, 3, 2/0, Rancher, 9/23
$415,000, 3701 Glebe Meadow Way, 3, 2/2, Traditional, 9/25
$650,000, 3655 First Ave, 3, 2/0, Cape Cod, 9/25
21060
$152,000, 6605 Rapid Water Way #203, 2, 2/0, Other, 9/25
$175,000, 6801 White Water Way #204, 2, 2/0, Contemporary, 9/25
$210,000, 104 Leymar Rd, 3, 1/0, Rancher, 9/22
$220,000, 114 Midland Rd, 3, 2/0, Split Foyer, 9/22
$230,000, 404 Delaware Ave, 4, 2/0, Cape Cod, 9/23
$250,000, 1222 Kenwood Rd, 3, 2/0, Rancher, 9/25
$269,000, 1006 Twin View Vw, 3, 2/0, Split Foyer, 9/25
21061
$177,000, 6454 Washington Sq, 3, 1/1, Colonial, 9/24
$238,750, 1402 Gordon Ct, 3, 1/0, Rancher, 9/22
$244,300, 707 Old Stage Rd, 3, 1/1, Split Level, 9/24
$263,750, 1 Woods Ave, 4, 2/0, Rancher, 9/23
$279,900, 11 Oak Ln Sw, 3, 2/0, Rancher, 9/25
$290,000, 641 Ridgefield Ct, 3, 2/1, Split Foyer, 9/23
$399,082, 1508 Barrack Ln, 3, 2/1, Colonial, 9/25
21108
$230,000, 208 Michele Cir, 3, 2/0, Colonial, 9/22
$290,000, 8188 Weyburn Rd, 4, 2/0, Split Foyer, 9/25
21113
$214,000, 432 Skyline Ave, 3, 1/0, Cape Cod, 9/25
$246,000, 510 King Malcolm Ave, 3, 1/0, Rancher, 9/25
$270,000, 122 Militia Pl, 3, 2/1, Colonial, 9/24
$310,000, 2554 Summers Ridge Dr, 3, 2/1, Colonial, 9/25
$320,000, 2851 Piscataway Run Dr, 3, 2/1, Colonial, 9/25
21114
$197,000, 1490 Vineyard Ct #103Yf, 2, 1/0, Other, 9/25
$212,000, 1422 Nutwood Ct #1422, 2, 2/0, Rambler, 9/22
$230,000, 1418 Mara Vista Ct #128, 3, 2/1, Colonial, 9/22
$255,000, 2048 Pawlet Dr #33A, 3, 2/1, Colonial, 9/23
$530,000, 2453 Kemper Rd, 4, 3/1, Colonial, 9/25
$535,000, 1304 Pecantree Ct, 4, 3/0, Colonial, 9/22
21122
$121,900, 289 Whitaker Rd, 3, 2/0, Rancher, 9/25
$169,000, 8046 Abbey Ct #K, 2, 1/0, Other, 9/25
$170,000, 1302 Tuggies Rd, 3, 1/0, Cottage, 9/25
$190,000, 7772 Outing Ave, 2, 1/0, Rancher, 9/22
$315,000, 1579 Vespers Way, 4, 2/1, Colonial, 9/24
$345,000, 685 212Th St, 3, 2/1, Colonial, 9/25
$613,000, 410 Park Creek Rd, 4, 3/1, Arts & Crafts, 9/24
21140
$480,000, 252 Lindenhall Ct, 4, 2/1, Colonial, 9/24
21144
$295,000, 1848 Montreal Rd, 4, 2/1, Colonial, 9/25
$369,000, 1815 Manet Ct, 4, 3/1, Colonial, 9/25
21146
$383,000, 371 Wilett Dr, 3, 2/0, Split Foyer, 9/25
$490,000, 404 Laurel Dr, 3, 2/0, Rancher, 9/25
$685,000, 222 Mckinsey Rd, 4, 5/1, Colonial, 9/23
21225
$130,000, 305 Riverview Rd, 3, 1/1, Colonial, 9/23
$230,000, 4202 3rd St, 5, 3/0, Rancher, 9/25
$285,000, 646 Douglas St, 4, 2/0, Rancher, 9/25
21226
$235,000, 7869 Hidden Creek Way #58, 3, 2/1, Colonial, 9/24
$240,000, 7850 Oyster Shell Ct, 3, 2/1, Colonial, 9/23
21401
$193,000, 306 Forbes #P, 1, 1/0, Contemporary, 9/24
$315,000, 2618 Vantage Cv #123, 4, 2/1, Cape Cod, 9/24
$494,670, 2023 Monticello Ave #46, 4, 2/1, Colonial, 9/25
$750,000, 2808 Broadview Ter, 3, 2/1, Transitional, 9/25
21403
$121,500, 101 Roselawn Dr, 3, 2/0, Rambler, 9/23
$184,725, 1200A Gemini Dr #32, 3, 2/1, Contemporary, 9/25
$185,000, 1392 Primrose Rd, 3, 1/1, Contemporary, 9/22
$205,000, 5 Silverwood Cir #8, 2, 2/0, Contemporary, 9/24
$282,250, 940 Yachtsman Way, 2, 2/0, Contemporary, 9/24
$340,000, 1021 Old Bay Ridge Rd, 2, 1/1, Rancher, 9/25
$950,018, 1111 Jenniper Ln, 3, 3/1, Rancher, 9/25
21409
$229,932, 1674 Secretariat Dr, 4, 1/1, Split Foyer, 9/25
$235,000, 1634 Secretariat Dr, 4, 2/0, Colonial, 9/25
$355,000, 1767 Baltimore Annapolis Blvd, 4, 3/0, Rancher, 9/25
BALTIMORE COUNTY21013
$475,000, 12 Palmway Ct, 4, 3/1, Rancher, 9/25
$750,000, 15 Lauren Knoll Ct, 5, 5/1, Colonial, 9/25
21043
$235,000, 740 Pleasant Hill Rd, 2, 1/0, Colonial, 9/25
21053
$165,000, 21414 York Rd, 2, 1/0, Cape Cod, 9/25
21057
$330,000, 7 Windy Hill Rd, 4, 2/0, Cape Cod, 9/22
21093
$195,000, 2 Gurteen Ct #101, 2, 2/0, Other, 9/23
$199,900, 11 Elphin Ct #202, 2, 2/0, Other, 9/25
$285,000, 209 Eastspring Rd, 4, 2/1, Bilevel, 9/25
$495,000, 2110 Woodfork Rd, 4, 2/1, Split Level, 9/24
$520,000, 1909 Pot Spring Rd, 4, 4/1, Split Level, 9/25
21117
$136,000, 9 Tollgate Rd, 3, 1/1, Rancher, 9/25
$153,000, 4407 Silverbrook Ln #C301, 2, 2/0, Traditional, 9/25
$239,000, 67 Gwynnswood Rd, 3, 2/1, Colonial, 9/23
$254,900, 9245 Owings Choice Ct, 3, 2/2, Colonial, 9/25
$439,000, 22 Romney Ct, 4, 3/1, Colonial, 9/24
21128
$430,000, 1 Chapel Manor Ct, 4, 3/1, Colonial, 9/25
$485,000, 5000 Red Top Ter, 5, 3/1, Other, 9/25
21131
$350,000, 49 Club View Ln, 3, 2/1, Rancher, 9/23
$497,500, 13703 Harcum Rd, 5, 2/1, Colonial, 9/25
21133
$170,000, 4054 Carthage Rd, 3, 1/0, Rancher, 9/23
$240,000, 9301 Lykens Ct, 4, 3/1, Other, 9/25
21136
$190,000, 405 Fox View Ct, 3, 1/1, Split Foyer, 9/24
$248,000, 32 Farm Gate Way, 3, 2/1, Colonial, 9/22
$525,000, 15 Clarks Ln, 4, 3/0, Farm House, 9/23
21163
$405,000, 3309 Peddicoat Ct, 4, 2/1, Traditional, 9/24
21204
$625,000, 1016 Rolandvue Rd, 3, 2/1, Other, 9/25
21206
$150,000, 5116 Mcfaul Rd, 4, 2/0, Split Foyer, 9/24
$220,000, 17 Bright Star Ct, 3, 1/1, Colonial, 9/25
21207
$169,900, 3705 Essex Rd, 3, 2/0, Rancher, 9/25
$179,000, 1661 Kirkwood Rd, 3, 2/0, Colonial, 9/25
$200,000, 6017 Baltimore St, 3, 2/0, Split Foyer, 9/24
$246,000, 14 Gwynn Lake Dr, 3, 2/1, Colonial, 9/23
$325,000, 5959 Hilltop Ave, 6, 4/1, Colonial, 9/25
21208
$88,000, 743 Leafydale Ter N, 3, 2/0, Cape Cod, 9/25
$92,000, 7 Slade Ave #110, 2, 2/0, Traditional, 9/26
$150,000, 3202 Old Post Dr #8, 2, 2/0, Rancher, 9/25
$161,600, 807 Judy Ln, 3, 1/1, Rancher, 9/25
$365,000, 505 Old Crossing Dr, 4, 3/1, Contemporary, 9/25
$700,000, 3510 Old Court Rd, 7, 5/1, Colonial, 9/24
21209
$145,000, 5 Windblown Ct #301, 2, 2/0, Rancher, 9/23
$285,000, 7101 Travertine Dr #303, 2, 2/0, Contemporary, 9/25
21212
$274,000, 149 Regester Ave, 3, 1/1, Colonial, 9/22
21219
$131,500, 2601 Lodge Farm Rd, 3, 2/0, Cape Cod, 9/25
$290,000, 2902 Ritchie Ave, 3, 2/0, Split Level, 9/25
$310,000, 4513 Sandwood Rd, 4, 3/0, Colonial, 9/25
21220
$112,000, 207 Riverthorn Rd, 3, 1/0, Colonial, 9/22
$187,000, 9609 Community Dr, 3, 2/1, Split Foyer, 9/24
$475,000, 1606 Burke Rd, 3, 2/0, Cape Cod, 9/25
21221
$125,000, 321 Leeanne Rd, 3, 1/0, Other, 9/25
$200,000, 1724 Old Eastern Ave, 3, 3/0, Farm House, 9/24
21222
$87,000, 1909 Searles Rd, 3, 1/1, Traditional, 9/25
$93,000, 448 Westfield Rd, 3, 1/0, Colonial, 9/22
$165,000, 45 Broadship Rd, 4, 1/1, Bungalow, 9/25
$174,900, 7811 Harold Rd, 3, 2/0, Traditional, 9/25
$204,750, 8346 Bletzer Rd, 3, 1/0, Rancher, 9/25
$236,000, 7705 Battle Grove Rd, 5, 3/0, Colonial, 9/25
21224
$152,000, 427 Westham Way, 3, 1/1, Colonial, 9/25
21227
$136,000, 2709 Arbutus Ave, 3, 1/0, Traditional, 9/25
$200,000, 2107 Smith Ave, 4, 1/0, Cape Cod, 9/25
$240,000, 1201 Swallow Ct, 4, 1/1, Split Level, 9/25
$247,000, 1236 Oakland Terrace Rd, 4, 1/0, Cape Cod, 9/25
21228
$126,000, 1076 Craftswood Rd, 3, 1/1, Colonial, 9/25
$165,000, 3 Summit Hill Ct #B-1, 2, 2/0, Traditional, 9/24
$210,000, 218 Medwick Garth E, 3, 1/1, Colonial, 9/25
$230,000, 34 Maple Dr, 3, 1/1, Colonial, 9/25
$270,000, 6119 Northdale Rd, 3, 2/1, Colonial, 9/24
21229
$159,000, 920 Calwell Rd, 3, 3/0, Colonial, 9/24
21234
$83,500, 1321 Dartmouth Ave, 3, 1/1, Colonial, 9/23
$128,000, 1333 Dalton Rd, 2, 1/0, Colonial, 9/23
$160,000, 29 Kintore Ct, 3, 1/1, Other, 9/24
$210,000, 3013 Lavender Ave, 3, 1/1, Colonial, 9/23
$212,500, 3040 Lavender Ave, 3, 2/0, Colonial, 9/24
$215,000, 15 Greenleaf Rd, 3, 2/0, Colonial, 9/25
$225,000, 9106 Lamaze Rd, 3, 1/0, Split Level, 9/25
$249,900, 6 Turnbrook Ct, 3, 2/1, Colonial, 9/25
$272,000, 2 Bushwood Rd, 3, 2/0, Split Foyer, 9/25
21236
$194,000, 8243 Poplar Mill Rd #8243, 2, 2/0, Contemporary, 9/25
$265,000, 64 Open Gate Ct, 3, 2/1, Colonial, 9/24
$399,000, 4518 Necker Ave, 3, 2/1, Colonial, 9/25
21237
$155,000, 6610 Ridgeborne Dr, 3, 1/2, Colonial, 9/25
$232,500, 5410 Castlestone Dr, 3, 2/1, Colonial, 9/25
$250,000, 5319 Leavers Ct, 3, 2/1, Colonial, 9/24
21239
$179,000, 6511 Beverly Rd, 2, 1/0, Cottage, 9/25
21244
$73,000, 3421 Kimble Rd, 4, 1/0, Cape Cod, 9/22
$95,000, 7143 Bexhill Rd, 3, 1/0, Colonial, 9/25
$279,000, 7800 Jody Knoll Rd, 5, 2/2, Colonial, 9/25
$290,000, 6915 Dogwood Rd, 3, 3/0, Traditional, 9/24
21286
$225,000, 1533 Doxbury Rd, 3, 1/1, Colonial, 9/25
$265,000, 1539 Dellsway Rd, 3, 2/0, Colonial, 9/25
BALTIMORE CITY21202
$214,000, 20 Mount Vernon Pl E #3, 2, 1/1, Victorian, 9/22
$242,000, 931 Stubblefield Ln, 2, 2/0, Federal, 9/25
$249,900, 414 Water St W #1405, 1, 1/0, Contemporary, 9/24
$1,600,000, 675 President St #Penthouse #2805, 3, 3/1, Contemporary,
21205
$42,500, 706 Kenwood Ave N, 5, 2/1, Colonial, 9/25
21206
$57,000, 3604 White Ave, 5, 3/0, Colonial, 9/25
$81,000, 4704 Woodlea Ave, 3, 1/1, Cape Cod, 9/25
$90,000, 6101 Elinore Ave, 3, 1/1, Other, 9/23
$119,900, 5732 White Ave, 4, 1/1, Cape Cod, 9/25
21208
$170,000, 3207 Nerak Rd, 3, 1/2, Colonial, 9/23
$490,000, 7300 Wallis Ave, 6, 3/1, Colonial, 9/24
21209
$188,000, 2335 Wineberry Ter, 4, 2/0, Contemporary, 9/23
21210
$194,000, 220 Stoney Ford Rd #D3, 2, 1/1, International, 9/25
$482,500, 215 Overhill Rd, 5, 3/2, Colonial, 9/23
21211
$130,000, 1226 Morling Ave, 3, 1/1, Other, 9/25
$150,000, 814 37th St, 3, 2/1, Federal, 9/25
$162,500, 625 36th St W, 2, 1/0, Colonial, 9/24
$180,000, 318 30th St, 3, 1/1, Colonial, 9/24
$187,500, 1146 Roland Heights Ave, 3, 1/1, Colonial, 9/25
$194,750, 701 Berry St, 3, 1/0, Traditional, 9/23
$205,000, 301 31st St W, 3, 2/0, Other, 9/25
21212
$82,000, 4904 Midwood Ave, 3, 1/1, Colonial, 9/25
$109,900, 721 Sheridan Ave, 2, 2/0, Colonial, 9/25
21213
$27,000, 2823 Chase St, 3, 1/0, Colonial, 9/24
$39,900, 2604 Grogan Ave, 3, 1/0, Colonial, 9/25
$99,900, 2906 Edison Hwy, 3, 2/0, Colonial, 9/24
21214
$160,000, 3310 Bayonne Ave, 4, 2/0, Cottage, 9/25
$269,000, 2808 Strathmore Ave E, 5, 2/0, Victorian, 9/25
21215
$29,900, 2908 Ridgewood Ave, 3, 1/0, Colonial, 9/25
$80,000, 4118 Oakford Ave, 3, 2/0, Colonial, 9/22
$85,000, 6317 Park Heights Ave #505, 3, 2/0, Other, 9/25
$90,000, 3733 Reisterstown Rd, 3, 1/1, Colonial, 9/22
$140,000, 3038 Grantley Ave, 4, 2/0, Colonial, 9/25
$151,900, 3400 Rogers Ave, 5, 3/1, Colonial, 9/22
$193,000, 3518 Reisterstown Rd, 3, 2/1, A-Frame, 9/23
21216
$16,500, 605 Glenolden Ave, 3, 2/0, Colonial, 9/23
$26,500, 2941 Walbrook Ave, 3, 1/1, Other, 9/23
21217
$15,000, 1408 Madison Ave, 0, 0/0, Federal, 9/23
$38,000, 3401 Holmes Ave, 3, 1/0, Colonial, 9/25
21218
$215,000, 2426 Guilford Ave, 3, 1/1, Victorian, 9/25
$325,000, 3410 Guilford Ter, 5, 2/1, Colonial, 9/25
21223
$44,500, 1012 Hollins St, 4, 2/0, Colonial, 9/25
$44,500, 1026 Hollins St, 4, 2/1, Colonial, 9/25
$44,600, 205 Carey St N, 7, 4/0, Federal, 9/25
21224
$43,000, 236 Luzerne Ave N, 2, 1/1, Federal, 9/25
$73,700, 3101 Fayette St, 2, 2/1, Other, 9/23
$105,000, 303 Drew St, 3, 2/0, Other, 9/25
$107,900, 324 East Ave, 3, 1/0, Colonial, 9/25
$110,000, 511 Decker Ave, 2, 1/1, Other, 9/23
$160,000, 125 Bradford St N, 2, 2/0, Federal, 9/23
$180,000, 11 Potomac St S, 2, 1/1, Federal, 9/25
$199,500, 20 Ellwood Ave, 2, 2/1, Colonial, 9/25
$204,000, 2430 Baltimore St, 3, 1/1, Traditional, 9/25
$215,000, 3929 Hudson St, 3, 1/1, Colonial, 9/25
$246,000, 146 Milton Ave, 2, 3/0, Federal, 9/24
$295,000, 1022 Curley St S, 2, 2/1, Federal, 9/22
21228
$193,000, 240 Medwick Garth E, 3, 1/1, Colonial, 9/25
21229
$39,275, 118 Loudon Ave, 3, 1/0, Federal, 9/22
$94,500, 127 Morley St S, 3, 2/0, Traditional, 9/24
$97,000, 3583 Benzinger Rd, 2, 1/0, Federal, 9/25
$125,000, 823 Unetta Ave, 3, 2/0, Colonial, 9/25
$147,000, 13 Wickham Rd, 4, 2/0, Colonial, 9/25
21230
$54,900, 1419 Carey St S, 3, 1/0, Colonial, 9/23
$97,500, 1832 Light St, 2, 1/0, Federal, 9/25
$104,940, 1426 ^Carroll St, 2, 1/1, Federal, 9/25
$213,000, 21 Henrietta E, 2, 1/1, Federal, 9/25
$217,500, 1319 Cooksie St, 2, 1/1, Federal, 9/25
$229,000, 827 Ramsay St, 3, 3/1, Other, 9/25
$317,000, 38 Ostend St E, 2, 3/0, Federal, 9/25
$439,900, 1217 Charles St S, 3, 2/1, Federal, 9/25
21231
$195,000, 210 Castle St S, 2, 1/1, Other, 9/25
$195,000, 212 Collington Ave S, 3, 2/0, Federal, 9/27
$240,000, 1819 Pratt St E, 3, 2/1, Colonial, 9/22
$249,900, 2233 Gough St, 2, 2/1, Federal, 9/25
21234
$95,000, 3116 Woodhome Ave, 3, 1/0, Traditional, 9/25
$162,000, 3223 Taylor Ave, 3, 1/1, Traditional, 9/25
$189,900, 2717 Kildaire Dr, 3, 1/1, Traditional, 9/25
21239
$147,900, 1545 Sherwood Ave, 3, 1/1, Colonial, 9/24
$149,000, 1218 Gittings Ave, 3, 1/1, Colonial, 9/25
$160,000, 6206 Falkirk Rd, 3, 1/0, Colonial, 9/25
$160,000, 1550 Northbourne Rd, 3, 2/0, Colonial, 9/25
CARROLL21048
$199,900, 3311 Old Westminster Pike, 2, 1/0, Cape Cod, 9/25
$255,000, 2101 Bethel Rd, 4, 3/0, Colonial, 9/23
$445,000, 3307 Black Steer Dr, 5, 3/1, Colonial, 9/25
21074
$235,000, 1734 Upper Forde Ln, 3, 2/1, Traditional, 9/25
$324,000, 1197 ^Carroll St N, 8, 3/1, Split Foyer, 9/23
21157
$177,000, 355 Kingsbury Way #D 13, 2, 2/0, Other, 9/23
$205,000, 420 London Ct, 2, 1/1, Rancher, 9/25
$229,000, 520 Poplar Ave, 4, 2/0, Cape Cod, 9/25
$273,000, 1229 Maple Crest Dr, 4, 2/0, Rancher, 9/25
21158
$130,000, 114 Kriders Church Rd, 2, 1/1, Rancher, 9/24
$155,000, 454 Palmer Ter, 3, 1/1, Colonial, 9/24
21757
$75,000, 6105 Middleburg Rd, 2, 1/1, Colonial, 9/24
21771
$297,000, 1825 Tender Ct, 3, 2/1, Colonial, 9/23
21784
$174,900, 4406 Bartholow Rd, 3, 1/0, Colonial, 9/25
$180,000, 2821 Lakeview Ave, 3, 1/0, Rancher, 9/24
$245,000, 1359 Walkabout Ct #38, 3, 2/1, Other, 9/25
$290,000, 6602 ^Carroll Highlands Rd, 3, 2/1, Rancher, 9/24
$295,000, 6108 Rolling View Dr, 3, 1/1, Split Level, 9/25
$372,000, 7621 Patapsco Dr, 3, 3/0, Bilevel, 9/25
21787
$119,900, 536 Daisy Dr, 3, 1/1, Colonial, 9/22
$165,000, 109 George St, 3, 2/0, Split Foyer, 9/24
$174,900, 17 Starboard Dr, 5, 2/0, Split Foyer, 9/25
$256,500, 142 Bentley St, 4, 3/1, Colonial, 9/25
$260,000, 93 Kenan Street, 3, 2/1, Split Foyer, 9/22
$292,500, 818 Horseshoe Ln #160, 2, 2/1, Rancher, 9/25
21791
$55,000, 207 Penrose St, 3, 1/0, Rancher, 9/23
HARFORD21001
$310,000, 203 Rogers St, 3, 2/0, Colonial, 9/25
21009
$175,000, 18 Phillips Choice Ct, 3, 1/0, Colonial, 9/23
$175,000, 307 Tiree Ct #301, 2, 2/0, Rancher, 9/25
$185,000, 125 Kipling Ct, 3, 1/0, Colonial, 9/25
$194,900, 2514 Merrick Ct, 3, 1/2, Colonial, 9/25
$195,000, 3341 Garrison Cir, 3, 1/1, Colonial, 9/25
$208,000, 3 Saint Agnes Dr, 3, 1/1, Colonial, 9/25
$240,000, 739 Shallow Ridge Ct, 3, 2/1, Colonial, 9/25
$275,000, 3634 Skipjack Ct, 4, 2/1, Colonial, 9/24
$300,000, 308 Regal Dr, 4, 2/1, Split Foyer, 9/24
$330,000, 1433 Valley Forge Way, 4, 3/1, Colonial, 9/23
21014
$129,000, 202B Crocker Dr #B, 2, 1/0, Colonial, 9/24
$172,900, 302F Canterbury Rd #302-F, 2, 2/0, Rancher, 9/25
$365,000, 11 Roland Pl, 4, 3/1, Colonial, 9/25
$435,000, 204 Steed Ln, 4, 2/1, Colonial, 9/23
21015
$155,000, 1516 Murray Pl, 3, 2/1, Colonial, 9/23
$200,000, 621 Gairloch Pl, 4, 2/1, Colonial, 9/25
$205,000, 834 Ellicott Dr, 3, 2/2, Colonial, 9/25
$573,080, 403 Inez Ct, 4, 4/1, Colonial, 9/25
21017
$200,000, 1221 Caldwell Ct S, 3, 1/1, Split Level, 9/25
21040
$127,500, 1409 Charlestown Dr, 3, 1/2, Other, 9/23
$130,000, 2412 Sycamore Ln, 3, 1/0, Split Foyer, 9/25
$139,900, 826 Clover Leaf Ct, 2, 1/1, Colonial, 9/25
$174,900, 915 Pirates Ct, 3, 2/2, Colonial, 9/25
21047
$340,000, 2903 Winchester Way, 3, 2/1, Split Foyer, 9/25
$355,000, 1700 Abelia Rd, 4, 2/1, Contemporary, 9/24
21050
$395,000, 2033 Garden Dr, 5, 2/2, Colonial, 9/24
21078
$125,000, 613 Chapel Ter, 3, 1/1, Rancher, 9/25
$186,900, 145 Remington Cir, 3, 1/2, Contemporary, 9/22
$405,000, 203 Caveat Ct, 3, 3/0, Colonial, 9/24
21085
$135,500, 410 Trimble Rd, 3, 1/1, Rancher, 9/24
$255,000, 265 Foster Knoll Dr, 6, 3/1, Colonial, 9/25
$355,000, 505A Philadelphia Rd, 4, 2/2, Colonial, 9/25
21087
$385,000, 2704 Jerusalem Rd, 4, 3/1, Cape Cod, 9/25
HOWARD20723
$250,000, 9419 Woodsong Ct, 3, 2/1, Colonial, 9/23
$268,000, 9401 Chippenham Dr, 3, 2/1, Colonial, 9/25
20759
$479,100, 7905 Tilghman St, 3, 2/1, Other, 9/25
$610,000, 11402 Liberty St, 5, 3/1, Colonial, 9/23
$740,000, 7761 Water St, 4, 3/1, Craftsman, 9/25
20794
$235,500, 8141 Aspenwood Way, 2, 2/1, Colonial, 9/23
21042
$495,000, 9429 Dunloggin Rd, 4, 2/1, Colonial, 9/25
$520,000, 3135 Bethany Ln, 5, 3/1, Colonial, 9/25
$555,000, 12256 ^Carroll Mill Rd, 4, 3/1, Cape Cod, 9/24
$560,000, 2749 Weatherstone Dr, 5, 3/1, Colonial, 9/25
$575,000, 9063 Furrow Ave, 4, 3/1, Traditional, 9/25
$620,000, 3792 Dorsey Search Cir, 4, 2/1, Colonial, 9/25
21043
$190,000, 8559 Falls Run Rd #D, 2, 2/0, Contemporary, 9/24
$222,000, 8120 Hickory High Ct #A, 2, 2/0, Traditional, 9/26
$235,000, 7788 Mayfair Cir #B, 2, 2/0, Contemporary, 9/24
$245,000, 3820 Old Columbia Pike, 2, 1/0, Farm House, 9/24
$318,000, 8875 Manahan Dr, 3, 2/1, Colonial, 9/25
$330,000, 8421 Old Frederick Rd, 5, 2/0, Colonial, 9/25
$435,000, 8552 Wheatfield Way, 4, 2/1, Colonial, 9/25
$575,785, 5005 Rome Red Way #86, 4, 2/1, Colonial, 9/22
$690,000, 4528 Worthington Manor Way, 5, 4/1, Colonial, 9/24
21044
$255,000, 6022 Cedar Wood Dr, 3, 1/1, Colonial, 9/23
$260,000, 5633 Settler Pl, 3, 2/2, Colonial, 9/25
$262,000, 10213 Macgill Ave, 3, 2/0, Rancher, 9/26
$319,000, 6353 Bright Plume, 3, 2/0, Contemporary, 9/25
$325,000, 10613 Green Mountain Cir, 3, 3/0, Rancher, 9/23
$355,000, 5335 Chase Lions Way, 4, 3/0, Colonial, 9/25
$930,000, 11369 Heathertoe Ln, 4, 2/2, Contemporary, 9/24
21045
$78,000, 6009 Majors Ln #10, 2, 1/0, Colonial, 9/24
$114,000, 5909 Tamar Dr #4 R16, 1, 1/0, Contemporary, 9/25
$205,000, 6556 Frietchie Row, 3, 1/1, Colonial, 9/25
$228,500, 9511 Hickory Limb #304, 2, 2/0, Other, 9/25
$229,000, 7051 Melting Shadows Ln, 3, 2/1, Colonial, 9/24
$275,000, 8431 Gold Sunset Way, 3, 2/1, Colonial, 9/23
$283,000, 8367 Silver Trumpet Dr N, 2, 2/1, Colonial, 9/23
$305,000, 8433 Each Leaf Ct, 3, 2/2, Colonial, 9/25
$348,000, 6115 Silver Arrows Way, 3, 2/2, Colonial, 9/25
$371,000, 6033 Camelback Ln, 4, 2/2, Colonial, 9/22
$439,000, 8889 Warm Granite Dr, 3, 3/1, Villa, 9/25
21046
$350,000, 8410 Kenton Ct, 4, 2/1, Split Level, 9/25
$367,000, 9500 Twilight Ct, 4, 3/1, Colonial, 9/25
21075
$247,000, 7112 Maiden Point Pl #395C, 3, 2/2, Colonial, 9/22
$350,000, 6689 Huntshire Dr, 3, 3/0, Colonial, 9/25
$367,000, 6477 Abel Street St, 4, 2/1, Colonial, 9/24
$635,000, 5823 Rockburn Woods Way, 4, 3/1, Colonial, 9/25
21784
$431,200, 13717 Barberry Way, 4, 2/1, Colonial, 9/25
21797
$694,000, 14705 Mccann Farm Rd, 6, 5/1, Colonial, 9/24