SUBSCRIBE

High school wrap-up: Indoor track results

Indoor track

Howard County Meet No. 2

Dec. 5, 2011, Prince Georges Sports and Learning Complex

Girls team standings: 1. River Hill, 76 points; 2. Atholton, 64; 3. Oakland Mills, 52; 3. Hammond, 52; 5. Mt Hebron, 39; 6. Centennial, 36; 7. Glenelg, 33; 8. Howard, 30; 9. Wilde Lake, 25; 9. Long Reach, 25; 11. Marriotts Ridge, 24; 12. Reservoir, 6.

Top finishers:

4x800: 1. Mt Hebron 'A', 10:10.40; 2. Atholton 'A', 10:55.36; 3. River Hill 'A', 10:58.45; 4. Howard 'A', 10:58.69; 5. Marriotts Ridge 'A', 11:03.40.

300: 1. Tessa Seale, C, 44.94; 2. Leah Allen, G, 44.97; 3. Kayla Broady, Ha, 45.50; 4. Janel Holland, Ha, 45.91; 5. River Williams, MH, 45.95.

1,600: 1. Alyssa Hemler, OM, 5:48.95; 2. Leanne Young, RH, 5:49.78; 3. Maria Pascale, WL, 5:53.45; 4. Lisa Horowitz, Re, 5:55.96; 5. Heather Konstanzer, Re, 5:56.56.

55 Hurdles: 1. Christine London, Ho, 8.75; 2. Cassandra Pope, OM, 9.11; 3. Jennifer Evans, RH, 9.56; 4. Taylor Selber, LR, 10.48; 5. Taylor Stewart, Ho, 10.51.

55 Dash: 1. Christine London, Ho, 7.50; 2. Foluke Tuakli, RH, 7.68; 3. Kristen Fawole, LR, 7.69; 4. Djnab Williams, Ha, 7.75; 5. Leah Allen, G, 7.76.

500: 1. Adeola Togun, MR, 1:24.59; 2. Natalie Alper, A, 1:25.66; 3. Hannah Vaughan, MH, 1:26.55; 4. Brielle Pitney, G, 1:27.22; 5. Shamere Law, OM, 1:29.39.

3,200: 1. Tiffany Lang, OM, 11:34.98; 2. Alyssa Taylor, C, 12:43.84; 3. Abby Malkin, WL, 12:55.72; 4. Catherine Bernhardt, C, 13:05.61; 5. Becca Anderson, RH, 13:16.27.

4x200: 1 Hammond 'A', 1:51.51; 2. Glenelg 'C', 1:54.98; 3. Marriotts Ridge 'C', 1:55.17; 4. Howard 'A', 1:56.47; 5. Hammond 'B', x1:56.96.

800: 1. Jill Greenwald, A, 2:34.99; 2. Jennifer Bleakney, A, 2:35.11; 3. Maria Pascale, WL, 2:35.98; 4. Alyssa Hemler, OM, 2:36.47; 5. Nicole Dawson, Ha, 2:37.06.

4x400: 1. Mt Hebron 'A', 4:29.91; 2. Atholton 'A', 4:34.12; 3. Marriotts Ridge 'A', 4:34.81; 4. Glenelg 'A', 4:35.75; 5. Oakland Mills 'A', 4:41.06.

High Jump: 1. Natalie Alper, A, 5-00.00; 2. Katie Pelikan, A, 4-10.00; 3. Caitlin Davis, RH, 4-08.00; 4. Jennifer Evans, RH, 4-04.00; 5. Kelly Davis, RH, 4-04.00.

Pole Vault: 1. Caitlin Davis, RH, 8-00.00; 2. Michelle Kuan, C, 7-00.00; 3. Sammy Creese, G, 7-00.00; 4. Veronica Krahe, C, 6-00.00.

Shot Put: 1. Hannah Scott, OM, 28-04.00; 2. Jader Godsey, MH, 27-00.75; 3. Maddie Sparks, WL, 26-11.00; 4. Abadi Mirver, LR, 26-04.50; 5. Elaine Mann, RH, 25-08.50.

Long Jump: 1. Kristen Fawole, LR, 16-02.00; 2. Caitlin Davis, RH, 15-07.50; 3. Ceaira Thomas, OM, 15-03.00; 4. Jermika Miller, Ha, 15-01.00; 4. Natalie Alper, A, 15-01.00.

Triple Jump: 1. Djnab Williams, Ha, 33-07.00; 2. Jermika Miller, Ha, 32-08.00; 3. Caitlin Davis, RH, 32-05.00; 4. Patience Williams, Ha, 30-08.50; 5. Naomi Mburu, MH, 30-03.50.

Boys team standings: 1. Mt Hebron, 110; 2. Howard, 88; 3. Wilde Lake, 84; 4. River Hill, 49; 5 . Marriotts Ridge, 24; 6. Atholton, 23; 7. Long Reach, 20; 8. Reservoir, 19; 9. Hammond, 17; 10. Oakland Mills, 16; 11. Glenelg, 11; 12. Centennial, 4.

Top finishers:

4x800: 1. Wilde Lake 'B', 8:59.60; 2. River Hill 'C', 8:59.64; 3. Marriotts Ridge 'A', 9:06.92; 4. Howard 'B', 9:09.53; 5. Atholton 'A', 9:11.25.

300: 1. Jackson Porter, MH, 36.43; 2. Erick Soetje, RH, 36.53; 3. Alex Costley, MR, 37.29; 4. Nate Gainey, MH, 37.39; 5. Alex Wilson, WL, 37.44.

1,600: 1. Henry Enerson, WL, 4:43.69; 2. Gary Smolyak, A, 4:47.36; 3. Connor Foley, MR, 4:48.03; 4. Andy DeLaitsch, MH, 4:48.39; 5. Daniel Volinski, WL, 4:53.11.

55 Hurdles: 1. Paul Haley, MH, 7.96; 2. Purcell Freeman, LR, 7.98; 3. Tenard Childs, OM, 8.28; 4. Russell Rollow, WL, 8.35; 5. Elijah Harris, LR, 8.53.

55 Dash: 1. Jackson Porter, MH, 6.71; 2. Zachary Black, Ho, 6.74; 3. Joshua Peoples, Ho, 6.75; 4. Brian Zhu, RH, 6.88; 5. David Kaiser, RH, 6.89.

500: 1. Charles Chisley, Ho, 1:12.88; 2. Eric Dombrowski, MH, 1:13.34; 3. Nathan Tatum, G, 1:13.75; 4. Matt Bylis, RH, 1:14.60; 5. Kyle Marano, A, 1:14.93.

3,200: 1. Tim Virostek, WL, 10:00.62; 2. Duncan Enerson, WL, 10:04.25; 3. Daniel Rau, Ho, 10:16.99; 4. Ben Weinstein, MH, 10:17.35; 5. Chris Heydrick, RH, 10:21.10.

4x200: 1. Howard 'B', 1:35.84; 2. Wilde Lake 'B', 1:37.71; 3. Oakland Mills 'B', 1:39.87; 4. Marriotts Ridge 'B', 1:39.91; 5. Mt Hebron 'E', 1:40.88.

800: 1. Karl Schmidt, MH, 2:03.00; 2. Cole Rosenberg, Ha, 2:08.24; 3. Henry Enerson, WL, 2:10.07; 4. Shareif Parker, WL, 2:11.04; 5. Anthony Rizzi, WL, 2:11.92.

4x400: 1. Mt Hebron 'A', 3:35.02; 2. Wilde Lake 'A', 3:44.80; 3. Howard 'B', 3:47.10; 4. River Hill 'A', 3:50.44; 5. Oakland Mills 'A', 3:52.26.

High Jump: 1. Jordan Carr, Ho, 6-02.00; 2. Tavian Ruffin, Ha, 6-00.00; 3. Charles Chisley, Ho, 5-08.00; 4. Jeremy Starr, G, 5-04.00; 5. Jordan Palmer, A, 5-02.00.

Pole Vault: 1. Evan Rector, Re, 11-00.00; 2. David Yacynych, MH, 10-06.00; 3. Russell Rollow, WL, 9-06.00; 4. Eric Higgins, Re, 9-06.00; 5. Graham Knapp, MH, 9-06.00.

Shot Put: 1. Dominick Yates-Robinson, LR, 40-11.00; 2. Jeffery Chavis, MH, 38-05.50; 3. Lukas Brown-Cummings, Ho, 38-05.00; 4. Terry Harper, Re, 35-02.75; 5. Alex Easton, C, 33-11.00.

Long Jump: 1. Paul Haley, MH, 21-02.50; 2. David Kaiser, RH, 18-11.50; 3. Charles Chisley, Ho, 18-05.00; 3. James Johnson, MH, 18-05.00; 5. Tyler Hart, OM, 18-04.00.

Triple Jump: 1. Jordan Carr, Ho, 41-02.00; 2. Jordan Palmer, A, 40-01.00; 3. David Kaiser, RH, 38-04.50; 4. Ty Ortiga, WL, 37-09.00; 5. Matthew Baker, MH, 37-05.00.

Copyright © 2021, The Baltimore Sun, a Baltimore Sun Media Group publication | Place an Ad

You've reached your monthly free article limit.

Get Unlimited Digital Access

4 weeks for only 99¢
Subscribe Now

Cancel Anytime

Already have digital access? Log in

Log out

Print subscriber? Activate digital access