SUBSCRIBE

Rec sports: Cawkwell and DiGregorio win annual Knights of Columbus 10k run

 Rec sports

The deadline for submitting sports copy is 9 a.m. on Mondays. We prefer email (howardcountysports@patuxent.com). We do not accept results by phone. When two Howard County teams play, players from both teams (first and last names) must be mentioned in the write-up. Questions? Call 410-332-6578.

Running

Knights of Columbus 10k

The 8th annual Knights of Columbus 10k Run was held on Saturday, Sept. 3 at the Shrine of St. Anthony in Ellicott City. At the end of the day, 258 runners completed the course. The overall winner of the men's division was Philip Cawkwell of Bedford, N.Y. in a time of 33:01. The winner in the women's division was Megan DiGregorio of White Marsh, MD in a time of 40:25.

Another 100 people participated in a fun walk and kid's fun run.

Complete results are available at http://www.charmcityrun.com or http://www.kc11898.com.

Top finishers:

10k results: 1. Philip Cawkwell, 33:01; 2. Edi Turco, 35:20; 3. Karsten Brown, 36:46; 4. Conner McIntyre, 38:39; 5. Keith McIntyre, 38:49; 6. Greg Skipper, 40:02; 7. Megan DiGregorio, 40:25; 8. John Chall, 40:35; 9. Jeffrey Garstecky, 40:50; 10. Luis Jachero, 40:58.

11. Michael Sandy, 41:00; 12. Dave Moorehouse, 41:29; 13. Stephen Turner, 41:39; 14. Nikolas Harvan-Matosich, 41:45; 15. Reid Gurnee, 42:01; 16. Jose-Alfredo Perez, 42:06; 17. Donnie Chapman, 42:27; 18. Ed Wilson, 42:39; 19. Thomas Nelson, 42:46; 20. Steven Wills, 42:52/

21. Thomas Reigeluth, 43:30; 22. Paul Eyes, 43:51; 23. David Orlik, 44:06; 24. Rebecca Skaar, 44:18; 25. Kenneth Sevik, 44:26; 26. Kenneth Schneider, 44:29; 27. Andy Colbert, 44:37; 28. Geoffrey Delamater, 44:45; 29. Janelle McIntyre, 45:06; 30. Todd Crooks, 45:14.

31. David Mikulis, 45:16; 32. Bill Stahr, 45:24; 33. David Abarbanel, 45:31; 34. Ron Eshleman, 45:35; 35. Chuck Jewell, 45:38; 36. Betsy Eames, 45:39; 37. David McComas, 45:47; 38. David Karlheim, 46:21; 39. Phyllis Sevik, 46:33; 40. Roy Cheeks, 46:37.

41. Tammy Liu, 46:40; 42. Bruce Worley, 46:58; 43. Chris Farmer, 47:09; 44. Mark Nicholson, 47:12; 45. Ellahe Amini, 47:35; 46. Jeff Kriebel, 47:43; 47. Alexis Glaeser, 47:43; 48. William Reigeluth, 47:49; 49. Mark Greenlee, 47:54; 50. Andrea Marsh, 48:01.

51. Myong Dunn, 48:04; 52. Wendy Allen, 48:23; 53. Marsha Demaree, 48:37; 54. Tim Wade, 48:55; 55. Steven Phillips, 49:15; 56. John Wurzer, 49:40; 57. John Stanmore, 49:48; 58. Simonetta Nussio, 50:07; 59. Carolyn Holland, 50:14; 60. Ed Shaffer, 50:28.

61. Karen Young, 50:42; 62. Steven Knoll, 50:44; 63. Cynthia Werth, 50:53; 64. Faye Weaver, 51:02; 65.Veronica Antico, 51:07; 66. Devin McIntyre, 51:18; 67. John Lopez, 51:20; 68. Christopher Souweine, 51:32; 69. Maureen Kogut, 51:34; 70. Richard Dollins, 51:37.

71. Amanda An, 51:43; 72. Jason Rubin, 51:46; 73. Williams Anderson, 51:55; 74. Matt Lesho, 52:09; 75. Kyle Miller, 52:12; 76. Joyce Mady, 52:15; 77. Heather Sympson, 52:27; 78. David McCrae, 52:31; 79. Joseph Hemerly, 52:34; 80. Tim Dietz, 52:35.

81. John Baker, 52:36; 82. Judith Comiskey, 52:41; 83. Madeleine Miller, 53:00; 84. Stephanie Roswell, 53:05; 85. Bonnie Crochunis, 53:26; 86. Alexis Jans, 53:36; 87. Steve Lesche, 53:39; 88. Phillip Kiamie, 53:40; 89. Elizabeth Graff, 53:51; 90. Heather Thamer, 53:53.

91. David Keelan, 53:58.2; 92. Michelle Miller, 53:58.4; 93. Karen Harvey, 54.00; 94. Mark Miller, 54:03; 95. Olivia Kelly, 54:05; 96. Elise Cooper, 54:09; 97. Alec Angradi, 54:12; 98. Kurt Roper, 54:19; 99. Joseph Aleo, 54:30; 100. Patricia Huffman, 54:41.

Soccer

Soccer Association of Columbia travel

The SAC United Premier II (U-11 boys) started of its first National Capital Soccer League season with a bang by going 2-0 over the weekend. The team defeated the Lee Mt. Vernon Patriots Red, 6-0, and the Chantilly Cesena '00 Primavera, 5-1.

Against the Patriots, goals were scored by Chase King, Aaron Kaplan (two), Chima Okoro (two) and Ryan Saunderson, with assists by Kaplan, Okoro and Alex Smedley.

While Chantilly managed to get one goal, the SAC offense once again took control with goals by Brennan Reamer (two), Smedley, Patrick Rivers and William Vasilios. Vasilios tallied a pair of assists as well.

In both matches, the team was able to shut down the oppositions offense due to strong midfield and defensive play by Justin Harris, Lyle Knepprath, Gavin Yancey, Vasilios and goalkeeper Nicholas Lara.

Copyright © 2021, The Baltimore Sun, a Baltimore Sun Media Group publication | Place an Ad

You've reached your monthly free article limit.

Get Unlimited Digital Access

4 weeks for only 99¢
Subscribe Now

Cancel Anytime

Already have digital access? Log in

Log out

Print subscriber? Activate digital access