The Baltimore Sun's Top 20 Division I men's lacrosse poll
| No. | School | Record | Previous |
| 1. | Virginia (w. Drexel, 9-8) | 1-0 | 2 |
| 2. | Johns Hopkins (w. Towson, 12-6) | 1-0 | 4 |
| 3. | Cornell | 0-0 | 5 |
| 4. | North Carolina (w. Detroit, 18-8) | 3-0 | 6 |
| 5. | Notre Dame (w. No. 1 Duke, 7-3) | 1-0 | 7 |
| 6. | Villanova (w. Lehigh, 17-7) | 1-0 | 8 |
| 7. | Massachusetts (w. No. 17 Bucknell, 11-9) | 2-0 | 9 |
| 8. | Maryland (w. No. 19 Hartford, 12-6) | 1-0 | 10 |
| 9. | Duke (l. No. 7 Notre Dame, 3-7) | 1-1 | 1 |
| 10. | Ohio State (w. No. 3 Denver, 10-9) | 3-0 | 18 |
| 11. | Denver (l. No. 18 Ohio State, 9-10) | 0-1 | 3 |
| 12. | Harvard | 0-0 | 11 |
| 13. | Syracuse (w. Albany, 12-7) | 1-0 | 12 |
| 14. | Penn State (w. Michigan, 16-9) | 1-1 | 13 |
| 15. | Penn | 0-0 | 14 |
| 16. | Yale | 0-0 | 15 |
| 17. | Loyola (w. No. 16 Delaware, 13-8) | 1-0 | NR |
| 18. | Delaware (l. Loyola, 8-13) | 2-1 | 16 |
| 19. | Hartford (l. No. 10 Maryland, 6-12) | 0-1 | 19 |
| 20. | Colgate (w. Vermont, 10-6) | 2-0 | 20 |
Others considered:
Advertisement
| Bucknell (l. No. 9 Massachusetts, 9-11) | 0-2 | 17 |
| Drexel (l. No. 2 Virginia, 8-9) | 0-1 | NR |
| Fairfield (w. Stony Brook, 13-10) | 1-0 | NR |
| Hofstra (w. Sacred Heart, 11-9) | 1-0 | NR |
| Princeton | 0-0 | NR |
Inside Lacrosse Women's Media Poll
| Team | Last week's rank | Record |
| 1. Northwestern | 1 | 2-0 |
| 2. Maryland | 2 | 3-0 |
| 3. North Carolina | 5 | 3-0 |
| 4. Florida | 3 | 2-1 |
| 5. Duke | 4 | 3-2 |
| 6. Virginia | 11 | 1-0 |
| 7. Princeton | 6 | 0-0 |
| 8. Boston College | 10 | 1-0 |
| 9. Penn | 7 (tie) | 0-0 |
| 10. Vanderbilt | NR | 1-0 |
| 11. Dartmouth | 9 | 0-0 |
| 12. Syracuse | 12 | 0-0 |
| 13. Loyola | 7 (tie) | 0-1 |
| 14. Ohio State | 20 | 4-0 |
| 15. Notre Dame | NR | 1-0 |
| 16. Albany | 16 | 1-0 |
| 17. Georgetown | 13 | 0-0 |
| 18. James Madison | 14 | 0-0 |
| 19. Harvard | 15 | 0-0 |
| 20. Johns Hopkins | NR | 1-0 |