![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Grudzielanek 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
| Corey Patterson CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .277 |
| Sammy Sosa RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
| Moises Alou LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Derrek Lee 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .301 |
| Aramis Ramirez 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .318 |
| Michael Barrett C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .297 |
| Ramon Martinez SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .248 |
|   Jose Macias PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .287 |
|   LaTroy Hawkins P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Prior P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .100 |
|   Jon Leicester P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Kent Mercker P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Alex Gonzalez PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .228 |
| Totals | 29 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 12 |   |
|   | ||||||||||
| Philadelphia | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Jimmy Rollins SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .277 |
| Chase Utley 2B | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .273 |
| Bobby Abreu RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .296 |
| Jim Thome 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .294 |
| Ricky Ledee CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
|   Doug Glanville CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| Pat Burrell LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .268 |
| David Bell 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Mike Lieberthal C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
| Eric Milton P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .150 |
|   Ryan Madson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 3 | 7 | 2 | 0 | 1 | 3 | 1 | 9 |   |
LOB-Chicago Cubs 1, Philadelphia 5. 2B-C.Patterson, M.Barrett, C.Utley, J.Thome. HR-C.Utley (9) off M.Prior. SF-C.Utley. S-D.Glanville, E.Milton. SB-J.Rollins (19). DP-Philadelphia - 1 (Abreu and Thome).
| Chicago Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Mark Prior | 6.0 | 5 | 2 | 2 | 0 | 8 | 1 | 96-64 | 3.92 |
| Jon Leicester | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 2.30 |
| Kent Mercker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-9 | 2.20 |
| LaTroy Hawkins (L 2-3) | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 10-5 | 2.96 |
|   | |||||||||
| Philadelphia | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Eric Milton | 8.2 | 3 | 2 | 2 | 1 | 12 | 0 | 108-73 | 4.40 |
| Ryan Madson (W 7-2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 2.07 |
PB-M.Barrett.
T-2:21. A-44539.
Umpires-Home,Paul Emmel; First, Mike DiMuro; Second, Darren Spagnardi; Third, Joe West.
How they scored
PHILLIES THIRD: Lieberthal singled to left. Milton sacrificed, third baseman Ramirez to second baseman Grudzielanek, Lieberthal to second. Rollins singled to center, Lieberthal to third. Utley hit a sacrifice fly to left fielder Alou, Lieberthal scored. Rollins stole second. Abreu struck out. 1 run, 2 hits, 0 errors, 1 left on. Phillies 1, Cubs 0.
PHILLIES SIXTH: Utley homered to right on a 1-1 count. Abreu struck out. Thome struck out. Ledee grounded out, first baseman Lee unassisted. 1 run, 1 hit, 0 errors, 0 left on. Phillies 2, Cubs 0.
CUBS NINTH: Barrett doubled to center. Macias pinch-hitting for Martinez. Macias struck out. Gonzalez pinch-hitting for Mercker. Gonzalez struck out. Grudzielanek singled to center, Barrett to third. Patterson doubled to center, Barrett scored, Grudzielanek scored. Madson pitching. Sosa grounded out, shortstop Rollins to first baseman Thome. 2 runs, 3 hits, 0 errors, 1 left on. Phillies 2, Cubs 2.
PHILLIES NINTH: Hawkins pitching. Gonzalez in as shortstop. Thome walked on a full count. Glanville sacrificed, first baseman Lee to second baseman Grudzielanek, Thome to second. Burrell singled to center, Thome scored. 1 run, 1 hit, 0 errors, 1 left on. Phillies 3, Cubs 2.


