- previous
- 1
- 2
- | single page
Ken Williams, White Sox, 12, 1,014-931, .521, 8
Andrew Friedman, Rays, 7, 585-549, .516, 5
Doug Melvin, Brewers, 17, 1,301-1,278, .504, 8
Sandy Alderson, Mets, 17, 1,351-1,337, .503, 5
Kevin Towers, Diamondbacks, 17, 1,287-1,315, .495, 7
Larry Beinfest, Marlins, 11, 877-904, .492, 5
Alexander Anthopoulos, Blue Jays, 4, 239-249, .490, 1
Josh Byrnes, Padres, 5, 355-372, .488, 2
Terry Ryan, Twins, 15, 1,121-1,194, .484, 6
Jerry Dipoto, Angels, 2, 113-122, .481, 1
Mike Rizzo, Nationals, 4, 306-341, .473, 1
Dave Dombrowski, Tigers, 24, 1,746-1,971, .470, 8
Dan O'Dowd, Rockies, 14, 994-1,125, .469, 4
Chris Antonetti, Indians, 2, 148-176, .457, 0
Jed Hoyer#, Cubs, 3, 222-264, .457, 1
Jack Zduriencik, Mariners, 4, 288-360, .444, 1
Dayton Moore, Royals, 7, 467-610, .434, 0
Ben Cherington, Red Sox, 1, 69-93, .426, 0
Neal Huntington, Pirates, 6, 339-476, .416, 0
Jeff Luhnow, Astros, 1, 55-106, .342, 0
Source: Bill Arnold




