NASCAR results

Article tools

Sprint Cup
Aaron's 499
At Talladega, Ala.
( Lap length: 2.66 miles; start position in parentheses)

1. (5) Kyle Busch, Toyota, 188 laps, 190 points, $321,400.

2. (26) Juan Pablo Montoya, Dodge, 188, 175, $235,233.
3. (7) Denny Hamlin, Toyota, 188, 170, $203,491.

4. (6) David Ragan, Ford, 188, 160, $152,775.
5. (8) Brian Vickers, Toyota, 188, 160, $122,375.

6. (14) Travis Kvapil, Ford, 188, 150, $143,914.
7. (36) Casey Mears, Chevy, 188, 146, $123,225.

8. (21) Ryan Newman, Dodge, 188, 147, $149,500.
9. (41) Clint Bowyer, Chevy, 188, 138, $123,275.

10. (9) Dale Earnhardt Jr., Chevy, 188, 139, $117,350.
11. (35) Robby Gordon, Dodge, 188, 130, $123,758.

12. (38) Jeff Burton, Chevy, 188, 132, $137,908.
13. (10) Jimmie Johnson, Chevy, 188, 129, $146,461.

14. (22) Paul Menard, Chevy, 188, 126, $102,450.
15. (40) David Gilliland, Ford, 188, 123, $111,183.

16. (19) Scott Riggs, Chevy, 188, 115, $106,533.

More articles

Would you recommend this?

Rate it:
No Somewhat Neutral Yes Highly
QUICK LINKS  | Auto racing
PHOTOS
• 2008 NASCAR season
• '08 Daytona 500
• Daytona: Past winners
'07 Nextel Cup
Indy 500
More sports photos
Photo search

NASCAR SPRINT CUP
Updates | Leaders | Schedule | Results

NASCAR NATIONWIDE
Updates | Leaders | Schedule | Results

NASCAR CRAFTSMAN TRUCK
Updates | Schedule/Results | Leaders

IRL
Updates | Leaders | Schedule/Results

CHAMP CAR
Updates | Schedule/Results

FORMULA ONE
Updates | Schedule/Results

Search Classifieds

JOBS   CARS   HOMES   SHOP

Other Features

  • Contests
  • Special Sections
  • Fifty Plus

Featured Video Advertisers

Going deep

Sun sports special reports and in-depth coverage
> 1983 O's
> Recruiting Tavon Austin
> Football: The tie that binds
> Orioles
> Baltimore Colts
> Going deep: Other sports