Saturday's NASCAR results

Article tools

NASCAR Sprint Cup
Dan Lowry 400
At Richmond, Va.
(Lap length: 0.75 mi.; start pos, in parentheses; driver, car, laps, pts, money)

1. (31) C. Bowyer, Chevy, 410, 190, $226,550.

2. (7) Kyle Busch, Toyota, 410, 170, $171,100.
3. (2) Mark Martin, Chevy, 410, 165, $174,108.

4. (15) T. Stewart, Toyota, 410, 160, $157,911.
5. (3) M. Truex Jr., Chevy, 410, 155, $133,708.

6. (10) R. Newman, Dodge, 410, 150, $137,975.
7. (19) Carl Edwards, Ford, 410, 146, $131,375.

8. (11) K. Harvick, Chevy, 410, 142, $125,411.
9. (28) Jeff Gordon, Chevy, 410, 138, $126,186.

10. (9) Kasey Kahne, Dodge, 410, 134, $113,741.
11. (33) Jeff Burton, Chevy, 410, 130, $119,658.

12. (5) R. Sorenson, Dodge, 410, 127, $104,464.
13. (39) B. Labonte, Dodge, 410, 124, $113,011.

14. (23) Greg Biffle, Ford, 410, 121, $84,575.
15. (22) Earnhardt Jr., Chevy, 410, 123, $83,000.

16. (34) Travis Kvapil, Ford, 410, 115, $101,089.

More articles

Would you recommend this?

Rate it:
No Somewhat Neutral Yes Highly
QUICK LINKS  | Auto racing
PHOTOS
• 2008 NASCAR season
• '08 Daytona 500
• Daytona: Past winners
'07 Nextel Cup
Indy 500
More sports photos
Photo search

NASCAR SPRINT CUP
Updates | Leaders | Schedule | Results

NASCAR NATIONWIDE
Updates | Leaders | Schedule | Results

NASCAR CRAFTSMAN TRUCK
Updates | Schedule/Results | Leaders

IRL
Updates | Leaders | Schedule/Results

CHAMP CAR
Updates | Schedule/Results

FORMULA ONE
Updates | Schedule/Results

Search Classifieds

JOBS   CARS   HOMES   SHOP

Other Features

  • Contests
  • Special Sections
  • Fifty Plus

Featured Video Advertisers

Going deep

Sun sports special reports and in-depth coverage
> 1983 O's
> Recruiting Tavon Austin
> Football: The tie that binds
> Orioles
> Baltimore Colts
> Going deep: Other sports