Saturday's NASCAR results
Article tools
E-mail
Print
Single page
Reprints- Post comment
- Text size:


1. (31) C. Bowyer, Chevy, 410, 190, $226,550.
2. (7) Kyle Busch, Toyota, 410, 170, $171,100.
3. (2) Mark Martin, Chevy, 410, 165, $174,108.
4. (15) T. Stewart, Toyota, 410, 160, $157,911.
5. (3) M. Truex Jr., Chevy, 410, 155, $133,708.
6. (10) R. Newman, Dodge, 410, 150, $137,975.
7. (19) Carl Edwards, Ford, 410, 146, $131,375.
8. (11) K. Harvick, Chevy, 410, 142, $125,411.
9. (28) Jeff Gordon, Chevy, 410, 138, $126,186.
10. (9) Kasey Kahne, Dodge, 410, 134, $113,741.
11. (33) Jeff Burton, Chevy, 410, 130, $119,658.
12. (5) R. Sorenson, Dodge, 410, 127, $104,464.
13. (39) B. Labonte, Dodge, 410, 124, $113,011.
14. (23) Greg Biffle, Ford, 410, 121, $84,575.
15. (22) Earnhardt Jr., Chevy, 410, 123, $83,000.
16. (34) Travis Kvapil, Ford, 410, 115, $101,089.
Copyright © 2008, The Baltimore Sun
|
Updates | Leaders | Schedule | Results
Updates | Leaders | Schedule | Results
Updates | Schedule/Results | Leaders
Updates | Leaders | Schedule/Results
Updates | Schedule/Results
Updates | Schedule/Results
Popular stories
- Scott, Mora spark Orioles past Nationals
- With Kranitz away, Dunn steps to the mound
- Pair of accidents leave 3 dead, several hurt
- What they're saying about the Orioles
- Guilt admitted in 'massive fraud'
Online resources> Orioles > 1983 World Series > Ravens > More > Sports photo galleries > Sports blogs > Sports contests > Submit sports feedback Sports Direct newsletter - Subscribe Sign up for our breaking sports alerts and weekly e-newsletter |
Going deepSun sports special reports and in-depth coverage |
|
|
> 1983 O's > Recruiting Tavon Austin > Football: The tie that binds > Orioles > Baltimore Colts > Going deep: Other sports | |

