www.baltimoresun.com/sports/high-school/varsity-letters/bs-va-sp-baseball-local-rosters-0214-20130213,0,7833514.story
The Baltimore Sun
2:20 PM EST, February 19, 2013
| Advertisement |
|
|
There are more than 80 players from Baltimore and the surrounding counties on 2013 Division I baseball rosters. Towson boasts the largest number with 14, followed by Coppin State with 10 and Maryland with nine. The season for the majority of the schools begins Feb. 15. If any players are omitted, email sports@baltimoresun.com with "Baseball" in the subject field.
| College | Name | Position | High school | Year |
| Albany | Ryan Stinar | P | North Harford | Fr. |
| Bethune-Cookman | Michael Austin | OF | Century | Fr. |
| Coppin State | Ian Arciaga | INF | Mt. Carmel | So. |
| Coppin State | Alex Brown | C | Meade | So. |
| Coppin State | Will Grebenstein | P | Meade | Fr. |
| Coppin State | Paul Hawk | P | Meade | Jr. |
| Coppin State | Zack Hawk | P | Meade | So. |
| Coppin State | Frank Mewborn | OF | Randallstown | Jr. |
| Coppin State | James Nadeau | P | St. Mary's | Fr. |
| Coppin State | Nathan Pitts Jr. | INF | Digital Harbor | Fr. |
| Coppin State | Michael Roberts | P | St. Mary's | So. |
| Coppin State | Chris Vazquez | P | Arundel | So. |
| Cornell | Eric Upton | P | Dulaney | So. |
| Delaware | Michael Gillespie | P | Boys' Latin | Fr. |
| Delaware State | Burnell Dailey | OF | Glen Burnie | Jr. |
| George Mason | Kevin Lingerman | P | Calvert Hall | RsSr. |
| La Salle | Joe Dorsey | OF | Franklin | So. |
| La Salle | Kevin Baron | INF | Calvert Hall | So. |
| La Salle | Shane Hollman | P | Fallston | RsFr. |
| La Salle | Ryan Welling | C | Calvert Hall | RsFr. |
| La Salle | Alec Baum | P | Centennial | RsFr. |
| La Salle | Dominic Sgroi | P | Calvert Hall | Jr. |
| La Salle | Austin Clark | P | Archbishop Spalding | Fr. |
| Lehigh | Joe Kotler | P | Severn | Fr. |
| Maryland | K.J. Hockaday | INF | John Carroll | So. |
| Maryland | Alex Ramsay | C | Severna Park | RsSo. |
| Maryland | Matt Bosse | OF | Calvert Hall | So. |
| Maryland | Kyle Convissar | INF | Severna Park | Jr. |
| Maryland | Brandon Casas | P | Gilman | Fr. |
| Maryland | Ben Brewster | P | Park | Jr. |
| Maryland | Bobby Ruse | P | C. Milton Wright | So. |
| Maryland | Kevin Mooney | P | North Harford | Fr. |
| Maryland | LaMonte Wade Jr. | OF | St. Paul's | Fr. |
| Mount St. Mary's | Andrew Clow | C | C. Milton Wright | So. |
| Mount St. Mary's | Chris DelVecchio | P | St. Paul's | So. |
| Mount St. Mary's | Chad Diehl | P | Westminster | Fr. |
| Mount St. Mary's | Scott Nickerson | P | Broadneck | So. |
| Mount St. Mary's | Mark Quaranta | C | Loyola | Sr. |
| Mount St. Mary's | Ben Smalllenbroek | P | Archbishop Spalding | So. |
| Mount St. Mary's | Thomas Williams | P | Annapolis Area Christian School | So. |
| Navy | Matt Jackson | P | Archbishop Spalding | So. |
| Navy | Andrew Hahn | OF | Loyola | Sr. |
| Navy | Greg Bryant | INF | Calvert Hall | So. |
| Navy | Jordan Heller | P | Loch Raven | So. |
| Navy | Stephen Geiss | P | Calvert Hall | Jr. |
| North Carolina Central | Troy Marrow | INF | Loyola | So. |
| Pittsburgh | A.J. Lardo | OF | Loyola | RsFr. |
| Radford | Jeff Kemp | INF | Archbishop Spalding | RsSr. |
| Rider | Lee Lipinski | INF | Calvert Hall | Fr. |
| Saint Joseph's | Kevin Kratochwill | INF | Marriotts Ridge | Jr. |
| Saint Joseph's | Eddie Palmer | C | Archbishop Spalding | Sr. |
| South Carolina | Ryan Ripken | INF | Gilman | Fr. |
| Southeastern Lousiana | Harry Slade | OF | Loyola | Sr. |
| Temple | Steve Visnic | P | Glenelg | RsSr. |
| Towson | Chris Acker | P | Atholton | Jr. |
| Towson | Paul Beers | P | Atholton | So. |
| Towson | Sean Bertrand | P | North County | Sr. |
| Towson | Mike Bronakoski | P | North County | Sr. |
| Towson | Brendan Butler | INF | John Carroll | So. |
| Towson | Mike Drapper | INF | Mount St. Joseph | Jr. |
| Towson | Colin Dyer | INF | Howard | Fr. |
| Towson | Zach Fisher | INF | Perry Hall | Gr. |
| Towson | Dominic Fratantuono | OF | Cardinal Gibbons | Jr. |
| Towson | Lee Lawler | P | Reservoir | Fr. |
| Towson | Andrew Parker | C | Cardinal Gibbons | Sr. |
| Towson | Spencer Sutton | INF | Calvert Hall | Fr. |
| Towson | Michael Trionfo | P | Calvert Hall | Sr. |
| Towson | Garrett Walther | P | Calvert Hall | Fr. |
| UMBC | Jon Cobo | P | C. Milton Wright | So. |
| UMBC | Robert Hopp | C | Catonsville | So. |
| UMBC | Mike Schmidt | INF | North County | Sr. |
| UMBC | D.J. Smith | OF | Old Mill | Jr. |
| UMES | Alex Welch | P | Digital Harbor | So. |
| UMES | Tyler Witte | P | Winters Mill | Jr. |
| UNC Greensboro | Corey Taylor | P | Fallston | Jr. |
| UNC Greensboro | Christian Wolfe | OF | John Carroll | Jr. |
| Virginia Tech | Brad Markey | P | C. Milton Wright | Jr. |
| Wagner | Jason Gordon | C | Archbishop Curley | So. |
| Wake Forest | Pat Blair | INF | Calvert Hall | Jr. |
| Wake Forest | Jack Carey | INF | St. Paul's | RsSo. |
| Western Carolina | Austin Neary | INF | Archbishop Spalding | RsFr. |
Copyright © 2013, The Baltimore Sun