6:46 p.m. EST, December 27, 2011
Boys basketball
| No. School | Record | Prev. |
| 1. Patterson | 5-1 | 1 |
| 2. Mount St. Joseph | 11-0 | 2 |
| 3. Dunbar | 3-0 | 4 |
| 4. Milford Mill | 4-0 | 5 |
| 5. John Carroll | 12-2 | 3 |
| 6. St. Frances | 6-2 | 63 |
| 7. City | 6-1 | 7 |
| 8. Forest Park | 6-1 | 9 |
| 9. Edmondson | 6-1 | 9 |
| 10. Centennial | 6-0 | 10 |
| 11. Arundel | 4-0 | 11 |
| 12. Archbishop Spalding | 8-3 | -- |
| 13. Lake Clifton | 3-2 | 13 |
| 14. Glen Burnie | 7-0 | 15 |
| 15. Poly | 2-2 | -- |
Other teams considered: Annapolis (3-2), Ben Franklin (3-2), Digital Harbor (3-3), Glenelg Country (5-4), Hereford (6-1), McDonogh (6-3), Owings Mills (3-2).
| No. School | Record | Prev. |
| 1. Aberdeen | 5-0 | 1 |
| 2. Digital Harbor | 7-1 | 2 |
| 3. McDonogh | 8-1 | 3 |
| 4. Archbishop Spalding | 5-4 | 4 |
| 5. Dunbar | 7-0 | 5 |
| 6. Glenelg | 7-0 | 6 |
| 7. Joppatowne | 5-0 | 7 |
| 8. St. Vincent Pallotti | 7-3 | 8 |
| 9. Poly | 6-0 | 9 |
| 10. South River | 5-1 | 10 |
| 11. Roland Park | 5-2 | 11 |
| 12. Meade | 4-3 | 13 |
| 13. Oakland Mills | 6-1 | 14 |
| 14. Catonsville | 5-0 | 15 |
| 15. John Carroll | 5-2 | — |
Other teams considered: Broadneck (6-0), South Carroll (5-1)
Wrestling
| No. School | Record | Prev. |
| 1. McDonogh | 2-0 | 1 |
| 2. St. Paul's | 3-0 | 2 |
| 3. Archbishop Spalding | 2-0 | 3 |
| 4. Winters Mill | 11-0 | 4 |
| 5. Owings Mills | 11-1 | 5 |
| 6. South River | 8-0 | 7 |
| 7. John Carroll | 3-1 | 8 | |
| 8. South Carroll | 2-2 | 6 |
| 9. Archbishop Curley | 1-1 | 9 |
| 10. River Hill | 8-2 | 11 |
| 11. North County | 12-1 | 12 |
| 12. Glenelg | 5-0 | 13 |
| 13. Loyola | 3-2 | 10 |
| 14. Century | 8-3 | 13 |
| 15. Sparrows Point | 12-0 | 15 |
Other teams considered: Arundel (5-2), Bel Air (9-3), Broadneck (3-4), Chesapeake-AA (3-3), Meade (12-2)
Old Mill (6-1), Perry Hall (2-0), Wilde Lake (6-3).
Boys indoor track
| No. School | Prev. |
| 1. Mount St. Joseph | 1 |
| 2. Gilman | 2 |
| 3. Chesapeake-AA | 4 |
| 4. Franklin | 5 |
| 5. Hereford | 6 |
| 6. Mount Hebron | — |
| 7. Century | 7 |
| 8. Severna Park | 9 |
| 9. Meade | 10 |
| 10. Poly | — |
Other teams considered: Catonsville, F.S. Key, Digital Harbor, Dulaney, River Hill, Wilde Lake
Girls indoor track
| No. School | Prev. |
| 1. McDonogh | 1 |
| 2. Liberty | 2 |
| 3. Hereford | 3 |
| 4. River Hill | 4 |
| 5. Western | 6 |
| 6. Mount Hebron | 7 |
| 7. John Carroll | 8 |
| 8. Franklin | — |
| 9. Western Tech | 10 |
| 10. Dulaney | 9 |
Other teams considered: Archbishop Spalding, Atholton, Chesapeake-AA, Digital Harbor, Kenwood, Milford Mill
How the polls are conducted: The Baltimore Sun polls are compiled weekly by the sports staff after observing events and consulting with coaches.