Boys lacrosse
| No. School | Record | Prev. |
| 1. Calvert Hall | 13-2 | 1 |
| 2. Loyola | 14-3 | 2 |
| 3. Gilman | 10-3 | 4 |
| 4. Boys' Latin | 12-6 | 3 |
| 5. McDonogh | 9-6 | 5 |
| 6. Severn | 15-5 | 8 |
| 7. Hereford | 14-1 | 7 |
| 8. St. Mary's | 9-7 | 6 |
| 9. Glenelg | 12-1 | 9 |
| 10. South River | 14-0 | 10 |
| 11. Winters Mill | 13-1 | 11 |
| 12. Mount St. Joseph | 12-7 | 13 |
| 13. Arch. Spalding | 6-9 | 12 |
| 14. Broadneck | 13-1 | 14 |
| 15. Severna Park | 10-4 | 15 |
Other teams considered: Fallston (9-5), Marriotts Ridge (12-2), Patterson Mill (11-3), Sts. Peter & Paul (11-2), Westminster (12-2)
Girls lacrosse
| No. School | Record | Prev. |
| 1. McDonogh | 15-0 | 1 |
| 2. Bryn Mawr | 15-1 | 2 |
| 3. Century | 13-1 | 3 |
| 4. Marriotts Ridge | 14-0 | 4 |
| 5. Maryvale | 11-3 | 5 |
| 6. Notre Dame Prep | 9-8 | 6 |
| 7. South River | 12-2 | 7 |
| 8. Severna Park | 12-2 | 8 |
| 9. Broadneck | 12-2 | 9 |
| 10. Roland Park | 10-7 | 10 |
| 11. St. Paul's | 8-8 | 11 |
| 12. Catonsville | 14-1 | — |
| 13. Severn | 9-10 | — |
| 14. C. Milton Wright | 10-4 | 14 |
| 15. Annapolis | 11-2-1 | 12 |
Other teams considered: Dulaney (9-6), Fallston (9-4-1), Hereford (11-3), John Carroll (7-9), Mount de Sales (9-8), Mount Hebron (12-2), North Harford (10-4).
Baseball
| No. School | Record | Prev. |
| 1. Gilman | 24-6 | 2 |
| 2. Calvert Hall | 25-4 | 1 |
| 3. Reservoir | 18-1 | 4 |
| 4. North Harford | 17-2 | 3 |
| 5. Old Mill | 17-2 | 8 |
| 6. Glenelg | 15-4 | 7 |
| 7. Northeast | 13-6 | 5 |
| 8. Patterson Mill | 15-4 | 6 |
| 9. Severna Park | 13-4 | 9 |
| 10.Liberty | 13-4 | 11 |
| 11. Westminster | 13-4 | 10 |
| 12. River Hill | 15-4 | 12 |
| 13 Arundel | 15-4 | 13 |
| 14. Harford Tech | 15-3 | 15 |
| 15. Dulaney | 14-5 | -- |
Other teams considered: Archbishop Curley (15-10), Archbishop Spalding (13-13), C. Milton Wright (10-7), Digital Harbor (14-2), Hereford (11-4), Manchester Valley (11-4) , Perry Hall (8-5), South River (11-8).
Softball
| No. School | Record | Prev. |
| 1. Eastern Tech | 18-2 | 1 |
| 2. Seton Keough | 13-2 | 2 |
| 3. Severna Park | 15-3 | 3 |
| 4. Howard | 16-3 | 4 |
| 5. Reservoir | 16-3 | 5 |
| 6. Liberty | 15-2 | 11 |
| 7. South Carroll | 14-4 | — |
| 8. Broadneck | 13-5 | 8 |
| 9. Chesapeake-AA | 14-5 | 9 |
| 10. Archbishop Spalding | 12-9 | 7 |
| 11. C. Milton Wright | 11-4 | 10 |
| 12. Glen Burnie | 13-4 | 12 |
| 13. North County | 11-8 | 13 |
| 14. North Harford | 10-3 | 14 |
| 15. Glenelg | 13-5 | — |
Other teams considered: Century (9-8), Franklin (15-5), Hammond (11-6), Mercy (10-4), Mount de Sales (8-9), Mount Hebron (11-3), Northeast (12-6).
Boys track and field
| No. School | Prev. |
| 1. Gilman | 1 |
| 2. Mount St. Joseph | 2 |
| 3. Hereford | 5 |
| 4. Reservoir | 3 |
| 5. Mount Hebron | 6 |
| 6. Severna Park | 7 |
| 7. River Hill | 8 |
| 8. Wilde Lake | 9 |
| 9. Chesapeake-AA | 10 |
| 10. Old Mill | — |
Other teams considered: Catonsville, Carver-Balt., Digital Harbor, Edgewood, Franklin, Loyola, Poly.
Girls track and field
| No. School | Prev. |
| 1. McDonogh | 1 |
| 2. Liberty | 2 |
| 3. Hereford | 3 |
| 4. Aberdeen | 6 |
| 5. Archbishop Spalding | 5 |
| 6. Franklin | 4 |
| 7. Mount Hebron | 7 |
| 8. Severna Park | 8 |
| 9. Arundel | 9 |
| 10. Old Mill | — |
Other teams considered: Digital Harbor, F.S. Key, Kenwood, Meade, Northwestern, Milford Mill, South River, Western Tech.
How the polls are conducted: The Baltimore Sun polls are compiled weekly by the sports staff after observing events and consulting with coaches.

