CAPTIONS
4A-3A final: No. 8 Westminster 13, No. 9 South River10
Westminster's Justin Cohen (10) and others pile on goalie Ryan Aler after the Owls won the state championship Thursday night at UMBC. (Gene Sweeney Jr., Baltimore Sun /May 23, 2013)
Westminster's Justin Cohen (10) and others pile on goalie Ryan Aler after the Owls won the state championship Thursday night at UMBC. (Gene Sweeney Jr., Baltimore Sun /May 23, 2013)
Boys lacrosse
Other teams considered: Dulaney (5-1), Friends (3-1), Howard (5-1), Marriotts Ridge (3-2), Patterson Mill (5-2), Sts. Peter and Paul (5-0), Westminster (5-2)
Other teams considered: Catonsville (6-0), Dulaney (5-1), Fallston (2-2-1), Hereford (3-2), Mount Hebron (5-1), North Harford (4-2), Severn (4-5), Westminster (2-3)
Baseball
Other teams considered: Archbishop Spalding (5-10), Atholton (3-4); Century (3-3), City (3-1), Digital Harbor (5-1), Eastern Tech (3-4); Franklin, (5-3), Howard (6-1), Loyola (6-5), South River (5-2)
Softball
Other teams considered: Catonsville (4-2), Chesapeake-AA (3-5), Glenelg (5-3), Northeast (3-3)
Boys track and field
Other teams considered: Carver, Catonsville, Franklin, Loyola, Meade, South River, Wilde Lake
Girls track and field
Other teams considered: Arundel, Catonsville, Digital Harbor, Franklin, Maryvale, Northwestern
How the polls are conducted: The Baltimore Sun polls are compiled weekly by the sports staff after observing events and consulting with coaches.
| No. School | Record | Prev. |
| 1. Calvert Hall | 6-1 | 1 |
| 2. Gilman | 4-1 | 2 |
| 3. Loyola | 8-1 | 3 |
| 4. Boys' Latin | 7-3 | 4 |
| 5. St. Mary's | 6-2 | 5 |
| 6. Hereford | 5-1 | 8 |
| 7. McDonogh | 4-3 | 7 |
| 8. Severn | 10-1 | 8 |
| 9. St. Paul's | 2-6 | 9 |
| 10. Glenelg | 3-1 | 10 |
| 11. South River | 5-0 | 12 |
| 12. Mount St. Joseph | 10-1 | 14 |
| 13. Severna Park | 4-2 | — |
| 14. Winters Mill | 6-1 | 11 |
| 15. Archbishop Spalding | 4-3 | 13 |
| No. School | Record | Prev. |
| 1. McDonogh | 5-0 | 1 |
| 2. Bryn Mawr | 7-0 | 2 |
| 3. Century | 7-0 | 5 |
| 4. Marriotts Ridge | 4-0 | 3 |
| 5. Notre Dame Prep | 5-2 | 4 |
| 6. Maryvale | 4-2 | 6 |
| 7. Severna Park | 5-0 | 7 |
| 8. St. Paul's | 4-2 | 8 |
| 9. South River | 3-2 | 9 |
| 10. Broadneck | 5-1 | 13 |
| 11. John Carroll | 2-4 | 10 |
| 12. C. Milton Wright | 3-2 | 11 |
| 13. Mount de Sales | 4-3 | 12 |
| 14. Roland Park | 3-4 | 14 |
| 15. Winters Mill | 4-1 | 15 |
Other teams considered: Catonsville (6-0), Dulaney (5-1), Fallston (2-2-1), Hereford (3-2), Mount Hebron (5-1), North Harford (4-2), Severn (4-5), Westminster (2-3)
Baseball
| No. School | Record | Prev. |
| 1. Calvert Hall | 13-2 | 1 |
| 2. Severna Park | 5-0 | 2 |
| 3. Gilman | 8-3 | 3 |
| 4. North Harford | 6-0 | 4 |
| 5. Glenelg | 7-0 | 6 |
| 6. Westminster | 4-3 | 5 |
| 7. Liberty | 7-0 | 8 |
| 8. Northeast | 7-1 | 7 |
| 9. Archbishop Curley | 9-3 | — |
| 10. C. Milton Wright | 5-2 | 9 |
| 11. Patterson Mill | 6-1 | 13 |
| 12. Reservoir | 6-1 | 14 |
| 13. Hereford | 6-0 | — |
| 14. River Hill | 6-1 | — |
| 15. Arundel | 7-2 | 15 |
Softball
| No. School | Record | Prev. |
| 1. Glen Burnie | 6-0 | 1 |
| 2. Seton Keough | 5-2 | 4 |
| 3. Mercy | 4-0 | — |
| 4. Severna Park | 6-2 | 11 |
| 5. Archbishop Spalding | 5-4 | 5 |
| 6. Howard | 5-2 | 8 |
| 7. North Carroll | 7-1 | 7 |
| 8. Broadneck | 5-3 | 6 |
| 9. Reservoir | 5-0 | 9 |
| 10. C. Milton Wright | 5-3 | 2 |
| 11. Eastern Tech | 6-1 | 12 |
| 12. Liberty | 6-0 | 15 |
| 13. North County | 4-4 | — |
| 14. Mount de Sales | 6-3 | — |
| 15. Lansdowne | 2-2 | 13 |
Boys track and field
| No. School | Prev. |
| 1. Gilman | 1 |
| 2. Mount St. Joseph | 2 |
| 3. Digital Harbor | 3 |
| 4. Old Mill | 4 |
| 5. Reservoir | 5 |
| 6. Hereford | 6 |
| 7. Century | 8 |
| 8. Severna Park | — |
| 9. Chesapeake-AA | 9 |
| 10. Mount Hebron | — |
Girls track and field
| No. School | Prev. |
| 1. McDonogh | 1 |
| 2. Liberty | 2 |
| 3. Hereford | 3 |
| 4. Meade | 4 |
| 5. Milford Mill | 5 |
| 6. Archbishop Spalding | 6 |
| 7. Old Mill | 7 |
| 8. Mount Hebron | 8 |
| 9. Severna Park | 9 |
| 10. South River | — |
How the polls are conducted: The Baltimore Sun polls are compiled weekly by the sports staff after observing events and consulting with coaches.

