CAPTIONS
South River vs. Westminster boys lacrosse
South River's CJ Pendleton gets a stick to the head from Westminster's Scott Gwyn during the second quarter. (Gene Sweeney Jr., Baltimore Sun /May 22, 2013)
South River's CJ Pendleton gets a stick to the head from Westminster's Scott Gwyn during the second quarter. (Gene Sweeney Jr., Baltimore Sun /May 22, 2013)
Boys basketball
Other teams considered: Aberdeen (10-6), Digital Harbor (8-6), Glen Burnie (14-4), Old Mill (12-3), Owings Mills (14-2), Patapsco (14-2)
Other teams considered: City (10-6), Hereford (16-1), Liberty (12-2), Meade (14-4), Mount de Sales (16-5), Notre Dame Prep (16-4), Oakland Mills (15-2), Woodlawn (13-4)
Wrestling
Other teams considered: Arundel (15-12), Century (23-7), Chesapeake-AA (15-6), Hammond (21-8), Harford Tech (16-9), Liberty (15-4), North Carroll (11-6), North County (14-7), Oakland Mills (16-8), Patterson Mill (8-2), Wilde Lake (11-10)
Boys indoor track
Other teams considered: Broadneck, Catonsville, Dulaney, Franklin, McDonogh, Reservoir
Girls indoor track
Other teams considered: Archbishop Spalding, Digital Harbor, Dulaney, Harford Tech, Long Reach, Mount Hebron, Old Mill
How the polls are conducted: The Baltimore Sun polls are compiled weekly by the sports staff after observing events and consulting with coaches.
| No. School | Record | Prev. |
| 1. Patterson | 16-1 | 1 |
| 2. John Carroll | 26-1 | 2 |
| 3. Milford Mill | 13-2 | 3 |
| 4. Edmondson | 13-1 | 5 |
| 5. Dunbar | 14-2 | 6 |
| 6. Oakland Mills | 17-0 | 8 |
| 7. St. Frances | 13-4 | 4 |
| 8. McDonogh | 16-8 | 12 |
| 9. City | 9-7 | 9 |
| 10. Mount St. Joseph | 19-8 | 7 |
| 11. South Carroll | 18-0 | 13 |
| 12. Lake Clifton | 12-4 | 10 |
| 13. Glenelg Country | 20-3 | 14 |
| 14. Annapolis | 16-3 | 15 |
| 15. Broadneck | 16-2 | — |
| No. School | Record | Prev. |
| 1. Archbishop Spalding | 21-2 | 1 |
| 2. Joppatowne | 16-0 | 3 |
| 3. Aberdeen | 15-1 | 4 |
| 4. Seton Keough | 16-6 | 2 |
| 5. McDonogh | 18-6 | 5 |
| 6. Roland Park | 12-8 | 6 |
| 7. Poly | 9-5 | 7 |
| 8. Digital Harbor | 9-6 | 8 |
| 9. Glenelg | 16-1 | 10 |
| 10. South Carroll | 15-2 | 11 |
| 11. Dunbar | 12-2 | 12 |
| 12. Fallston | 13-5 | 9 |
| 13. St. Vincent Pallotti | 10-10 | 13 |
| 14. Western | 10-7 | 14 |
| 15. South River | 13-5 | 15 |
Other teams considered: City (10-6), Hereford (16-1), Liberty (12-2), Meade (14-4), Mount de Sales (16-5), Notre Dame Prep (16-4), Oakland Mills (15-2), Woodlawn (13-4)
Wrestling
| No. School | Record | Prev. |
| 1. Archbishop Spalding | 32-0 | 1 |
| 2. McDonogh | 13-8 | 2 |
| 3. Glenelg | 25-2 | 3 |
| 4. St. Paul's | 14-4 | 4 |
| 5. Owings Mills | 20-0 | 5 |
| 6. John Carroll | 13-6 | 6 |
| 7. Archbishop Curley | 13-10 | 7 |
| 8. River Hill | 26-7 | 11 |
| 9. Mount St. Joseph | 3-3 | 8 |
| 10. South Carroll | 18-2 | 14 |
| 11. Winters Mill | 13-1 | 9 |
| 12. Loyola | 13-7 | 10 |
| 13. Bel Air | 20-2 | 12 |
| 14. Old Mill | 20-7 | 13 |
| 15. South River | 21-9 | — |
Boys indoor track
| No. School | Prev. |
| 1. Atholton | 1 |
| 2. Gilman | 2 |
| 3. Mount St. Joseph | 4 |
| 4. Archbishop Curley | 5 |
| 5. Century | 3 |
| 6. Old Mill | 6 |
| 7. Hereford | 7 |
| 8. Chesapeake-AA | 8 |
| 9. Carver | — |
| 10. Francis Scott Key | — |
Girls indoor track
| No. School | Prev. |
| 1. McDonogh | 1 |
| 2. Western | 2 |
| 3. Hereford | 3 |
| 4. Hammond | 4 |
| 5. River Hill | 5 |
| 6. Chesapeake-AA | 6 |
| 7. Liberty | 7 |
| 8. Western Tech | 8 |
| 9. Broadneck | 9 |
| 10. Century | — |
How the polls are conducted: The Baltimore Sun polls are compiled weekly by the sports staff after observing events and consulting with coaches.

