Boys lacrosse
| No. School | Record | Prev. |
| 1. Gilman | 15-1 | 1 |
| 2. Calvert Hall | 14-4 | 2 |
| 3. St. Mary's | 15-2 | 3 |
| 4. Loyola | 11-7 | 4 |
| 5. Boys' Latin | 14-4 | 5 |
| 6. St. Paul's | 13-7 | 6 |
| 7. McDonogh | 11-7 | 7 |
| 8. Mount St. Joseph | 9-8 | 8 |
| 9. Hereford | 19-1 | 9 |
| 10. Severn | 13-10 | 10 |
| 11. South River | 18-1 | 11 |
| 12. Archbishop Spalding | 7-10 | 12 |
| 13. Severna Park | 14-3 | 13 |
| 14. Pikesville | 15-3 | 15 |
| 15. Centennial | 15-4 | 14 |
Other teams considered: Annapolis Area Christian (13-4), Catonsville (14-4), Century (12-4) Fallston (15-3), Glenelg (14-4), Marriotts Ridge (13-4), Towson (13-2)
Girls lacrosse
| No. School | Record | Prev. |
| 1. McDonogh | 19-1 | 1 |
| 2. Notre Dame Prep | 17-2 | 2 |
| 3. John Carroll | 13-5 | 4 |
| 4. Severna Park | 16-3 | 5 |
| 5. Fallston | 17-2 | 14 |
| 6. Broadneck | 14-2 | 6 |
| 7. Mount Hebron | 16-4 | 3 |
| 8. Annapolis | 14-3-1 | 7 |
| 9. Bryn Mawr | 13-6 | 8 |
| 10. Century | 15-1 | 10 |
| 11. St. Mary's | 10-5 | 9 |
| 12. South River | 15-3 | 11 |
| 13. Liberty | 13-2 | 12 |
| 14. Maryvale | 10-6 | 13 |
| 15. Westminster | 16-2 | 15 |
Other teams considered: Glenelg (12-5), Marriotts Ridge (11-2), St. Paul's (12-7), Towson (11-4), Winters Mill (13-5)
Baseball
| No. School | Record | Prev. |
| 1. Calvert Hall | 26-4 | 1 |
| 2. Severna Park | 21-2 | 3 |
| 3. Cardinal Gibbons | 18-9 | 6 |
| 4. Fallston | 20-2 | 2 |
| 5. River Hill | 14-6 | 15 |
| 6 Loyola | 18-8 | 5 |
| 7. C. Milton Wright | 14-5 | 4 |
| 8. Eastern Tech | 15-6 | 13 |
| 9. Patapsco | 14-2 | 7 |
| 10 Bel Air | 14-3 | 8 |
| 11. North County | 15-5 | 9 |
| 12. Westminster | 13-5 | 10 |
| 13. Towson | 11-7 | 12 |
| 14 Atholton | 16-5 | 15 |
| 15 Arundel | 12-8 | - |
Other teams considered: Archbishop Spalding (22-10), Arundel (12-8), Centennial (11-9), Digital Harbor (9-5), Dulaney (16-4), Dunbar (11-1), Hammond (14-3), Marriotts Ridge (12-7), Mount St. Joseph (17-11), New Town (9-8), Northeast (12-9), St. Paul's (15-12)
Softball
| No. School | Record | Prev. |
| 1. Broadneck | 20-0 | 1 |
| 2. Seton Keough | 17-0 | 2 |
| 3. Chesapeake-AA | 18-3 | 3 |
| 4. Archbishop Spalding | 15-4 | 4 |
| 5. Arundel | 13-4 | 5 |
| 6. Franklin | 20-3 | 6 |
| 7. North Carroll | 18-4 | 10 |
| 8. Hammond | 15-3 | 7 |
| 9. C. Milton Wright | 14-7 | 8 |
| 10. Eastern Tech | 13-4 | 9 |
| 11. Fallston | 12-9 | 11 |
| 12. Lansdowne | 15-5 | - |
| 13. Northeast | 14-7 | 13 |
| 14. Glenelg | 14-7 | 14 |
| 15. Maryvale Prep | 17-1 | 15 |
Other teams considered: Atholton (10-7), Bel Air (12-5), Glen Burnie (11-6), Howard (14-4), Marriotts Ridge (11-7), Perry Hall (13-5)
Boys track and field
| No. School | Prev. |
| 1. Gilman | 1 |
| 2. Meade | 3 |
| 3. Annapolis | - |
| 4. Archbishop Curley | 4 |
| 5. Poly | 2 |
| 6. Woodlawn | 6 |
| 7. Mount St. Joseph | 7 |
| 8. Mount Hebron | 8 |
| 9. Chesapeake-AA | 5 |
| 10. Calvert Hall | 9 |
Other teams considered: Atholton, Carver-Baltimore City, McDonogh, Randallstown, River Hill, Severna Park, Western Tech
Girls track and field
| No. School | Prev. |
| 1 McDonogh | 1 |
| 2. Western | 5 |
| 3. River Hill | 2 |
| 4. Catonsville | 4 |
| 5. Hereford | 3 |
| 6. Poly | 10 |
| 7. Chesapeake-AA | 7 |
| 8. Long Reach | 9 |
| 9. Digital Harbor | - |
| 10. Meade | 6 |
Other teams considered: Century, Fallston, Mount Hebron, North Carroll, Northwestern, South Carroll, Western Tech
How the polls are conducted: The Baltimore Sun polls are compiled weekly by the sports staff after observing events and consulting with coaches.