St. Paul's Jack Carey is the All-Metro Player of the Year for baseball. (Baltimore Sun photo by Kenneth K. Lam / May 27, 2009) |
Travis Clark
Hammond
Clark, a junior third baseman-pitcher, did everything well for the Golden Bears. "He's really become our team leader," Hammond coach Mike Lerner said. "And this season you could really see a new maturity. He doesn't get frustrated as much. He walked 16 times. Six or seven of them were intentional, and Travis just laid down his bat, went to first base and cheered on his [twin] brother, who batted behind him." Clark's average was .500, and he had eight doubles, seven home runs, 16 walks and 22 RBIs. On the mound, he was 4-1 with a 2.50 ERA and 38 strikeouts in 28 innings.Wes McCoy
River Hill
The Hawks won the Class 2A state title, but the coach's position was unorthodox. McCoy sat in the dugout while his assistant Eric Duke called plays at third base; his catcher, junior Dusty Grove, called the pitches; and his assistant Dave Ratajski coached runners at first base. But behind the scenes McCoy, a 24-year-old coach in his first season, was nurturing a team that lost several seniors at the start of the season. McCoy led the Hawks to a 16-6 record (8-6 in Howard County) and a No. 5 ranking in The Baltimore Sun's final poll.| Name | School | Cl. | Pos. |
| Jeff Crosswhite | River Hill | Sr. | P |
| Jeff Wes Niemela | Glenelg | Jr. | P |
| Danny Wissmann | Hammond | Jr. | P |
| Alex Suggs | Oakland Mills | Sr. | C |
| Kory Britton | Atholton | So. | IF |
| Travis Clark | Hammond | Jr. | IF |
| Tyler Clark | Hammond | Jr. | IF |
| Kevin Kratochwill | Marriotts Ridge | Sr. | IF |
| Corey Mantanona | Reservoir | Jr. | IF |
| Richard Duffee | Centennial | Jr. | OF |
| Alex Kempler | Wilde Lake | Sr. | OF |
| Brody Tennant | Mount Hebron | Jr. | OF |
Most recent high school sports talk forum topics:

