PGA Tour

The Course · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18

$7,500,000 The Masters
Augusta National Golf Club
Par 72 - 7445 Yards
Augusta, Georgia
Apr 10 - Apr 13, 2008
 
Sunday's final round (complete)
As of September 6, 2008, at 09:40 PM ET
Field
 
Player Score Rnd 4 Money Won Hole
Trevor Immelman -8 (68-68-69-75=280) +3(75) $1,350,000 F
Tiger Woods -5 (72-71-68-72=283)   E(72) $810,000 F
Stewart Cink -4 (72-69-71-72=284)   E(72) $435,000 F
Brandt Snedeker -4 (69-68-70-77=284) +5(77) $435,000 F
Steve Flesch -2 (72-67-69-78=286) +6(78) $273,750 F
Phil Mickelson -2 (71-68-75-72=286)   E(72) $273,750 F
Padraig Harrington -2 (74-71-69-72=286)   E(72) $273,750 F
Miguel Angel Jimenez -1 (77-70-72-68=287) -4(68) $217,500 F
Robert Karlsson -1 (70-73-71-73=287) +1(73) $217,500 F
Andres Romero -1 (72-72-70-73=287) +1(73) $217,500 F
Nick Watney E (75-70-72-71=288) -1(71) $172,500 F
Paul Casey E (71-69-69-79=288) +7(79) $172,500 F
Lee Westwood E (69-73-73-73=288) +1(73) $172,500 F
Stuart Appleby +1 (76-70-72-71=289) -1(71) $135,000 F
Vijay Singh +1 (72-71-72-74=289) +2(74) $135,000 F
Sean O'Hair +1 (72-71-71-75=289) +3(75) $135,000 F
Mike Weir +2 (73-68-75-74=290) +2(74) $112,500 F
Retief Goosen +2 (71-71-72-76=290) +4(76) $112,500 F
Henrik Stenson +2 (74-72-72-72=290)   E(72) $112,500 F
Justin Leonard +3 (72-74-72-73=291) +1(73) $84,300 F
Boo Weekley +3 (72-74-68-77=291) +5(77) $84,300 F
Zach Johnson* +3 (70-76-68-77=291) +5(77) $84,300 F
Bubba Watson +3 (74-71-73-73=291) +1(73) $84,300 F
Brian Bateman +3 (69-76-72-74=291) +2(74) $84,300 F
Arron Oberholser +4 (71-70-74-77=292) +5(77) $54,844 F
J.B. Holmes +4 (73-70-73-76=292) +4(76) $54,844 F
Ian Poulter +4 (70-69-75-78=292) +6(78) $54,844 F
Angel Cabrera +4 (73-72-73-74=292) +2(74) $54,844 F
Stephen Ames +4 (70-70-77-75=292) +3(75) $54,844 F
Adam Scott +4 (75-71-70-76=292) +4(76) $54,844 F
Jeev Milkha Singh +4 (71-74-72-75=292) +3(75) $54,844 F
Richard Sterne +4 (73-72-73-74=292) +2(74) $54,844 F
Heath Slocum +5 (71-76-77-69=293) -3(69) $42,375 F
Jim Furyk +5 (70-73-73-77=293) +5(77) $42,375 F
Nick Dougherty +5 (74-69-74-76=293) +4(76) $42,375 F
Todd Hamilton +7 (74-73-75-73=295) +1(73) $36,875 F
Justin Rose +7 (68-78-73-76=295) +4(76) $36,875 F
Johnson Wagner +7 (72-74-74-75=295) +3(75) $36,875 F
Niclas Fasth +8 (75-70-76-75=296) +3(75) $33,000 F
Geoff Ogilvy +8 (75-71-76-74=296) +2(74) $33,000 F
K.J. Choi +10 (72-75-78-73=298) +1(73) $30,750 F
Robert Allenby +11 (72-74-72-81=299) +9(81) $28,500 F
David Toms +11 (73-74-72-80=299) +8(80) $28,500 F
Ian Woosnam +12 (75-71-76-78=300) +6(78) $26,250 F
Sandy Lyle +14 (72-75-78-77=302) +5(77) $24,750 F
 
Failed to qualify
Player Score     Hole
Sergio Garcia +4 (76-72=148)   E(72)   F
Charles Howell III +4 (78-70=148) -2(70)   F
Fred Couples +4 (76-72=148)   E(72)   F
Luke Donald +4 (73-75=148) +3(75)   F
Brett Wetterich +4 (73-75=148) +3(75)   F
Aaron Baddeley +4 (75-73=148) +1(73)   F
Michael Campbell +4 (77-71=148) -1(71)   F
Toru Taniguchi +4 (76-72=148)   E(72)   F
Ernie Els +4 (74-74=148) +2(74)   F
Martin Kaymer +4 (76-72=148)   E(72)   F
Hunter Mahan +5 (77-72=149)   E(72)   F
Nick O'Hern +5 (74-75=149) +3(75)   F
Jonathan Byrd +5 (75-74=149) +2(74)   F
Jerry Kelly +5 (72-77=149) +5(77)   F
Mark O'Meara +5 (71-78=149) +6(78)   F
Rory Sabbatini +5 (75-74=149) +2(74)   F
Craig Stadler +5 (77-72=149)   E(72)   F
Steve Stricker +6 (73-77=150) +5(77)   F
Shaun Micheel +6 (76-74=150) +2(74)   F
John Rollins +6 (77-73=150) +1(73)   F
Daniel Chopra +6 (72-78=150) +6(78)   F
Ben Curtis +6 (75-75=150) +3(75)   F
Tom Watson +6 (75-75=150) +3(75)   F
Trip Kuehne (a) +6 (78-72=150)   E(72)   F
Camilo Villegas +6 (73-77=150) +5(77)   F
Michael Thompson (a) +7 (73-78=151) +6(78)   F
Vaughn Taylor +7 (75-76=151) +4(76)   F
Jose Maria Olazabal +7 (76-75=151) +3(75)   F
John Senden +7 (80-71=151) -1(71)   F
Bernhard Langer +7 (74-77=151) +5(77)   F
Peter Lonard +8 (71-81=152) +9(81)   F
Tim Clark +8 (77-75=152) +3(75)   F
Richard Green +8 (77-75=152) +3(75)   F
Ben Crenshaw +8 (75-77=152) +5(77)   F
Shingo Katayama +8 (79-73=152) +1(73)   F
Woody Austin +8 (79-73=152) +1(73)   F
Mark Calcavecchia +9 (73-80=153) +8(80)   F
D.J. Trahan +9 (76-77=153) +5(77)   F
Soren Hansen +9 (75-78=153) +6(78)   F
Scott Verplank +9 (77-76=153) +4(76)   F
Raymond Floyd +10 (80-74=154) +2(74)   F
Wen-Chong Liang +10 (76-78=154) +6(78)   F
Anders Hansen +11 (80-75=155) +3(75)   F
Drew Weaver (a) +12 (76-80=156) +8(80)   F
Steve Lowery +13 (81-76=157) +4(76)   F
Larry Mize +14 (77-81=158) +9(81)   F
Fuzzy Zoeller +16 (81-79=160) +7(79)   F
Gary Player +17 (83-78=161) +6(78)   F
 
Withdrew/Disqualified
Player Score     Hole
Prayad Marksaeng WD (82)     ---   -
* - Defending Champion
 
 
NOTES
Trevor Immelman won his first major championship Sunday...It was his second PGA Tour victory after winning the 2006 Western Open...Immelman is the fifth wire-to-wire winner of the Masters and the first since Seve Ballesteros in 1980...Immelman is the second South African to win the Masters after Gary Player...The PGA Tour returns to action next week with the Verizon Heritage, where Boo Weekley won last year.
 

72nd Masters I News Headlines I The Course I Course Changes I Leaderboard I Recaps I Preview I Outlook I The Field I Watch List I Top Players I Tee Times I Weather I Past Winners I Playoffs I Par Three Tourney I By the Numbers I
Facts & Stats I Hole Stats I Holes in One I Money Leaders I Runners Up I

Powered by The Sports Network.