| Votes | Percentage of voters | |||
| Quarterback (pick one) | ||||
| Trent Dilfer | 1,263 | 60.3% | ||
| Vinny Testaverde | 609 | 29.1% | ||
| Kyle Boller | 147 | 7.0% | ||
| Tony Banks | 13 | 0.6% | ||
| Elvis Grbac | 12 | 0.6% | ||
| Jim Harbaugh | 6 | 0.3% | ||
| Eric Zeier | 4 | 0.2% | ||
| Jeff Blake | 3 | 0.1% | ||
| Running back (pick two) | ||||
| Jamal Lewis | 2,055 | 98.1% | ||
| Priest Holmes | 1,086 | 51.8% | ||
| Sam Gash | 157 | 7.5% | ||
| Earnest Byner | 143 | 6.8% | ||
| Chester Taylor | 75 | 3.6% | ||
| Bam Morris | 44 | 2.1% | ||
| Alan Ricard | 43 | 2.1% | ||
| Errict Rhett | 21 | 1.0% | ||
| Offensive line (pick 5) | ||||
| Jonathan Ogden | 2,070 | 98.8% | ||
| Edwin Mulitalo | 1,965 | 93.8% | ||
| Mike Flynn | 1,665 | 79.5% | ||
| Jeff Mitchell | 1,456 | 69.5% | ||
| Orlando Brown | 1,252 | 59.8% | ||
| Bennie Anderson | 455 | 21.7% | ||
| Wally Williams | 395 | 18.9% | ||
| Jeff Blackshear | 319 | 15.2% | ||
| Harry Swayne | 304 | 14.5% | ||
| Kip Vickers | 102 | 4.9% | ||
| Wide receiver (pick 2) | ||||
| Qadry Ismail | 1,208 | 57.7% | ||
| Michael Jackson | 1,096 | 52.3% | ||
| Brandon Stokley | 662 | 31.6% | ||
| Jermaine Lewis | 638 | 30.5% | ||
| Derrick Alexander | 427 | 20.4% | ||
| Travis Taylor | 40 | 1.9% | ||
| Patrick Johnson | 39 | 1.9% | ||
| Tight end (pick 1) | ||||
| Todd Heap | 1,153 | 55.0% | ||
| Shannon Sharpe | 908 | 43.3% | ||
| Eric Green | 10 | 0.5% | ||
| Terry Jones | 2 | 0.1% | ||
| Defensive end (pick 2) | ||||
| Michael McCrary | 2,030 | 96.9% | ||
| Rob Burnett | 1,660 | 79.2% | ||
| Anthony Weaver | 238 | 11.4% | ||
| Marques Douglas | 87 | 4.2% | ||
| Anthony Pleasant | 14 | 0.7% | ||
| Defensive tackle (pick 2) | ||||
| Tony Siragusa | 1,995 | 95.2% | ||
| Sam Adams | 1,611 | 76.9% | ||
| Kelly Gregg | 389 | 18.6% | ||
| Larry Webster | 78 | 3.7% | ||
| Lional Dalton | 37 | 1.8% | ||
| James Jones | 8 | 0.4% | ||
| Linebacker (pick 3) | ||||
| Ray Lewis | 2,064 | 98.5% | ||
| Peter Boulware | 1,896 | 90.5% | ||
| Jamie Sharper | 1,255 | 59.9% | ||
| Terrell Suggs | 487 | 23.2% | ||
| Adalius Thomas | 275 | 13.1% | ||
| Edgerton Hartwell | 177 | 8.4% | ||
| Cornell Brown | 12 | 0.6% | ||
| Bart Scott | 10 | 0.5% | ||
| Cornerback (pick 2) | ||||
| Gary Baxter | 380 | 18.1% | ||
| DeRon Jenkins | 20 | 1.0% | ||
| Antonio Langham | 29 | 1.4% | ||
| Chris McAlister | 2,039 | 97.3% | ||
| Deion Sanders | 166 | 7.9% | ||
| Duane Starks | 1,486 | 70.9% | ||
| Safety (pick 2) | ||||
| Ed Reed | 2,018 | 96.3% | ||
| Rod Woodson | 1,819 | 86.8% | ||
| Will Demps | 126 | 6.0% | ||
| Kim Herring | 81 | 3.9% | ||
| Eric Turner | 24 | 1.1% | ||
| Stevon Moore | 18 | 0.9% | ||
| Placekicker (pick 1) | ||||
| Matt Stover | 2,056 | 98.1% | ||
| Wade Richey | 14 | 0.7% | ||
| Punter (pick 1) | ||||
| Kyle Richardson | 1,525 | 72.8% | ||
| Dave Zastudil | 499 | 23.8% | ||
| Greg Montgomery | 49 | 2.3% | ||
| Kick returner (pick 1) | ||||
| Jermaine Lewis | 2,020 | 96.4% | ||
| B.J. Sams | 41 | 2.0% | ||
| Lamont Brightful | 10 | 0.5% | ||
| Corey Harris | 10 | 0.5% | ||
| Specialist (pick 1) | ||||
| Adalius Thomas | 1,360 | 64.9% | ||
| Bennie Thompson | 603 | 28.8% | ||
| Anthony Mitchell | 88 | 4.2% | ||
| Joe Maese | 29 | 1.4% | ||
Total votes: 2,095
-
Ravens
-
10 years of Ravens memories
Discuss your favorite Ravens' moments since the NFL's return to Baltimore in 1996.


Digg
StumbleUpon
Reddit
Mixx
heater?strange calendar Martinique tow reel fives Rotarians com corruption dislike artery cleanup, State Farm Auto Insurance company Statr Farms essentials,deat-hly endowments daunted vintage
plan @ 11:59 PM EDT, Sep 4, 2006
1996 was a special year when the Baltimore Raven's came to this city. Even though the new stadium is nice. Something about the Memorial Stadium made it more special. Michael Jackson, Derrick Alexander, Jeff Blackshear, Deron Jenkins and few rememember Andre Rison was here for a minute.
shela @ 8:19 PM EDT, Sep 4, 2006
chattered goldfish centaur,strands-:mops lager!indiffere-nce questions Sonenberg shone salvager!earthq-uakes costs magnetic:yelps:-Fitch Vehicles Insurance RB CInsurance
claim @ 12:07 PM EDT, Aug 30, 2006
more comments